as_gfx/staterr.xpm

changeset 1
d64aaa7d146f
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/as_gfx/staterr.xpm	Fri Nov 28 11:21:08 2008 +0100
     1.3 @@ -0,0 +1,152 @@
     1.4 +/* XPM */
     1.5 +static const char *s_kpcStaterror_xpm[] = {
     1.6 +"22 22 127 2",
     1.7 +"  	c None",
     1.8 +". 	c #000000",
     1.9 +"+ 	c #FF6B6B",
    1.10 +"@ 	c #FF7171",
    1.11 +"# 	c #FE9393",
    1.12 +"$ 	c #FD5858",
    1.13 +"% 	c #FB0000",
    1.14 +"& 	c #FE9999",
    1.15 +"* 	c #FD6262",
    1.16 +"= 	c #FD0606",
    1.17 +"- 	c #FD9393",
    1.18 +"; 	c #FC6363",
    1.19 +"> 	c #FB2A2A",
    1.20 +", 	c #F80000",
    1.21 +"' 	c #E70000",
    1.22 +") 	c #FD9A9A",
    1.23 +"! 	c #FC6A6A",
    1.24 +"~ 	c #FB2D2D",
    1.25 +"{ 	c #F40000",
    1.26 +"] 	c #D40000",
    1.27 +"^ 	c #F96A6A",
    1.28 +"/ 	c #F95858",
    1.29 +"( 	c #F82B2B",
    1.30 +"_ 	c #F70000",
    1.31 +": 	c #F60000",
    1.32 +"< 	c #F10000",
    1.33 +"[ 	c #E40000",
    1.34 +"} 	c #FB9A9A",
    1.35 +"| 	c #DB0000",
    1.36 +"1 	c #9D0000",
    1.37 +"2 	c #7F0000",
    1.38 +"3 	c #F30000",
    1.39 +"4 	c #F20000",
    1.40 +"5 	c #EE0000",
    1.41 +"6 	c #FA9A9A",
    1.42 +"7 	c #F86A6A",
    1.43 +"8 	c #F52B2B",
    1.44 +"9 	c #A00000",
    1.45 +"0 	c #530000",
    1.46 +"a 	c #DD0000",
    1.47 +"b 	c #EA0000",
    1.48 +"c 	c #EF0000",
    1.49 +"d 	c #F23434",
    1.50 +"e 	c #F57272",
    1.51 +"f 	c #F46868",
    1.52 +"g 	c #F12B2B",
    1.53 +"h 	c #D70000",
    1.54 +"i 	c #520000",
    1.55 +"j 	c #D80000",
    1.56 +"k 	c #E50000",
    1.57 +"l 	c #E90000",
    1.58 +"m 	c #EB1313",
    1.59 +"n 	c #ED2D2D",
    1.60 +"o 	c #EC2222",
    1.61 +"p 	c #D30000",
    1.62 +"q 	c #990000",
    1.63 +"r 	c #500000",
    1.64 +"s 	c #E60000",
    1.65 +"t 	c #D50000",
    1.66 +"u 	c #4F0000",
    1.67 +"v 	c #E53434",
    1.68 +"w 	c #E31313",
    1.69 +"x 	c #E10000",
    1.70 +"y 	c #C80000",
    1.71 +"z 	c #850000",
    1.72 +"A 	c #E97272",
    1.73 +"B 	c #E02D2D",
    1.74 +"C 	c #DC0000",
    1.75 +"D 	c #AE0000",
    1.76 +"E 	c #ED9A9A",
    1.77 +"F 	c #E46868",
    1.78 +"G 	c #DA2222",
    1.79 +"H 	c #D60000",
    1.80 +"I 	c #CE0000",
    1.81 +"J 	c #C20000",
    1.82 +"K 	c #EA9A9A",
    1.83 +"L 	c #E16A6A",
    1.84 +"M 	c #D72B2B",
    1.85 +"N 	c #D20000",
    1.86 +"O 	c #BA0000",
    1.87 +"P 	c #C90000",
    1.88 +"Q 	c #D10000",
    1.89 +"R 	c #CD0000",
    1.90 +"S 	c #C10000",
    1.91 +"T 	c #E99A9A",
    1.92 +"U 	c #DF6A6A",
    1.93 +"V 	c #D42B2B",
    1.94 +"W 	c #B90000",
    1.95 +"X 	c #890000",
    1.96 +"Y 	c #790000",
    1.97 +"Z 	c #A30000",
    1.98 +"` 	c #C60000",
    1.99 +" .	c #BE0000",
   1.100 +"..	c #E69999",
   1.101 +"+.	c #DB6A6A",
   1.102 +"@.	c #CE2B2B",
   1.103 +"#.	c #B40000",
   1.104 +"$.	c #830000",
   1.105 +"%.	c #440000",
   1.106 +"&.	c #B50000",
   1.107 +"*.	c #C40000",
   1.108 +"=.	c #C70000",
   1.109 +"-.	c #C00000",
   1.110 +";.	c #A90000",
   1.111 +">.	c #DA7171",
   1.112 +",.	c #D76262",
   1.113 +"'.	c #CC2D2D",
   1.114 +").	c #B10000",
   1.115 +"!.	c #800000",
   1.116 +"~.	c #430000",
   1.117 +"{.	c #C30000",
   1.118 +"].	c #B00000",
   1.119 +"^.	c #6A0000",
   1.120 +"/.	c #C10808",
   1.121 +"(.	c #BD0000",
   1.122 +"_.	c #AB0000",
   1.123 +":.	c #7E0000",
   1.124 +"<.	c #420000",
   1.125 +"[.	c #B20000",
   1.126 +"}.	c #AC0000",
   1.127 +"|.	c #860000",
   1.128 +"1.	c #4D0000",
   1.129 +"2.	c #A10000",
   1.130 +"3.	c #410000",
   1.131 +"4.	c #4C0000",
   1.132 +"5.	c #600000",
   1.133 +"6.	c #650000",
   1.134 +"          .                     .           ",
   1.135 +"        . + .                 . @ .         ",
   1.136 +"      . # $ % .             . & * = .       ",
   1.137 +"    . - ; > , ' .         . ) ! ~ { ] .     ",
   1.138 +"  . ^ / ( _ : < [ .     . } ^ ( _ | 1 2 .   ",
   1.139 +"    . 3 4 3 3 3 5 [ . . 6 7 8 3 | 9 0 .     ",
   1.140 +"      . a b 5 c 5 5 d e f g c h 1 i .       ",
   1.141 +"        . j k l b b m n o b p q r .         ",
   1.142 +"          . j [ s s s s s t q u .           ",
   1.143 +"            . v w x x x x y z .             ",
   1.144 +"            . A B C C C C p D .             ",
   1.145 +"          . E F G h h h h H I J .           ",
   1.146 +"        . K L M N J O P Q N Q R S .         ",
   1.147 +"      . T U V I W X Y Z ` R I R P  ..       ",
   1.148 +"    . ..+.@.y #.$.%.. . &.*.=.y =.-.;..     ",
   1.149 +"  . >.,.'.*.).!.~..     . &.-.{.*.].$.^..   ",
   1.150 +"    . /.(._.:.<..         . [.W }.|.1..     ",
   1.151 +"      . 2.Y 3..             . 9 2 4..       ",
   1.152 +"        . 5..                 . 6..         ",
   1.153 +"          .                     .           ",
   1.154 +"                                            ",
   1.155 +"                                            "};

mercurial