gfx/angle/src/libGLESv2/renderer/shaders/compiled/clear11vs.h

Thu, 22 Jan 2015 13:21:57 +0100

author
Michael Schloh von Bennewitz <michael@schloh.com>
date
Thu, 22 Jan 2015 13:21:57 +0100
branch
TOR_BUG_9701
changeset 15
b8a032363ba2
permissions
-rw-r--r--

Incorporate requested changes from Mozilla in review:
https://bugzilla.mozilla.org/show_bug.cgi?id=1123480#c6

michael@0 1 #if 0
michael@0 2 //
michael@0 3 // Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
michael@0 4 //
michael@0 5 //
michael@0 6 // fxc /E VS_Clear /T vs_4_0 /Fh compiled/clear11vs.h Clear11.hlsl
michael@0 7 //
michael@0 8 //
michael@0 9 //
michael@0 10 // Input signature:
michael@0 11 //
michael@0 12 // Name Index Mask Register SysValue Format Used
michael@0 13 // -------------------- ----- ------ -------- -------- ------ ------
michael@0 14 // POSITION 0 xyz 0 NONE float xyz
michael@0 15 // COLOR 0 xyzw 1 NONE float xyzw
michael@0 16 //
michael@0 17 //
michael@0 18 // Output signature:
michael@0 19 //
michael@0 20 // Name Index Mask Register SysValue Format Used
michael@0 21 // -------------------- ----- ------ -------- -------- ------ ------
michael@0 22 // SV_POSITION 0 xyzw 0 POS float xyzw
michael@0 23 // COLOR 0 xyzw 1 NONE float xyzw
michael@0 24 //
michael@0 25 vs_4_0
michael@0 26 dcl_input v0.xyz
michael@0 27 dcl_input v1.xyzw
michael@0 28 dcl_output_siv o0.xyzw, position
michael@0 29 dcl_output o1.xyzw
michael@0 30 mov o0.xyz, v0.xyzx
michael@0 31 mov o0.w, l(1.000000)
michael@0 32 mov o1.xyzw, v1.xyzw
michael@0 33 ret
michael@0 34 // Approximately 4 instruction slots used
michael@0 35 #endif
michael@0 36
michael@0 37 const BYTE g_VS_Clear[] =
michael@0 38 {
michael@0 39 68, 88, 66, 67, 109, 138,
michael@0 40 105, 83, 86, 190, 83, 125,
michael@0 41 72, 102, 194, 136, 46, 69,
michael@0 42 17, 121, 1, 0, 0, 0,
michael@0 43 48, 2, 0, 0, 5, 0,
michael@0 44 0, 0, 52, 0, 0, 0,
michael@0 45 140, 0, 0, 0, 220, 0,
michael@0 46 0, 0, 48, 1, 0, 0,
michael@0 47 180, 1, 0, 0, 82, 68,
michael@0 48 69, 70, 80, 0, 0, 0,
michael@0 49 0, 0, 0, 0, 0, 0,
michael@0 50 0, 0, 0, 0, 0, 0,
michael@0 51 28, 0, 0, 0, 0, 4,
michael@0 52 254, 255, 0, 1, 0, 0,
michael@0 53 28, 0, 0, 0, 77, 105,
michael@0 54 99, 114, 111, 115, 111, 102,
michael@0 55 116, 32, 40, 82, 41, 32,
michael@0 56 72, 76, 83, 76, 32, 83,
michael@0 57 104, 97, 100, 101, 114, 32,
michael@0 58 67, 111, 109, 112, 105, 108,
michael@0 59 101, 114, 32, 57, 46, 50,
michael@0 60 57, 46, 57, 53, 50, 46,
michael@0 61 51, 49, 49, 49, 0, 171,
michael@0 62 171, 171, 73, 83, 71, 78,
michael@0 63 72, 0, 0, 0, 2, 0,
michael@0 64 0, 0, 8, 0, 0, 0,
michael@0 65 56, 0, 0, 0, 0, 0,
michael@0 66 0, 0, 0, 0, 0, 0,
michael@0 67 3, 0, 0, 0, 0, 0,
michael@0 68 0, 0, 7, 7, 0, 0,
michael@0 69 65, 0, 0, 0, 0, 0,
michael@0 70 0, 0, 0, 0, 0, 0,
michael@0 71 3, 0, 0, 0, 1, 0,
michael@0 72 0, 0, 15, 15, 0, 0,
michael@0 73 80, 79, 83, 73, 84, 73,
michael@0 74 79, 78, 0, 67, 79, 76,
michael@0 75 79, 82, 0, 171, 79, 83,
michael@0 76 71, 78, 76, 0, 0, 0,
michael@0 77 2, 0, 0, 0, 8, 0,
michael@0 78 0, 0, 56, 0, 0, 0,
michael@0 79 0, 0, 0, 0, 1, 0,
michael@0 80 0, 0, 3, 0, 0, 0,
michael@0 81 0, 0, 0, 0, 15, 0,
michael@0 82 0, 0, 68, 0, 0, 0,
michael@0 83 0, 0, 0, 0, 0, 0,
michael@0 84 0, 0, 3, 0, 0, 0,
michael@0 85 1, 0, 0, 0, 15, 0,
michael@0 86 0, 0, 83, 86, 95, 80,
michael@0 87 79, 83, 73, 84, 73, 79,
michael@0 88 78, 0, 67, 79, 76, 79,
michael@0 89 82, 0, 171, 171, 83, 72,
michael@0 90 68, 82, 124, 0, 0, 0,
michael@0 91 64, 0, 1, 0, 31, 0,
michael@0 92 0, 0, 95, 0, 0, 3,
michael@0 93 114, 16, 16, 0, 0, 0,
michael@0 94 0, 0, 95, 0, 0, 3,
michael@0 95 242, 16, 16, 0, 1, 0,
michael@0 96 0, 0, 103, 0, 0, 4,
michael@0 97 242, 32, 16, 0, 0, 0,
michael@0 98 0, 0, 1, 0, 0, 0,
michael@0 99 101, 0, 0, 3, 242, 32,
michael@0 100 16, 0, 1, 0, 0, 0,
michael@0 101 54, 0, 0, 5, 114, 32,
michael@0 102 16, 0, 0, 0, 0, 0,
michael@0 103 70, 18, 16, 0, 0, 0,
michael@0 104 0, 0, 54, 0, 0, 5,
michael@0 105 130, 32, 16, 0, 0, 0,
michael@0 106 0, 0, 1, 64, 0, 0,
michael@0 107 0, 0, 128, 63, 54, 0,
michael@0 108 0, 5, 242, 32, 16, 0,
michael@0 109 1, 0, 0, 0, 70, 30,
michael@0 110 16, 0, 1, 0, 0, 0,
michael@0 111 62, 0, 0, 1, 83, 84,
michael@0 112 65, 84, 116, 0, 0, 0,
michael@0 113 4, 0, 0, 0, 0, 0,
michael@0 114 0, 0, 0, 0, 0, 0,
michael@0 115 4, 0, 0, 0, 0, 0,
michael@0 116 0, 0, 0, 0, 0, 0,
michael@0 117 0, 0, 0, 0, 1, 0,
michael@0 118 0, 0, 0, 0, 0, 0,
michael@0 119 0, 0, 0, 0, 0, 0,
michael@0 120 0, 0, 0, 0, 0, 0,
michael@0 121 0, 0, 0, 0, 0, 0,
michael@0 122 0, 0, 0, 0, 0, 0,
michael@0 123 0, 0, 0, 0, 0, 0,
michael@0 124 0, 0, 0, 0, 0, 0,
michael@0 125 0, 0, 0, 0, 3, 0,
michael@0 126 0, 0, 0, 0, 0, 0,
michael@0 127 0, 0, 0, 0, 0, 0,
michael@0 128 0, 0, 0, 0, 0, 0,
michael@0 129 0, 0, 0, 0, 0, 0,
michael@0 130 0, 0, 0, 0, 0, 0,
michael@0 131 0, 0, 0, 0, 0, 0,
michael@0 132 0, 0
michael@0 133 };

mercurial