Wed, 31 Dec 2014 07:22:50 +0100
Correct previous dual key logic pending first delivery installment.
michael@0 | 1 | // *************************************************************************** |
michael@0 | 2 | // * |
michael@0 | 3 | // * Copyright (C) 2013 International Business Machines |
michael@0 | 4 | // * Corporation and others. All Rights Reserved. |
michael@0 | 5 | // * Tool: org.unicode.cldr.icu.NewLdml2IcuConverter |
michael@0 | 6 | // * Source File: <path>/common/main/ee.xml |
michael@0 | 7 | // * |
michael@0 | 8 | // *************************************************************************** |
michael@0 | 9 | /** |
michael@0 | 10 | * ICU <specials> source: <path>/common/main/ee.xml |
michael@0 | 11 | */ |
michael@0 | 12 | ee{ |
michael@0 | 13 | Currencies{ |
michael@0 | 14 | ADP{ |
michael@0 | 15 | "ADP", |
michael@0 | 16 | "andorraga peseta", |
michael@0 | 17 | } |
michael@0 | 18 | AED{ |
michael@0 | 19 | "AED", |
michael@0 | 20 | "united arab emiratesga dirham", |
michael@0 | 21 | } |
michael@0 | 22 | AFA{ |
michael@0 | 23 | "AFA", |
michael@0 | 24 | "afghanistanga afghani (1927–2002)", |
michael@0 | 25 | } |
michael@0 | 26 | AFN{ |
michael@0 | 27 | "AFN", |
michael@0 | 28 | "afghanistanga afghani", |
michael@0 | 29 | } |
michael@0 | 30 | ALK{ |
michael@0 | 31 | "ALK", |
michael@0 | 32 | "albaniaga lek (1946–1965)", |
michael@0 | 33 | } |
michael@0 | 34 | ALL{ |
michael@0 | 35 | "ALL", |
michael@0 | 36 | "albaniaga lek", |
michael@0 | 37 | } |
michael@0 | 38 | AMD{ |
michael@0 | 39 | "AMD", |
michael@0 | 40 | "armeniaga dram", |
michael@0 | 41 | } |
michael@0 | 42 | ANG{ |
michael@0 | 43 | "ANG", |
michael@0 | 44 | "nedalands antilleaga guilder", |
michael@0 | 45 | } |
michael@0 | 46 | AOA{ |
michael@0 | 47 | "AOA", |
michael@0 | 48 | "angolaga kwanza", |
michael@0 | 49 | } |
michael@0 | 50 | AOK{ |
michael@0 | 51 | "AOK", |
michael@0 | 52 | "angolaga kwanza (1977–1991)", |
michael@0 | 53 | } |
michael@0 | 54 | AON{ |
michael@0 | 55 | "AON", |
michael@0 | 56 | "angolaga kwanza (1990–2000)", |
michael@0 | 57 | } |
michael@0 | 58 | AOR{ |
michael@0 | 59 | "AOR", |
michael@0 | 60 | "angolaga kwanza xoxotɔ (1995–1999)", |
michael@0 | 61 | } |
michael@0 | 62 | ARA{ |
michael@0 | 63 | "ARA", |
michael@0 | 64 | "argentinaga austral", |
michael@0 | 65 | } |
michael@0 | 66 | ARL{ |
michael@0 | 67 | "ARL", |
michael@0 | 68 | "argentinaga peso ley (1970–1983)", |
michael@0 | 69 | } |
michael@0 | 70 | ARM{ |
michael@0 | 71 | "ARM", |
michael@0 | 72 | "argentinaga peso (1881–1970)", |
michael@0 | 73 | } |
michael@0 | 74 | ARP{ |
michael@0 | 75 | "ARP", |
michael@0 | 76 | "argentinaga peso (1983–1985)", |
michael@0 | 77 | } |
michael@0 | 78 | ARS{ |
michael@0 | 79 | "ARS", |
michael@0 | 80 | "argentinaga peso", |
michael@0 | 81 | } |
michael@0 | 82 | ATS{ |
michael@0 | 83 | "ATS", |
michael@0 | 84 | "ɔstriaga schilling", |
michael@0 | 85 | } |
michael@0 | 86 | AUD{ |
michael@0 | 87 | "A$", |
michael@0 | 88 | "australiaga dollar", |
michael@0 | 89 | } |
michael@0 | 90 | AWG{ |
michael@0 | 91 | "AWG", |
michael@0 | 92 | "arubaga lorin", |
michael@0 | 93 | } |
michael@0 | 94 | AZM{ |
michael@0 | 95 | "AZM", |
michael@0 | 96 | "azerbaidzanga manat (1993–2006)", |
michael@0 | 97 | } |
michael@0 | 98 | AZN{ |
michael@0 | 99 | "AZN", |
michael@0 | 100 | "azerbaidzanga manat", |
michael@0 | 101 | } |
michael@0 | 102 | BAD{ |
michael@0 | 103 | "BAD", |
michael@0 | 104 | "bosnia-herzegovinaga dinar (1992–1994)", |
michael@0 | 105 | } |
michael@0 | 106 | BAM{ |
michael@0 | 107 | "BAM", |
michael@0 | 108 | "bosnia-herzegovinaga convertible mark", |
michael@0 | 109 | } |
michael@0 | 110 | BAN{ |
michael@0 | 111 | "BAN", |
michael@0 | 112 | "bosnia kple herzegovinaga dinar yeyètɔ (1994–1997)", |
michael@0 | 113 | } |
michael@0 | 114 | BBD{ |
michael@0 | 115 | "BBD", |
michael@0 | 116 | "barbadiaga dollar", |
michael@0 | 117 | } |
michael@0 | 118 | BDT{ |
michael@0 | 119 | "BDT", |
michael@0 | 120 | "bangladeshga taka", |
michael@0 | 121 | } |
michael@0 | 122 | BEC{ |
michael@0 | 123 | "BEC", |
michael@0 | 124 | "beldziumga franc (convertible)", |
michael@0 | 125 | } |
michael@0 | 126 | BEF{ |
michael@0 | 127 | "BEF", |
michael@0 | 128 | "beldziumga franc", |
michael@0 | 129 | } |
michael@0 | 130 | BEL{ |
michael@0 | 131 | "BEL", |
michael@0 | 132 | "beldziumga franc (financial)", |
michael@0 | 133 | } |
michael@0 | 134 | BGL{ |
michael@0 | 135 | "BGL", |
michael@0 | 136 | "bɔlgariaga hard lev", |
michael@0 | 137 | } |
michael@0 | 138 | BGM{ |
michael@0 | 139 | "BGM", |
michael@0 | 140 | "bɔlgariaga socialist lev", |
michael@0 | 141 | } |
michael@0 | 142 | BGN{ |
michael@0 | 143 | "BGN", |
michael@0 | 144 | "bulgariaga lev", |
michael@0 | 145 | } |
michael@0 | 146 | BGO{ |
michael@0 | 147 | "BGO", |
michael@0 | 148 | "bulgariaga lev (1879–1952)", |
michael@0 | 149 | } |
michael@0 | 150 | BHD{ |
michael@0 | 151 | "BHD", |
michael@0 | 152 | "bahrainga dinar", |
michael@0 | 153 | } |
michael@0 | 154 | BIF{ |
michael@0 | 155 | "BIF", |
michael@0 | 156 | "burundiga franc", |
michael@0 | 157 | } |
michael@0 | 158 | BMD{ |
michael@0 | 159 | "BMD", |
michael@0 | 160 | "bermudaga dollar", |
michael@0 | 161 | } |
michael@0 | 162 | BND{ |
michael@0 | 163 | "BND", |
michael@0 | 164 | "bruneiga dollar", |
michael@0 | 165 | } |
michael@0 | 166 | BOB{ |
michael@0 | 167 | "BOB", |
michael@0 | 168 | "boliviaga boliviano", |
michael@0 | 169 | } |
michael@0 | 170 | BOL{ |
michael@0 | 171 | "BOL", |
michael@0 | 172 | "boliviaga boliviano (1863–1963)", |
michael@0 | 173 | } |
michael@0 | 174 | BOP{ |
michael@0 | 175 | "BOP", |
michael@0 | 176 | "boliviaga peso", |
michael@0 | 177 | } |
michael@0 | 178 | BOV{ |
michael@0 | 179 | "BOV", |
michael@0 | 180 | "boliviaga mvdol", |
michael@0 | 181 | } |
michael@0 | 182 | BRB{ |
michael@0 | 183 | "BRB", |
michael@0 | 184 | "braziliaga cruzeiro xoxotɔ (1967–1986)", |
michael@0 | 185 | } |
michael@0 | 186 | BRC{ |
michael@0 | 187 | "BRC", |
michael@0 | 188 | "brazilia cruzado (1986–1989)", |
michael@0 | 189 | } |
michael@0 | 190 | BRE{ |
michael@0 | 191 | "BRE", |
michael@0 | 192 | "braziliaga cruzeiro xoxotɔ gbãtɔ (1990–1993)", |
michael@0 | 193 | } |
michael@0 | 194 | BRL{ |
michael@0 | 195 | "R$", |
michael@0 | 196 | "brazilga real", |
michael@0 | 197 | } |
michael@0 | 198 | BRN{ |
michael@0 | 199 | "BRN", |
michael@0 | 200 | "brazilia cruzado xoxotɔ (1989–1990)", |
michael@0 | 201 | } |
michael@0 | 202 | BRR{ |
michael@0 | 203 | "BRR", |
michael@0 | 204 | "braziliaga cruzeiro (1993–1994)", |
michael@0 | 205 | } |
michael@0 | 206 | BRZ{ |
michael@0 | 207 | "BRZ", |
michael@0 | 208 | "braziliaga cruzeiro (1942–1967)", |
michael@0 | 209 | } |
michael@0 | 210 | BSD{ |
michael@0 | 211 | "BSD", |
michael@0 | 212 | "bahamiaga dollar", |
michael@0 | 213 | } |
michael@0 | 214 | BTN{ |
michael@0 | 215 | "BTN", |
michael@0 | 216 | "bhutanga ngultrum", |
michael@0 | 217 | } |
michael@0 | 218 | BUK{ |
michael@0 | 219 | "BUK", |
michael@0 | 220 | "burmaga kyat", |
michael@0 | 221 | } |
michael@0 | 222 | BWP{ |
michael@0 | 223 | "BWP", |
michael@0 | 224 | "botswanaga pula", |
michael@0 | 225 | } |
michael@0 | 226 | BYB{ |
michael@0 | 227 | "BYB", |
michael@0 | 228 | "belarusiaga ruble yeytɔ (1994–1999)", |
michael@0 | 229 | } |
michael@0 | 230 | BYR{ |
michael@0 | 231 | "BYR", |
michael@0 | 232 | "belarusiaga ruble", |
michael@0 | 233 | } |
michael@0 | 234 | BZD{ |
michael@0 | 235 | "BZD", |
michael@0 | 236 | "belizega dollar", |
michael@0 | 237 | } |
michael@0 | 238 | CAD{ |
michael@0 | 239 | "CA$", |
michael@0 | 240 | "kanadaga dollar", |
michael@0 | 241 | } |
michael@0 | 242 | CDF{ |
michael@0 | 243 | "CDF", |
michael@0 | 244 | "kongoga franc", |
michael@0 | 245 | } |
michael@0 | 246 | CHE{ |
michael@0 | 247 | "CHE", |
michael@0 | 248 | "WIR euro CHE", |
michael@0 | 249 | } |
michael@0 | 250 | CHF{ |
michael@0 | 251 | "CHF", |
michael@0 | 252 | "swissga franc", |
michael@0 | 253 | } |
michael@0 | 254 | CHW{ |
michael@0 | 255 | "CHW", |
michael@0 | 256 | "WIR euro CHW", |
michael@0 | 257 | } |
michael@0 | 258 | CLE{ |
michael@0 | 259 | "CLE", |
michael@0 | 260 | "tsilega escudo", |
michael@0 | 261 | } |
michael@0 | 262 | CLF{ |
michael@0 | 263 | "CLF", |
michael@0 | 264 | "tsilegakɔnta dzidzenu UF", |
michael@0 | 265 | } |
michael@0 | 266 | CLP{ |
michael@0 | 267 | "CLP", |
michael@0 | 268 | "tsilega peso", |
michael@0 | 269 | } |
michael@0 | 270 | CNX{ |
michael@0 | 271 | "CNX", |
michael@0 | 272 | "tsainatɔwo ƒe gadzraɖoƒe dollar", |
michael@0 | 273 | } |
michael@0 | 274 | CNY{ |
michael@0 | 275 | "CN¥", |
michael@0 | 276 | "tsainaga yuan", |
michael@0 | 277 | } |
michael@0 | 278 | COP{ |
michael@0 | 279 | "COP", |
michael@0 | 280 | "kolombiaga peso", |
michael@0 | 281 | } |
michael@0 | 282 | COU{ |
michael@0 | 283 | "COU", |
michael@0 | 284 | "kolombiaga vavãtɔ", |
michael@0 | 285 | } |
michael@0 | 286 | CRC{ |
michael@0 | 287 | "CRC", |
michael@0 | 288 | "kosta rikaga kolón", |
michael@0 | 289 | } |
michael@0 | 290 | CSD{ |
michael@0 | 291 | "CSD", |
michael@0 | 292 | "serbiaga dinar (2002–2006)", |
michael@0 | 293 | } |
michael@0 | 294 | CSK{ |
michael@0 | 295 | "CSK", |
michael@0 | 296 | "tsɛkoslovakiaga hard koruna", |
michael@0 | 297 | } |
michael@0 | 298 | CUC{ |
michael@0 | 299 | "CUC", |
michael@0 | 300 | "kubaga convertible peso", |
michael@0 | 301 | } |
michael@0 | 302 | CUP{ |
michael@0 | 303 | "CUP", |
michael@0 | 304 | "kubaga peso", |
michael@0 | 305 | } |
michael@0 | 306 | CVE{ |
michael@0 | 307 | "CVE", |
michael@0 | 308 | "kape verdega escudo", |
michael@0 | 309 | } |
michael@0 | 310 | CYP{ |
michael@0 | 311 | "CYP", |
michael@0 | 312 | "saipriɔtga pound", |
michael@0 | 313 | } |
michael@0 | 314 | CZK{ |
michael@0 | 315 | "CZK", |
michael@0 | 316 | "tsɛk repɔblikga koruna", |
michael@0 | 317 | } |
michael@0 | 318 | DDM{ |
michael@0 | 319 | "DDM", |
michael@0 | 320 | "ɣedzeƒe germaniaga mark", |
michael@0 | 321 | } |
michael@0 | 322 | DEM{ |
michael@0 | 323 | "DEM", |
michael@0 | 324 | "germaniaga mark", |
michael@0 | 325 | } |
michael@0 | 326 | DJF{ |
michael@0 | 327 | "DJF", |
michael@0 | 328 | "dziboutiga franc", |
michael@0 | 329 | } |
michael@0 | 330 | DKK{ |
michael@0 | 331 | "DKK", |
michael@0 | 332 | "danemarkga krone", |
michael@0 | 333 | } |
michael@0 | 334 | DOP{ |
michael@0 | 335 | "DOP", |
michael@0 | 336 | "dominicaga peso", |
michael@0 | 337 | } |
michael@0 | 338 | DZD{ |
michael@0 | 339 | "DZD", |
michael@0 | 340 | "aldzeriaga dinar", |
michael@0 | 341 | } |
michael@0 | 342 | ECS{ |
michael@0 | 343 | "ECS", |
michael@0 | 344 | "ekuadɔga sucre", |
michael@0 | 345 | } |
michael@0 | 346 | ECV{ |
michael@0 | 347 | "ECV", |
michael@0 | 348 | "ekuadɔ dzidzenu matrɔmatrɔ", |
michael@0 | 349 | } |
michael@0 | 350 | EEK{ |
michael@0 | 351 | "EEK", |
michael@0 | 352 | "estoniaga kroon", |
michael@0 | 353 | } |
michael@0 | 354 | EGP{ |
michael@0 | 355 | "EGP", |
michael@0 | 356 | "egyptega pound", |
michael@0 | 357 | } |
michael@0 | 358 | ERN{ |
michael@0 | 359 | "ERN", |
michael@0 | 360 | "eritreaga nakfa", |
michael@0 | 361 | } |
michael@0 | 362 | ESA{ |
michael@0 | 363 | "ESA", |
michael@0 | 364 | "spaniaga peseta (A)", |
michael@0 | 365 | } |
michael@0 | 366 | ESB{ |
michael@0 | 367 | "ESB", |
michael@0 | 368 | "spaniaga peseta (Convertible)", |
michael@0 | 369 | } |
michael@0 | 370 | ESP{ |
michael@0 | 371 | "ESP", |
michael@0 | 372 | "spaniaga peseta", |
michael@0 | 373 | } |
michael@0 | 374 | ETB{ |
michael@0 | 375 | "ETB", |
michael@0 | 376 | "ethiopiaga birr", |
michael@0 | 377 | } |
michael@0 | 378 | EUR{ |
michael@0 | 379 | "€", |
michael@0 | 380 | "euro", |
michael@0 | 381 | } |
michael@0 | 382 | FIM{ |
michael@0 | 383 | "FIM", |
michael@0 | 384 | "finlandga markka", |
michael@0 | 385 | } |
michael@0 | 386 | FJD{ |
michael@0 | 387 | "FJD", |
michael@0 | 388 | "fidziga dollar", |
michael@0 | 389 | } |
michael@0 | 390 | FKP{ |
michael@0 | 391 | "FKP", |
michael@0 | 392 | "falklanɖ ƒudomekpo dukɔwo ƒe ga pound", |
michael@0 | 393 | } |
michael@0 | 394 | FRF{ |
michael@0 | 395 | "FRF", |
michael@0 | 396 | "frentsiga franc", |
michael@0 | 397 | } |
michael@0 | 398 | GBP{ |
michael@0 | 399 | "£", |
michael@0 | 400 | "britainga pound sterling", |
michael@0 | 401 | } |
michael@0 | 402 | GEK{ |
michael@0 | 403 | "GEK", |
michael@0 | 404 | "dzɔdziaga kupon larit", |
michael@0 | 405 | } |
michael@0 | 406 | GEL{ |
michael@0 | 407 | "GEL", |
michael@0 | 408 | "dzɔdziaga lari", |
michael@0 | 409 | } |
michael@0 | 410 | GHC{ |
michael@0 | 411 | "GHC", |
michael@0 | 412 | "ghana siɖi (1979–2007)", |
michael@0 | 413 | } |
michael@0 | 414 | GHS{ |
michael@0 | 415 | "GH₵", |
michael@0 | 416 | "ghana siɖi", |
michael@0 | 417 | } |
michael@0 | 418 | GIP{ |
michael@0 | 419 | "GIP", |
michael@0 | 420 | "gilbrataga pound", |
michael@0 | 421 | } |
michael@0 | 422 | GMD{ |
michael@0 | 423 | "GMD", |
michael@0 | 424 | "gambiaga dalasi", |
michael@0 | 425 | } |
michael@0 | 426 | GNF{ |
michael@0 | 427 | "GNF", |
michael@0 | 428 | "giniga franc", |
michael@0 | 429 | } |
michael@0 | 430 | GNS{ |
michael@0 | 431 | "GNS", |
michael@0 | 432 | "giniga syli", |
michael@0 | 433 | } |
michael@0 | 434 | GQE{ |
michael@0 | 435 | "GQE", |
michael@0 | 436 | "ekuatorial giniga ekwele", |
michael@0 | 437 | } |
michael@0 | 438 | GRD{ |
michael@0 | 439 | "GRD", |
michael@0 | 440 | "grisiga drachma", |
michael@0 | 441 | } |
michael@0 | 442 | GTQ{ |
michael@0 | 443 | "GTQ", |
michael@0 | 444 | "guatemalaga quetzal", |
michael@0 | 445 | } |
michael@0 | 446 | GWE{ |
michael@0 | 447 | "GWE", |
michael@0 | 448 | "pɔtugaltɔwo ƒe giniga escudo", |
michael@0 | 449 | } |
michael@0 | 450 | GWP{ |
michael@0 | 451 | "GWP", |
michael@0 | 452 | "gini-bisau peso", |
michael@0 | 453 | } |
michael@0 | 454 | GYD{ |
michael@0 | 455 | "GYD", |
michael@0 | 456 | "guyanaga dollar", |
michael@0 | 457 | } |
michael@0 | 458 | HKD{ |
michael@0 | 459 | "HK$", |
michael@0 | 460 | "hong kongga dollar", |
michael@0 | 461 | } |
michael@0 | 462 | HNL{ |
michael@0 | 463 | "HNL", |
michael@0 | 464 | "honduraga lempira", |
michael@0 | 465 | } |
michael@0 | 466 | HRD{ |
michael@0 | 467 | "HRD", |
michael@0 | 468 | "kroatiaga dinar", |
michael@0 | 469 | } |
michael@0 | 470 | HRK{ |
michael@0 | 471 | "HRK", |
michael@0 | 472 | "kroatiaga kuna", |
michael@0 | 473 | } |
michael@0 | 474 | HTG{ |
michael@0 | 475 | "HTG", |
michael@0 | 476 | "haitiga gourde", |
michael@0 | 477 | } |
michael@0 | 478 | HUF{ |
michael@0 | 479 | "HUF", |
michael@0 | 480 | "hungariaga forint", |
michael@0 | 481 | } |
michael@0 | 482 | IDR{ |
michael@0 | 483 | "IDR", |
michael@0 | 484 | "indinesiaga rupiah", |
michael@0 | 485 | } |
michael@0 | 486 | IEP{ |
michael@0 | 487 | "IEP", |
michael@0 | 488 | "ireland pound", |
michael@0 | 489 | } |
michael@0 | 490 | ILP{ |
michael@0 | 491 | "ILP", |
michael@0 | 492 | "israelga pound", |
michael@0 | 493 | } |
michael@0 | 494 | ILR{ |
michael@0 | 495 | "ILR", |
michael@0 | 496 | "israelga sheqel (1980–1985)", |
michael@0 | 497 | } |
michael@0 | 498 | ILS{ |
michael@0 | 499 | "₪", |
michael@0 | 500 | "israelga yeyetɔ sheqel", |
michael@0 | 501 | } |
michael@0 | 502 | INR{ |
michael@0 | 503 | "₹", |
michael@0 | 504 | "indiaga rupee", |
michael@0 | 505 | } |
michael@0 | 506 | IQD{ |
michael@0 | 507 | "IQD", |
michael@0 | 508 | "irakga dinar", |
michael@0 | 509 | } |
michael@0 | 510 | IRR{ |
michael@0 | 511 | "IRR", |
michael@0 | 512 | "iranga rial", |
michael@0 | 513 | } |
michael@0 | 514 | ISJ{ |
michael@0 | 515 | "ISJ", |
michael@0 | 516 | "aiselandga króna (1918–1981)", |
michael@0 | 517 | } |
michael@0 | 518 | ISK{ |
michael@0 | 519 | "ISK", |
michael@0 | 520 | "aiselandga króna", |
michael@0 | 521 | } |
michael@0 | 522 | ITL{ |
michael@0 | 523 | "ITL", |
michael@0 | 524 | "italiaga lira", |
michael@0 | 525 | } |
michael@0 | 526 | JMD{ |
michael@0 | 527 | "JMD", |
michael@0 | 528 | "dzamaikaga dollar", |
michael@0 | 529 | } |
michael@0 | 530 | JOD{ |
michael@0 | 531 | "JOD", |
michael@0 | 532 | "yɔdanga dinar", |
michael@0 | 533 | } |
michael@0 | 534 | JPY{ |
michael@0 | 535 | "JP¥", |
michael@0 | 536 | "dzapanga yen", |
michael@0 | 537 | } |
michael@0 | 538 | KES{ |
michael@0 | 539 | "KES", |
michael@0 | 540 | "kenyaga shilling", |
michael@0 | 541 | } |
michael@0 | 542 | KGS{ |
michael@0 | 543 | "KGS", |
michael@0 | 544 | "kirgistanga som", |
michael@0 | 545 | } |
michael@0 | 546 | KHR{ |
michael@0 | 547 | "KHR", |
michael@0 | 548 | "kambodiaga riel", |
michael@0 | 549 | } |
michael@0 | 550 | KMF{ |
michael@0 | 551 | "KMF", |
michael@0 | 552 | "komoroga franc", |
michael@0 | 553 | } |
michael@0 | 554 | KPW{ |
michael@0 | 555 | "KPW", |
michael@0 | 556 | "dziehe koreaga won", |
michael@0 | 557 | } |
michael@0 | 558 | KRH{ |
michael@0 | 559 | "KRH", |
michael@0 | 560 | "anyiehe koreaga hwan (1953–1962)", |
michael@0 | 561 | } |
michael@0 | 562 | KRO{ |
michael@0 | 563 | "KRO", |
michael@0 | 564 | "anyiehe koreaga won (1945–1953)", |
michael@0 | 565 | } |
michael@0 | 566 | KRW{ |
michael@0 | 567 | "₩", |
michael@0 | 568 | "anyiehe koreaga won", |
michael@0 | 569 | } |
michael@0 | 570 | KWD{ |
michael@0 | 571 | "KWD", |
michael@0 | 572 | "kuwaitga dinar", |
michael@0 | 573 | } |
michael@0 | 574 | KYD{ |
michael@0 | 575 | "KYD", |
michael@0 | 576 | "kayman ƒudomekpoga dollar", |
michael@0 | 577 | } |
michael@0 | 578 | KZT{ |
michael@0 | 579 | "KZT", |
michael@0 | 580 | "kazakhstanga tenge", |
michael@0 | 581 | } |
michael@0 | 582 | LAK{ |
michael@0 | 583 | "LAK", |
michael@0 | 584 | "laosga kip", |
michael@0 | 585 | } |
michael@0 | 586 | LBP{ |
michael@0 | 587 | "LBP", |
michael@0 | 588 | "lebanonga pound", |
michael@0 | 589 | } |
michael@0 | 590 | LKR{ |
michael@0 | 591 | "LKR", |
michael@0 | 592 | "sri lankaga rupee", |
michael@0 | 593 | } |
michael@0 | 594 | LRD{ |
michael@0 | 595 | "LRD", |
michael@0 | 596 | "liberiaga dollar", |
michael@0 | 597 | } |
michael@0 | 598 | LSL{ |
michael@0 | 599 | "LSL", |
michael@0 | 600 | "lesotoga loti", |
michael@0 | 601 | } |
michael@0 | 602 | LTL{ |
michael@0 | 603 | "LTL", |
michael@0 | 604 | "lithuaniaga litas", |
michael@0 | 605 | } |
michael@0 | 606 | LTT{ |
michael@0 | 607 | "LTT", |
michael@0 | 608 | "lithuaniaga talonas", |
michael@0 | 609 | } |
michael@0 | 610 | LUC{ |
michael@0 | 611 | "LUC", |
michael@0 | 612 | "lazembɔgga convertible franc", |
michael@0 | 613 | } |
michael@0 | 614 | LUF{ |
michael@0 | 615 | "LUF", |
michael@0 | 616 | "lazembɔgga franc", |
michael@0 | 617 | } |
michael@0 | 618 | LUL{ |
michael@0 | 619 | "LUL", |
michael@0 | 620 | "lazembɔgga gadzikpɔ franc", |
michael@0 | 621 | } |
michael@0 | 622 | LVL{ |
michael@0 | 623 | "LVL", |
michael@0 | 624 | "latviaga lats", |
michael@0 | 625 | } |
michael@0 | 626 | LVR{ |
michael@0 | 627 | "LVR", |
michael@0 | 628 | "latviaga ruble", |
michael@0 | 629 | } |
michael@0 | 630 | LYD{ |
michael@0 | 631 | "LYD", |
michael@0 | 632 | "libyaga dinar", |
michael@0 | 633 | } |
michael@0 | 634 | MAD{ |
michael@0 | 635 | "MAD", |
michael@0 | 636 | "morokoga dirham", |
michael@0 | 637 | } |
michael@0 | 638 | MAF{ |
michael@0 | 639 | "MAF", |
michael@0 | 640 | "morokoga franc", |
michael@0 | 641 | } |
michael@0 | 642 | MCF{ |
michael@0 | 643 | "MCF", |
michael@0 | 644 | "monegaskga franc", |
michael@0 | 645 | } |
michael@0 | 646 | MDC{ |
michael@0 | 647 | "MDC", |
michael@0 | 648 | "moldovaga cupon", |
michael@0 | 649 | } |
michael@0 | 650 | MDL{ |
michael@0 | 651 | "MDL", |
michael@0 | 652 | "moldovaga leu", |
michael@0 | 653 | } |
michael@0 | 654 | MGA{ |
michael@0 | 655 | "MGA", |
michael@0 | 656 | "malagasega ariary", |
michael@0 | 657 | } |
michael@0 | 658 | MGF{ |
michael@0 | 659 | "MGF", |
michael@0 | 660 | "malagasega franc", |
michael@0 | 661 | } |
michael@0 | 662 | MKD{ |
michael@0 | 663 | "MKD", |
michael@0 | 664 | "makedoniaga denar", |
michael@0 | 665 | } |
michael@0 | 666 | MKN{ |
michael@0 | 667 | "MKN", |
michael@0 | 668 | "makedoniaga denar (1992–1993)", |
michael@0 | 669 | } |
michael@0 | 670 | MLF{ |
michael@0 | 671 | "MLF", |
michael@0 | 672 | "maliga franc", |
michael@0 | 673 | } |
michael@0 | 674 | MMK{ |
michael@0 | 675 | "MMK", |
michael@0 | 676 | "myanmaga kyat", |
michael@0 | 677 | } |
michael@0 | 678 | MNT{ |
michael@0 | 679 | "MNT", |
michael@0 | 680 | "mongoliaga tugrik", |
michael@0 | 681 | } |
michael@0 | 682 | MOP{ |
michael@0 | 683 | "MOP", |
michael@0 | 684 | "makanesega pataca", |
michael@0 | 685 | } |
michael@0 | 686 | MRO{ |
michael@0 | 687 | "MRO", |
michael@0 | 688 | "mɔritaniaga ouguiya", |
michael@0 | 689 | } |
michael@0 | 690 | MTL{ |
michael@0 | 691 | "MTL", |
michael@0 | 692 | "maltaga lira", |
michael@0 | 693 | } |
michael@0 | 694 | MTP{ |
michael@0 | 695 | "MTP", |
michael@0 | 696 | "maltaga pound", |
michael@0 | 697 | } |
michael@0 | 698 | MUR{ |
michael@0 | 699 | "MUR", |
michael@0 | 700 | "mɔritiusga rupee", |
michael@0 | 701 | } |
michael@0 | 702 | MVR{ |
michael@0 | 703 | "MVR", |
michael@0 | 704 | "maldiviaga rufiyaa", |
michael@0 | 705 | } |
michael@0 | 706 | MXN{ |
michael@0 | 707 | "MX$", |
michael@0 | 708 | "meksikoga peso", |
michael@0 | 709 | } |
michael@0 | 710 | MYR{ |
michael@0 | 711 | "MYR", |
michael@0 | 712 | "malaysiaga ringit", |
michael@0 | 713 | } |
michael@0 | 714 | NGN{ |
michael@0 | 715 | "NGN", |
michael@0 | 716 | "naidzeriaga naira", |
michael@0 | 717 | } |
michael@0 | 718 | NIC{ |
michael@0 | 719 | "NIC", |
michael@0 | 720 | "nikaraguaga córdoba (1988–1991)", |
michael@0 | 721 | } |
michael@0 | 722 | NIO{ |
michael@0 | 723 | "NIO", |
michael@0 | 724 | "nikaraguaga córdoba", |
michael@0 | 725 | } |
michael@0 | 726 | NLG{ |
michael@0 | 727 | "NLG", |
michael@0 | 728 | "hollandga guilder", |
michael@0 | 729 | } |
michael@0 | 730 | NOK{ |
michael@0 | 731 | "NOK", |
michael@0 | 732 | "norwayga krone", |
michael@0 | 733 | } |
michael@0 | 734 | NPR{ |
michael@0 | 735 | "NPR", |
michael@0 | 736 | "nepalga rupee", |
michael@0 | 737 | } |
michael@0 | 738 | NZD{ |
michael@0 | 739 | "NZ$", |
michael@0 | 740 | "new zealanɖga dollar", |
michael@0 | 741 | } |
michael@0 | 742 | OMR{ |
michael@0 | 743 | "OMR", |
michael@0 | 744 | "omanga rial", |
michael@0 | 745 | } |
michael@0 | 746 | PAB{ |
michael@0 | 747 | "PAB", |
michael@0 | 748 | "panamaga balboa", |
michael@0 | 749 | } |
michael@0 | 750 | PEI{ |
michael@0 | 751 | "PEI", |
michael@0 | 752 | "peruga inti", |
michael@0 | 753 | } |
michael@0 | 754 | PEN{ |
michael@0 | 755 | "PEN", |
michael@0 | 756 | "peruga nuevo sol", |
michael@0 | 757 | } |
michael@0 | 758 | PES{ |
michael@0 | 759 | "PES", |
michael@0 | 760 | "peruga nuevo sol (1863–1965)", |
michael@0 | 761 | } |
michael@0 | 762 | PGK{ |
michael@0 | 763 | "PGK", |
michael@0 | 764 | "papua new guineaga kina", |
michael@0 | 765 | } |
michael@0 | 766 | PHP{ |
michael@0 | 767 | "PHP", |
michael@0 | 768 | "filipiniga peso", |
michael@0 | 769 | } |
michael@0 | 770 | PKR{ |
michael@0 | 771 | "PKR", |
michael@0 | 772 | "pakistaniga rupee", |
michael@0 | 773 | } |
michael@0 | 774 | PLN{ |
