Wed, 31 Dec 2014 07:22:50 +0100
Correct previous dual key logic pending first delivery installment.
michael@0 | 1 | // *************************************************************************** |
michael@0 | 2 | // * |
michael@0 | 3 | // * Copyright (C) 2013 International Business Machines |
michael@0 | 4 | // * Corporation and others. All Rights Reserved. |
michael@0 | 5 | // * Tool: org.unicode.cldr.icu.NewLdml2IcuConverter |
michael@0 | 6 | // * Source File: <path>/common/main/en.xml |
michael@0 | 7 | // * |
michael@0 | 8 | // *************************************************************************** |
michael@0 | 9 | /** |
michael@0 | 10 | * ICU <specials> source: <path>/common/main/en.xml |
michael@0 | 11 | */ |
michael@0 | 12 | en{ |
michael@0 | 13 | Currencies{ |
michael@0 | 14 | ADP{ |
michael@0 | 15 | "ADP", |
michael@0 | 16 | "Andorran Peseta", |
michael@0 | 17 | } |
michael@0 | 18 | AED{ |
michael@0 | 19 | "AED", |
michael@0 | 20 | "United Arab Emirates Dirham", |
michael@0 | 21 | } |
michael@0 | 22 | AFA{ |
michael@0 | 23 | "AFA", |
michael@0 | 24 | "Afghan Afghani (1927–2002)", |
michael@0 | 25 | } |
michael@0 | 26 | AFN{ |
michael@0 | 27 | "AFN", |
michael@0 | 28 | "Afghan Afghani", |
michael@0 | 29 | } |
michael@0 | 30 | ALK{ |
michael@0 | 31 | "ALK", |
michael@0 | 32 | "Albanian Lek (1946–1965)", |
michael@0 | 33 | } |
michael@0 | 34 | ALL{ |
michael@0 | 35 | "ALL", |
michael@0 | 36 | "Albanian Lek", |
michael@0 | 37 | } |
michael@0 | 38 | AMD{ |
michael@0 | 39 | "AMD", |
michael@0 | 40 | "Armenian Dram", |
michael@0 | 41 | } |
michael@0 | 42 | ANG{ |
michael@0 | 43 | "ANG", |
michael@0 | 44 | "Netherlands Antillean Guilder", |
michael@0 | 45 | } |
michael@0 | 46 | AOA{ |
michael@0 | 47 | "AOA", |
michael@0 | 48 | "Angolan Kwanza", |
michael@0 | 49 | } |
michael@0 | 50 | AOK{ |
michael@0 | 51 | "AOK", |
michael@0 | 52 | "Angolan Kwanza (1977–1991)", |
michael@0 | 53 | } |
michael@0 | 54 | AON{ |
michael@0 | 55 | "AON", |
michael@0 | 56 | "Angolan New Kwanza (1990–2000)", |
michael@0 | 57 | } |
michael@0 | 58 | AOR{ |
michael@0 | 59 | "AOR", |
michael@0 | 60 | "Angolan Readjusted Kwanza (1995–1999)", |
michael@0 | 61 | } |
michael@0 | 62 | ARA{ |
michael@0 | 63 | "ARA", |
michael@0 | 64 | "Argentine Austral", |
michael@0 | 65 | } |
michael@0 | 66 | ARL{ |
michael@0 | 67 | "ARL", |
michael@0 | 68 | "Argentine Peso Ley (1970–1983)", |
michael@0 | 69 | } |
michael@0 | 70 | ARM{ |
michael@0 | 71 | "ARM", |
michael@0 | 72 | "Argentine Peso (1881–1970)", |
michael@0 | 73 | } |
michael@0 | 74 | ARP{ |
michael@0 | 75 | "ARP", |
michael@0 | 76 | "Argentine Peso (1983–1985)", |
michael@0 | 77 | } |
michael@0 | 78 | ARS{ |
michael@0 | 79 | "ARS", |
michael@0 | 80 | "Argentine Peso", |
michael@0 | 81 | } |
michael@0 | 82 | ATS{ |
michael@0 | 83 | "ATS", |
michael@0 | 84 | "Austrian Schilling", |
michael@0 | 85 | } |
michael@0 | 86 | AUD{ |
michael@0 | 87 | "A$", |
michael@0 | 88 | "Australian Dollar", |
michael@0 | 89 | } |
michael@0 | 90 | AWG{ |
michael@0 | 91 | "AWG", |
michael@0 | 92 | "Aruban Florin", |
michael@0 | 93 | } |
michael@0 | 94 | AZM{ |
michael@0 | 95 | "AZM", |
michael@0 | 96 | "Azerbaijani Manat (1993–2006)", |
michael@0 | 97 | } |
michael@0 | 98 | AZN{ |
michael@0 | 99 | "AZN", |
michael@0 | 100 | "Azerbaijani Manat", |
michael@0 | 101 | } |
michael@0 | 102 | BAD{ |
michael@0 | 103 | "BAD", |
michael@0 | 104 | "Bosnia-Herzegovina Dinar (1992–1994)", |
michael@0 | 105 | } |
michael@0 | 106 | BAM{ |
michael@0 | 107 | "BAM", |
michael@0 | 108 | "Bosnia-Herzegovina Convertible Mark", |
michael@0 | 109 | } |
michael@0 | 110 | BAN{ |
michael@0 | 111 | "BAN", |
michael@0 | 112 | "Bosnia-Herzegovina New Dinar (1994–1997)", |
michael@0 | 113 | } |
michael@0 | 114 | BBD{ |
michael@0 | 115 | "BBD", |
michael@0 | 116 | "Barbadian Dollar", |
michael@0 | 117 | } |
michael@0 | 118 | BDT{ |
michael@0 | 119 | "BDT", |
michael@0 | 120 | "Bangladeshi Taka", |
michael@0 | 121 | } |
michael@0 | 122 | BEC{ |
michael@0 | 123 | "BEC", |
michael@0 | 124 | "Belgian Franc (convertible)", |
michael@0 | 125 | } |
michael@0 | 126 | BEF{ |
michael@0 | 127 | "BEF", |
michael@0 | 128 | "Belgian Franc", |
michael@0 | 129 | } |
michael@0 | 130 | BEL{ |
michael@0 | 131 | "BEL", |
michael@0 | 132 | "Belgian Franc (financial)", |
michael@0 | 133 | } |
michael@0 | 134 | BGL{ |
michael@0 | 135 | "BGL", |
michael@0 | 136 | "Bulgarian Hard Lev", |
michael@0 | 137 | } |
michael@0 | 138 | BGM{ |
michael@0 | 139 | "BGM", |
michael@0 | 140 | "Bulgarian Socialist Lev", |
michael@0 | 141 | } |
michael@0 | 142 | BGN{ |
michael@0 | 143 | "BGN", |
michael@0 | 144 | "Bulgarian Lev", |
michael@0 | 145 | } |
michael@0 | 146 | BGO{ |
michael@0 | 147 | "BGO", |
michael@0 | 148 | "Bulgarian Lev (1879–1952)", |
michael@0 | 149 | } |
michael@0 | 150 | BHD{ |
michael@0 | 151 | "BHD", |
michael@0 | 152 | "Bahraini Dinar", |
michael@0 | 153 | } |
michael@0 | 154 | BIF{ |
michael@0 | 155 | "BIF", |
michael@0 | 156 | "Burundian Franc", |
michael@0 | 157 | } |
michael@0 | 158 | BMD{ |
michael@0 | 159 | "BMD", |
michael@0 | 160 | "Bermudan Dollar", |
michael@0 | 161 | } |
michael@0 | 162 | BND{ |
michael@0 | 163 | "BND", |
michael@0 | 164 | "Brunei Dollar", |
michael@0 | 165 | } |
michael@0 | 166 | BOB{ |
michael@0 | 167 | "BOB", |
michael@0 | 168 | "Bolivian Boliviano", |
michael@0 | 169 | } |
michael@0 | 170 | BOL{ |
michael@0 | 171 | "BOL", |
michael@0 | 172 | "Bolivian Boliviano (1863–1963)", |
michael@0 | 173 | } |
michael@0 | 174 | BOP{ |
michael@0 | 175 | "BOP", |
michael@0 | 176 | "Bolivian Peso", |
michael@0 | 177 | } |
michael@0 | 178 | BOV{ |
michael@0 | 179 | "BOV", |
michael@0 | 180 | "Bolivian Mvdol", |
michael@0 | 181 | } |
michael@0 | 182 | BRB{ |
michael@0 | 183 | "BRB", |
michael@0 | 184 | "Brazilian New Cruzeiro (1967–1986)", |
michael@0 | 185 | } |
michael@0 | 186 | BRC{ |
michael@0 | 187 | "BRC", |
michael@0 | 188 | "Brazilian Cruzado (1986–1989)", |
michael@0 | 189 | } |
michael@0 | 190 | BRE{ |
michael@0 | 191 | "BRE", |
michael@0 | 192 | "Brazilian Cruzeiro (1990–1993)", |
michael@0 | 193 | } |
michael@0 | 194 | BRL{ |
michael@0 | 195 | "R$", |
michael@0 | 196 | "Brazilian Real", |
michael@0 | 197 | } |
michael@0 | 198 | BRN{ |
michael@0 | 199 | "BRN", |
michael@0 | 200 | "Brazilian New Cruzado (1989–1990)", |
michael@0 | 201 | } |
michael@0 | 202 | BRR{ |
michael@0 | 203 | "BRR", |
michael@0 | 204 | "Brazilian Cruzeiro (1993–1994)", |
michael@0 | 205 | } |
michael@0 | 206 | BRZ{ |
michael@0 | 207 | "BRZ", |
michael@0 | 208 | "Brazilian Cruzeiro (1942–1967)", |
michael@0 | 209 | } |
michael@0 | 210 | BSD{ |
michael@0 | 211 | "BSD", |
michael@0 | 212 | "Bahamian Dollar", |
michael@0 | 213 | } |
michael@0 | 214 | BTN{ |
michael@0 | 215 | "BTN", |
michael@0 | 216 | "Bhutanese Ngultrum", |
michael@0 | 217 | } |
michael@0 | 218 | BUK{ |
michael@0 | 219 | "BUK", |
michael@0 | 220 | "Burmese Kyat", |
michael@0 | 221 | } |
michael@0 | 222 | BWP{ |
michael@0 | 223 | "BWP", |
michael@0 | 224 | "Botswanan Pula", |
michael@0 | 225 | } |
michael@0 | 226 | BYB{ |
michael@0 | 227 | "BYB", |
michael@0 | 228 | "Belarusian New Ruble (1994–1999)", |
michael@0 | 229 | } |
michael@0 | 230 | BYR{ |
michael@0 | 231 | "BYR", |
michael@0 | 232 | "Belarusian Ruble", |
michael@0 | 233 | } |
michael@0 | 234 | BZD{ |
michael@0 | 235 | "BZD", |
michael@0 | 236 | "Belize Dollar", |
michael@0 | 237 | } |
michael@0 | 238 | CAD{ |
michael@0 | 239 | "CA$", |
michael@0 | 240 | "Canadian Dollar", |
michael@0 | 241 | } |
michael@0 | 242 | CDF{ |
michael@0 | 243 | "CDF", |
michael@0 | 244 | "Congolese Franc", |
michael@0 | 245 | } |
michael@0 | 246 | CHE{ |
michael@0 | 247 | "CHE", |
michael@0 | 248 | "WIR Euro", |
michael@0 | 249 | } |
michael@0 | 250 | CHF{ |
michael@0 | 251 | "CHF", |
michael@0 | 252 | "Swiss Franc", |
michael@0 | 253 | } |
michael@0 | 254 | CHW{ |
michael@0 | 255 | "CHW", |
michael@0 | 256 | "WIR Franc", |
michael@0 | 257 | } |
michael@0 | 258 | CLE{ |
michael@0 | 259 | "CLE", |
michael@0 | 260 | "Chilean Escudo", |
michael@0 | 261 | } |
michael@0 | 262 | CLF{ |
michael@0 | 263 | "CLF", |
michael@0 | 264 | "Chilean Unit of Account (UF)", |
michael@0 | 265 | } |
michael@0 | 266 | CLP{ |
michael@0 | 267 | "CLP", |
michael@0 | 268 | "Chilean Peso", |
michael@0 | 269 | } |
michael@0 | 270 | CNX{ |
michael@0 | 271 | "CNX", |
michael@0 | 272 | "Chinese People’s Bank Dollar", |
michael@0 | 273 | } |
michael@0 | 274 | CNY{ |
michael@0 | 275 | "CN¥", |
michael@0 | 276 | "Chinese Yuan", |
michael@0 | 277 | } |
michael@0 | 278 | COP{ |
michael@0 | 279 | "COP", |
michael@0 | 280 | "Colombian Peso", |
michael@0 | 281 | } |
michael@0 | 282 | COU{ |
michael@0 | 283 | "COU", |
michael@0 | 284 | "Colombian Real Value Unit", |
michael@0 | 285 | } |
michael@0 | 286 | CRC{ |
michael@0 | 287 | "CRC", |
michael@0 | 288 | "Costa Rican Colón", |
michael@0 | 289 | } |
michael@0 | 290 | CSD{ |
michael@0 | 291 | "CSD", |
michael@0 | 292 | "Serbian Dinar (2002–2006)", |
michael@0 | 293 | } |
michael@0 | 294 | CSK{ |
michael@0 | 295 | "CSK", |
michael@0 | 296 | "Czechoslovak Hard Koruna", |
michael@0 | 297 | } |
michael@0 | 298 | CUC{ |
michael@0 | 299 | "CUC", |
michael@0 | 300 | "Cuban Convertible Peso", |
michael@0 | 301 | } |
michael@0 | 302 | CUP{ |
michael@0 | 303 | "CUP", |
michael@0 | 304 | "Cuban Peso", |
michael@0 | 305 | } |
michael@0 | 306 | CVE{ |
michael@0 | 307 | "CVE", |
michael@0 | 308 | "Cape Verdean Escudo", |
michael@0 | 309 | } |
michael@0 | 310 | CYP{ |
michael@0 | 311 | "CYP", |
michael@0 | 312 | "Cypriot Pound", |
michael@0 | 313 | } |
michael@0 | 314 | CZK{ |
michael@0 | 315 | "CZK", |
michael@0 | 316 | "Czech Republic Koruna", |
michael@0 | 317 | } |
michael@0 | 318 | DDM{ |
michael@0 | 319 | "DDM", |
michael@0 | 320 | "East German Mark", |
michael@0 | 321 | } |
michael@0 | 322 | DEM{ |
michael@0 | 323 | "DEM", |
michael@0 | 324 | "German Mark", |
michael@0 | 325 | } |
michael@0 | 326 | DJF{ |
michael@0 | 327 | "DJF", |
michael@0 | 328 | "Djiboutian Franc", |
michael@0 | 329 | } |
michael@0 | 330 | DKK{ |
michael@0 | 331 | "DKK", |
michael@0 | 332 | "Danish Krone", |
michael@0 | 333 | } |
michael@0 | 334 | DOP{ |
michael@0 | 335 | "DOP", |
michael@0 | 336 | "Dominican Peso", |
michael@0 | 337 | } |
michael@0 | 338 | DZD{ |
michael@0 | 339 | "DZD", |
michael@0 | 340 | "Algerian Dinar", |
michael@0 | 341 | } |
michael@0 | 342 | ECS{ |
michael@0 | 343 | "ECS", |
michael@0 | 344 | "Ecuadorian Sucre", |
michael@0 | 345 | } |
michael@0 | 346 | ECV{ |
michael@0 | 347 | "ECV", |
michael@0 | 348 | "Ecuadorian Unit of Constant Value", |
michael@0 | 349 | } |
michael@0 | 350 | EEK{ |
michael@0 | 351 | "EEK", |
michael@0 | 352 | "Estonian Kroon", |
michael@0 | 353 | } |
michael@0 | 354 | EGP{ |
michael@0 | 355 | "EGP", |
michael@0 | 356 | "Egyptian Pound", |
michael@0 | 357 | } |
michael@0 | 358 | ERN{ |
michael@0 | 359 | "ERN", |
michael@0 | 360 | "Eritrean Nakfa", |
michael@0 | 361 | } |
michael@0 | 362 | ESA{ |
michael@0 | 363 | "ESA", |
michael@0 | 364 | "Spanish Peseta (A account)", |
michael@0 | 365 | } |
michael@0 | 366 | ESB{ |
michael@0 | 367 | "ESB", |
michael@0 | 368 | "Spanish Peseta (convertible account)", |
michael@0 | 369 | } |
michael@0 | 370 | ESP{ |
michael@0 | 371 | "ESP", |
michael@0 | 372 | "Spanish Peseta", |
michael@0 | 373 | } |
michael@0 | 374 | ETB{ |
michael@0 | 375 | "ETB", |
michael@0 | 376 | "Ethiopian Birr", |
michael@0 | 377 | } |
michael@0 | 378 | EUR{ |
michael@0 | 379 | "€", |
michael@0 | 380 | "Euro", |
michael@0 | 381 | } |
michael@0 | 382 | FIM{ |
michael@0 | 383 | "FIM", |
michael@0 | 384 | "Finnish Markka", |
michael@0 | 385 | } |
michael@0 | 386 | FJD{ |
michael@0 | 387 | "FJD", |
michael@0 | 388 | "Fijian Dollar", |
michael@0 | 389 | } |
michael@0 | 390 | FKP{ |
michael@0 | 391 | "FKP", |
michael@0 | 392 | "Falkland Islands Pound", |
michael@0 | 393 | } |
michael@0 | 394 | FRF{ |
michael@0 | 395 | "FRF", |
michael@0 | 396 | "French Franc", |
michael@0 | 397 | } |
michael@0 | 398 | GBP{ |
michael@0 | 399 | "£", |
michael@0 | 400 | "British Pound Sterling", |
michael@0 | 401 | } |
michael@0 | 402 | GEK{ |
michael@0 | 403 | "GEK", |
michael@0 | 404 | "Georgian Kupon Larit", |
michael@0 | 405 | } |
michael@0 | 406 | GEL{ |
michael@0 | 407 | "GEL", |
michael@0 | 408 | "Georgian Lari", |
michael@0 | 409 | } |
michael@0 | 410 | GHC{ |
michael@0 | 411 | "GHC", |
michael@0 | 412 | "Ghanaian Cedi (1979–2007)", |
michael@0 | 413 | } |
michael@0 | 414 | GHS{ |
michael@0 | 415 | "GHS", |
michael@0 | 416 | "Ghanaian Cedi", |
michael@0 | 417 | } |
michael@0 | 418 | GIP{ |
michael@0 | 419 | "GIP", |
michael@0 | 420 | "Gibraltar Pound", |
michael@0 | 421 | } |
michael@0 | 422 | GMD{ |
michael@0 | 423 | "GMD", |
michael@0 | 424 | "Gambian Dalasi", |
michael@0 | 425 | } |
michael@0 | 426 | GNF{ |
michael@0 | 427 | "GNF", |
michael@0 | 428 | "Guinean Franc", |
michael@0 | 429 | } |
michael@0 | 430 | GNS{ |
michael@0 | 431 | "GNS", |
michael@0 | 432 | "Guinean Syli", |
michael@0 | 433 | } |
michael@0 | 434 | GQE{ |
michael@0 | 435 | "GQE", |
michael@0 | 436 | "Equatorial Guinean Ekwele", |
michael@0 | 437 | } |
michael@0 | 438 | GRD{ |
michael@0 | 439 | "GRD", |
michael@0 | 440 | "Greek Drachma", |
michael@0 | 441 | } |
michael@0 | 442 | GTQ{ |
michael@0 | 443 | "GTQ", |
michael@0 | 444 | "Guatemalan Quetzal", |
michael@0 | 445 | } |
michael@0 | 446 | GWE{ |
michael@0 | 447 | "GWE", |
michael@0 | 448 | "Portuguese Guinea Escudo", |
michael@0 | 449 | } |
michael@0 | 450 | GWP{ |
michael@0 | 451 | "GWP", |
michael@0 | 452 | "Guinea-Bissau Peso", |
michael@0 | 453 | } |
michael@0 | 454 | GYD{ |
michael@0 | 455 | "GYD", |
michael@0 | 456 | "Guyanaese Dollar", |
michael@0 | 457 | } |
michael@0 | 458 | HKD{ |
michael@0 | 459 | "HK$", |
michael@0 | 460 | "Hong Kong Dollar", |
michael@0 | 461 | } |
michael@0 | 462 | HNL{ |
michael@0 | 463 | "HNL", |
michael@0 | 464 | "Honduran Lempira", |
michael@0 | 465 | } |
michael@0 | 466 | HRD{ |
michael@0 | 467 | "HRD", |
michael@0 | 468 | "Croatian Dinar", |
michael@0 | 469 | } |
michael@0 | 470 | HRK{ |
michael@0 | 471 | "HRK", |
michael@0 | 472 | "Croatian Kuna", |
michael@0 | 473 | } |
michael@0 | 474 | HTG{ |
michael@0 | 475 | "HTG", |
michael@0 | 476 | "Haitian Gourde", |
michael@0 | 477 | } |
michael@0 | 478 | HUF{ |
michael@0 | 479 | "HUF", |
michael@0 | 480 | "Hungarian Forint", |
michael@0 | 481 | } |
michael@0 | 482 | IDR{ |
michael@0 | 483 | "IDR", |
michael@0 | 484 | "Indonesian Rupiah", |
michael@0 | 485 | } |
michael@0 | 486 | IEP{ |
michael@0 | 487 | "IEP", |
michael@0 | 488 | "Irish Pound", |
michael@0 | 489 | } |
michael@0 | 490 | ILP{ |
michael@0 | 491 | "ILP", |
michael@0 | 492 | "Israeli Pound", |
michael@0 | 493 | } |
michael@0 | 494 | ILR{ |
michael@0 | 495 | "ILR", |
michael@0 | 496 | "Israeli Sheqel (1980–1985)", |
michael@0 | 497 | } |
michael@0 | 498 | ILS{ |
michael@0 | 499 | "₪", |
michael@0 | 500 | "Israeli New Sheqel", |
michael@0 | 501 | } |
michael@0 | 502 | INR{ |
michael@0 | 503 | "₹", |
michael@0 | 504 | "Indian Rupee", |
michael@0 | 505 | } |
michael@0 | 506 | IQD{ |
michael@0 | 507 | "IQD", |
michael@0 | 508 | "Iraqi Dinar", |
michael@0 | 509 | } |
michael@0 | 510 | IRR{ |
michael@0 | 511 | "IRR", |
michael@0 | 512 | "Iranian Rial", |
michael@0 | 513 | } |
michael@0 | 514 | ISJ{ |
michael@0 | 515 | "ISJ", |
michael@0 | 516 | "Icelandic Króna (1918–1981)", |
michael@0 | 517 | } |
michael@0 | 518 | ISK{ |
michael@0 | 519 | "ISK", |
michael@0 | 520 | "Icelandic Króna", |
michael@0 | 521 | } |
michael@0 | 522 | ITL{ |
michael@0 | 523 | "ITL", |
michael@0 | 524 | "Italian Lira", |
michael@0 | 525 | } |
michael@0 | 526 | JMD{ |
michael@0 | 527 | "JMD", |
michael@0 | 528 | "Jamaican Dollar", |
michael@0 | 529 | } |
michael@0 | 530 | JOD{ |
michael@0 | 531 | "JOD", |
michael@0 | 532 | "Jordanian Dinar", |
michael@0 | 533 | } |
michael@0 | 534 | JPY{ |
michael@0 | 535 | "¥", |
michael@0 | 536 | "Japanese Yen", |
michael@0 | 537 | } |
michael@0 | 538 | KES{ |
michael@0 | 539 | "KES", |
michael@0 | 540 | "Kenyan Shilling", |
michael@0 | 541 | } |
michael@0 | 542 | KGS{ |
michael@0 | 543 | "KGS", |
michael@0 | 544 | "Kyrgystani Som", |
michael@0 | 545 | } |
michael@0 | 546 | KHR{ |
michael@0 | 547 | "KHR", |
michael@0 | 548 | "Cambodian Riel", |
michael@0 | 549 | } |
michael@0 | 550 | KMF{ |
michael@0 | 551 | "KMF", |
michael@0 | 552 | "Comorian Franc", |
michael@0 | 553 | } |
michael@0 | 554 | KPW{ |
michael@0 | 555 | "KPW", |
michael@0 | 556 | "North Korean Won", |
michael@0 | 557 | } |
michael@0 | 558 | KRH{ |
michael@0 | 559 | "KRH", |
michael@0 | 560 | "South Korean Hwan (1953–1962)", |
michael@0 | 561 | } |
michael@0 | 562 | KRO{ |
michael@0 | 563 | "KRO", |
michael@0 | 564 | "South Korean Won (1945–1953)", |
michael@0 | 565 | } |
michael@0 | 566 | KRW{ |
michael@0 | 567 | "₩", |
michael@0 | 568 | "South Korean Won", |
michael@0 | 569 | } |
michael@0 | 570 | KWD{ |
michael@0 | 571 | "KWD", |
michael@0 | 572 | "Kuwaiti Dinar", |
michael@0 | 573 | } |
michael@0 | 574 | KYD{ |
michael@0 | 575 | "KYD", |
michael@0 | 576 | "Cayman Islands Dollar", |
michael@0 | 577 | } |
michael@0 | 578 | KZT{ |
michael@0 | 579 | "KZT", |
michael@0 | 580 | "Kazakhstani Tenge", |
michael@0 | 581 | } |
michael@0 | 582 | LAK{ |
michael@0 | 583 | "LAK", |
michael@0 | 584 | "Laotian Kip", |
michael@0 | 585 | } |
michael@0 | 586 | LBP{ |
michael@0 | 587 | "LBP", |
michael@0 | 588 | "Lebanese Pound", |
michael@0 | 589 | } |
michael@0 | 590 | LKR{ |
michael@0 | 591 | "LKR", |
michael@0 | 592 | "Sri Lankan Rupee", |
michael@0 | 593 | } |
michael@0 | 594 | LRD{ |
michael@0 | 595 | "LRD", |
michael@0 | 596 | "Liberian Dollar", |
michael@0 | 597 | } |
michael@0 | 598 | LSL{ |
michael@0 | 599 | "LSL", |
michael@0 | 600 | "Lesotho Loti", |
michael@0 | 601 | } |
michael@0 | 602 | LTL{ |
michael@0 | 603 | "LTL", |
michael@0 | 604 | "Lithuanian Litas", |
michael@0 | 605 | } |
michael@0 | 606 | LTT{ |
michael@0 | 607 | "LTT", |
michael@0 | 608 | "Lithuanian Talonas", |
michael@0 | 609 | } |
michael@0 | 610 | LUC{ |
michael@0 | 611 | "LUC", |
michael@0 | 612 | "Luxembourgian Convertible Franc", |
michael@0 | 613 | } |
michael@0 | 614 | LUF{ |
michael@0 | 615 | "LUF", |
michael@0 | 616 | "Luxembourgian Franc", |
michael@0 | 617 | } |
michael@0 | 618 | LUL{ |
michael@0 | 619 | "LUL", |
michael@0 | 620 | "Luxembourg Financial Franc", |
michael@0 | 621 | } |
michael@0 | 622 | LVL{ |
michael@0 | 623 | "LVL", |
michael@0 | 624 | "Latvian Lats", |
michael@0 | 625 | } |
michael@0 | 626 | LVR{ |
michael@0 | 627 | "LVR", |
michael@0 | 628 | "Latvian Ruble", |
michael@0 | 629 | } |
michael@0 | 630 | LYD{ |
michael@0 | 631 | "LYD", |
michael@0 | 632 | "Libyan Dinar", |
michael@0 | 633 | } |
michael@0 | 634 | MAD{ |
michael@0 | 635 | "MAD", |
michael@0 | 636 | "Moroccan Dirham", |
michael@0 | 637 | } |
michael@0 | 638 | MAF{ |
michael@0 | 639 | "MAF", |
michael@0 | 640 | "Moroccan Franc", |
michael@0 | 641 | } |
michael@0 | 642 | MCF{ |
michael@0 | 643 | "MCF", |
michael@0 | 644 | "Monegasque Franc", |
michael@0 | 645 | } |
michael@0 | 646 | MDC{ |
michael@0 | 647 | "MDC", |
michael@0 | 648 | "Moldovan Cupon", |
michael@0 | 649 | } |
michael@0 | 650 | MDL{ |
michael@0 | 651 | "MDL", |
michael@0 | 652 | "Moldovan Leu", |
michael@0 | 653 | } |
michael@0 | 654 | MGA{ |
michael@0 | 655 | "MGA", |
michael@0 | 656 | "Malagasy Ariary", |
michael@0 | 657 | } |
michael@0 | 658 | MGF{ |
michael@0 | 659 | "MGF", |
michael@0 | 660 | "Malagasy Franc", |
michael@0 | 661 | } |
michael@0 | 662 | MKD{ |
michael@0 | 663 | "MKD", |
michael@0 | 664 | "Macedonian Denar", |
michael@0 | 665 | } |
michael@0 | 666 | MKN{ |
michael@0 | 667 | "MKN", |
michael@0 | 668 | "Macedonian Denar (1992–1993)", |
michael@0 | 669 | } |
michael@0 | 670 | MLF{ |
michael@0 | 671 | "MLF", |
michael@0 | 672 | "Malian Franc", |
michael@0 | 673 | } |
michael@0 | 674 | MMK{ |
michael@0 | 675 | "MMK", |
michael@0 | 676 | "Myanmar Kyat", |
michael@0 | 677 | } |
michael@0 | 678 | MNT{ |
michael@0 | 679 | "MNT", |
michael@0 | 680 | "Mongolian Tugrik", |
michael@0 | 681 | } |
michael@0 | 682 | MOP{ |
michael@0 | 683 | "MOP", |
michael@0 | 684 | "Macanese Pataca", |
michael@0 | 685 | } |
michael@0 | 686 | MRO{ |
michael@0 | 687 | "MRO", |
michael@0 | 688 | "Mauritanian Ouguiya", |
michael@0 | 689 | } |
michael@0 | 690 | MTL{ |
michael@0 | 691 | "MTL", |
michael@0 | 692 | "Maltese Lira", |
michael@0 | 693 | } |
michael@0 | 694 | MTP{ |
michael@0 | 695 | "MTP", |
michael@0 | 696 | "Maltese Pound", |
michael@0 | 697 | } |
michael@0 | 698 | MUR{ |
michael@0 | 699 | "MUR", |
michael@0 | 700 | "Mauritian Rupee", |
michael@0 | 701 | } |
michael@0 | 702 | MVP{ |
michael@0 | 703 | "MVP", |
michael@0 | 704 | "Maldivian Rupee", |
michael@0 | 705 | } |
michael@0 | 706 | MVR{ |
michael@0 | 707 | "MVR", |
michael@0 | 708 | "Maldivian Rufiyaa", |
michael@0 | 709 | } |
michael@0 | 710 | MWK{ |
michael@0 | 711 | "MWK", |
michael@0 | 712 | "Malawian Kwacha", |
michael@0 | 713 | } |
michael@0 | 714 | MXN{ |
michael@0 | 715 | "MX$", |
michael@0 | 716 | "Mexican Peso", |
michael@0 | 717 | } |
michael@0 | 718 | MXP{ |
michael@0 | 719 | "MXP", |
michael@0 | 720 | "Mexican Silver Peso (1861–1992)", |
michael@0 | 721 | } |
michael@0 | 722 | MXV{ |
michael@0 | 723 | "MXV", |
michael@0 | 724 | "Mexican Investment Unit", |
michael@0 | 725 | } |
michael@0 | 726 | MYR{ |
michael@0 | 727 | "MYR", |
michael@0 | 728 | "Malaysian Ringgit", |
michael@0 | 729 | } |
michael@0 | 730 | MZE{ |
michael@0 | 731 | "MZE", |
michael@0 | 732 | "Mozambican Escudo", |
michael@0 | 733 | } |
michael@0 | 734 | MZM{ |
michael@0 | 735 | "MZM", |
michael@0 | 736 | "Mozambican Metical (1980–2006)", |
michael@0 | 737 | } |
michael@0 | 738 | MZN{ |
michael@0 | 739 | "MZN", |
michael@0 | 740 | "Mozambican Metical", |
michael@0 | 741 | } |
michael@0 | 742 | NAD{ |
michael@0 | 743 | "NAD", |
michael@0 | 744 | "Namibian Dollar", |
michael@0 | 745 | } |
michael@0 | 746 | NGN{ |
michael@0 | 747 | "NGN", |
michael@0 | 748 | "Nigerian Naira", |
michael@0 | 749 | } |
michael@0 | 750 | NIC{ |
michael@0 | 751 | "NIC", |
michael@0 | 752 | "Nicaraguan Córdoba (1988–1991)", |
michael@0 | 753 | } |
michael@0 | 754 | NIO{ |
michael@0 | 755 | "NIO", |
michael@0 | 756 | "Nicaraguan Córdoba", |
michael@0 | 757 | } |
michael@0 | 758 | NLG{ |
michael@0 | 759 | "NLG", |
michael@0 | 760 | "Dutch Guilder", |
michael@0 | 761 | } |
michael@0 | 762 | NOK{ |
michael@0 | 763 | "NOK", |
michael@0 | 764 | "Norwegian Krone", |
michael@0 | 765 | } |
michael@0 | 766 | NPR{ |
michael@0 | 767 | "NPR", |
michael@0 | 768 | "Nepalese Rupee", |
michael@0 | 769 | } |
michael@0 | 770 | NZD{ |
michael@0 | 771 | "NZ$", |
michael@0 | 772 | "New Zealand Dollar", |
michael@0 | 773 | } |
michael@0 | 774 | OMR{ |
michael@0 | 775 | "OMR", |
michael@0 | 776 | "Omani Rial", |
michael@0 | 777 | } |
michael@0 | 778 | PAB{ |
