Wed, 31 Dec 2014 07:22:50 +0100
Correct previous dual key logic pending first delivery installment.
michael@0 | 1 | // *************************************************************************** |
michael@0 | 2 | // * |
michael@0 | 3 | // * Copyright (C) 2013 International Business Machines |
michael@0 | 4 | // * Corporation and others. All Rights Reserved. |
michael@0 | 5 | // * Tool: org.unicode.cldr.icu.NewLdml2IcuConverter |
michael@0 | 6 | // * Source File: <path>/common/main/fr.xml |
michael@0 | 7 | // * |
michael@0 | 8 | // *************************************************************************** |
michael@0 | 9 | /** |
michael@0 | 10 | * ICU <specials> source: <path>/common/main/fr.xml |
michael@0 | 11 | */ |
michael@0 | 12 | fr{ |
michael@0 | 13 | Currencies{ |
michael@0 | 14 | ADP{ |
michael@0 | 15 | "ADP", |
michael@0 | 16 | "peseta andorrane", |
michael@0 | 17 | } |
michael@0 | 18 | AED{ |
michael@0 | 19 | "AED", |
michael@0 | 20 | "dirham des Émirats arabes unis", |
michael@0 | 21 | } |
michael@0 | 22 | AFA{ |
michael@0 | 23 | "AFA", |
michael@0 | 24 | "afghani (1927–2002)", |
michael@0 | 25 | } |
michael@0 | 26 | AFN{ |
michael@0 | 27 | "AFN", |
michael@0 | 28 | "afghani afghan", |
michael@0 | 29 | } |
michael@0 | 30 | ALK{ |
michael@0 | 31 | "ALK", |
michael@0 | 32 | "lek albanais (1947–1961)", |
michael@0 | 33 | } |
michael@0 | 34 | ALL{ |
michael@0 | 35 | "ALL", |
michael@0 | 36 | "lek albanais", |
michael@0 | 37 | } |
michael@0 | 38 | AMD{ |
michael@0 | 39 | "AMD", |
michael@0 | 40 | "dram arménien", |
michael@0 | 41 | } |
michael@0 | 42 | ANG{ |
michael@0 | 43 | "ANG", |
michael@0 | 44 | "florin antillais", |
michael@0 | 45 | } |
michael@0 | 46 | AOA{ |
michael@0 | 47 | "AOA", |
michael@0 | 48 | "kwanza angolais", |
michael@0 | 49 | } |
michael@0 | 50 | AOK{ |
michael@0 | 51 | "AOK", |
michael@0 | 52 | "kwanza angolais (1977–1990)", |
michael@0 | 53 | } |
michael@0 | 54 | AON{ |
michael@0 | 55 | "AON", |
michael@0 | 56 | "nouveau kwanza angolais (1990–2000)", |
michael@0 | 57 | } |
michael@0 | 58 | AOR{ |
michael@0 | 59 | "AOR", |
michael@0 | 60 | "kwanza angolais réajusté (1995–1999)", |
michael@0 | 61 | } |
michael@0 | 62 | ARA{ |
michael@0 | 63 | "ARA", |
michael@0 | 64 | "austral argentin", |
michael@0 | 65 | } |
michael@0 | 66 | ARP{ |
michael@0 | 67 | "ARP", |
michael@0 | 68 | "peso argentin (1983–1985)", |
michael@0 | 69 | } |
michael@0 | 70 | ARS{ |
michael@0 | 71 | "$AR", |
michael@0 | 72 | "peso argentin", |
michael@0 | 73 | } |
michael@0 | 74 | ATS{ |
michael@0 | 75 | "ATS", |
michael@0 | 76 | "schilling autrichien", |
michael@0 | 77 | } |
michael@0 | 78 | AUD{ |
michael@0 | 79 | "$AU", |
michael@0 | 80 | "dollar australien", |
michael@0 | 81 | } |
michael@0 | 82 | AWG{ |
michael@0 | 83 | "AWG", |
michael@0 | 84 | "florin arubais", |
michael@0 | 85 | } |
michael@0 | 86 | AZM{ |
michael@0 | 87 | "AZM", |
michael@0 | 88 | "manat azéri (1993–2006)", |
michael@0 | 89 | } |
michael@0 | 90 | AZN{ |
michael@0 | 91 | "AZN", |
michael@0 | 92 | "manat azéri", |
michael@0 | 93 | } |
michael@0 | 94 | BAD{ |
michael@0 | 95 | "BAD", |
michael@0 | 96 | "dinar bosniaque", |
michael@0 | 97 | } |
michael@0 | 98 | BAM{ |
michael@0 | 99 | "BAM", |
michael@0 | 100 | "mark convertible bosniaque", |
michael@0 | 101 | } |
michael@0 | 102 | BBD{ |
michael@0 | 103 | "BBD", |
michael@0 | 104 | "dollar barbadien", |
michael@0 | 105 | } |
michael@0 | 106 | BDT{ |
michael@0 | 107 | "BDT", |
michael@0 | 108 | "taka bangladeshi", |
michael@0 | 109 | } |
michael@0 | 110 | BEC{ |
michael@0 | 111 | "BEC", |
michael@0 | 112 | "franc belge (convertible)", |
michael@0 | 113 | } |
michael@0 | 114 | BEF{ |
michael@0 | 115 | "FB", |
michael@0 | 116 | "franc belge", |
michael@0 | 117 | } |
michael@0 | 118 | BEL{ |
michael@0 | 119 | "BEL", |
michael@0 | 120 | "franc belge (financier)", |
michael@0 | 121 | } |
michael@0 | 122 | BGL{ |
michael@0 | 123 | "BGL", |
michael@0 | 124 | "lev bulgare (1962–1999)", |
michael@0 | 125 | } |
michael@0 | 126 | BGN{ |
michael@0 | 127 | "BGN", |
michael@0 | 128 | "lev bulgare", |
michael@0 | 129 | } |
michael@0 | 130 | BHD{ |
michael@0 | 131 | "BHD", |
michael@0 | 132 | "dinar bahreïni", |
michael@0 | 133 | } |
michael@0 | 134 | BIF{ |
michael@0 | 135 | "BIF", |
michael@0 | 136 | "franc burundais", |
michael@0 | 137 | } |
michael@0 | 138 | BMD{ |
michael@0 | 139 | "$BM", |
michael@0 | 140 | "dollar bermudien", |
michael@0 | 141 | } |
michael@0 | 142 | BND{ |
michael@0 | 143 | "$BN", |
michael@0 | 144 | "dollar brunéien", |
michael@0 | 145 | } |
michael@0 | 146 | BOB{ |
michael@0 | 147 | "BOB", |
michael@0 | 148 | "boliviano bolivien", |
michael@0 | 149 | } |
michael@0 | 150 | BOP{ |
michael@0 | 151 | "BOP", |
michael@0 | 152 | "peso bolivien", |
michael@0 | 153 | } |
michael@0 | 154 | BOV{ |
michael@0 | 155 | "BOV", |
michael@0 | 156 | "mvdol bolivien", |
michael@0 | 157 | } |
michael@0 | 158 | BRB{ |
michael@0 | 159 | "BRB", |
michael@0 | 160 | "nouveau cruzeiro brésilien (1967–1986)", |
michael@0 | 161 | } |
michael@0 | 162 | BRC{ |
michael@0 | 163 | "BRC", |
michael@0 | 164 | "cruzado brésilien (1986–1989)", |
michael@0 | 165 | } |
michael@0 | 166 | BRE{ |
michael@0 | 167 | "BRE", |
michael@0 | 168 | "cruzeiro brésilien (1990–1993)", |
michael@0 | 169 | } |
michael@0 | 170 | BRL{ |
michael@0 | 171 | "R$", |
michael@0 | 172 | "réal brésilien", |
michael@0 | 173 | } |
michael@0 | 174 | BRN{ |
michael@0 | 175 | "BRN", |
michael@0 | 176 | "nouveau cruzado", |
michael@0 | 177 | } |
michael@0 | 178 | BRR{ |
michael@0 | 179 | "BRR", |
michael@0 | 180 | "cruzeiro", |
michael@0 | 181 | } |
michael@0 | 182 | BSD{ |
michael@0 | 183 | "$BS", |
michael@0 | 184 | "dollar bahaméen", |
michael@0 | 185 | } |
michael@0 | 186 | BTN{ |
michael@0 | 187 | "BTN", |
michael@0 | 188 | "ngultrum bouthanais", |
michael@0 | 189 | } |
michael@0 | 190 | BUK{ |
michael@0 | 191 | "BUK", |
michael@0 | 192 | "kyat birman", |
michael@0 | 193 | } |
michael@0 | 194 | BWP{ |
michael@0 | 195 | "BWP", |
michael@0 | 196 | "pula botswanais", |
michael@0 | 197 | } |
michael@0 | 198 | BYB{ |
michael@0 | 199 | "BYB", |
michael@0 | 200 | "nouveau rouble biélorusse (1994–1999)", |
michael@0 | 201 | } |
michael@0 | 202 | BYR{ |
michael@0 | 203 | "BYR", |
michael@0 | 204 | "rouble biélorusse", |
michael@0 | 205 | } |
michael@0 | 206 | BZD{ |
michael@0 | 207 | "$BZ", |
michael@0 | 208 | "dollar bélizéen", |
michael@0 | 209 | } |
michael@0 | 210 | CAD{ |
michael@0 | 211 | "$CA", |
michael@0 | 212 | "dollar canadien", |
michael@0 | 213 | } |
michael@0 | 214 | CDF{ |
michael@0 | 215 | "CDF", |
michael@0 | 216 | "franc congolais", |
michael@0 | 217 | } |
michael@0 | 218 | CHE{ |
michael@0 | 219 | "CHE", |
michael@0 | 220 | "euro WIR", |
michael@0 | 221 | } |
michael@0 | 222 | CHF{ |
michael@0 | 223 | "CHF", |
michael@0 | 224 | "franc suisse", |
michael@0 | 225 | } |
michael@0 | 226 | CHW{ |
michael@0 | 227 | "CHW", |
michael@0 | 228 | "franc WIR", |
michael@0 | 229 | } |
michael@0 | 230 | CLF{ |
michael@0 | 231 | "CLF", |
michael@0 | 232 | "unité d’investissement chilienne", |
michael@0 | 233 | } |
michael@0 | 234 | CLP{ |
michael@0 | 235 | "$CL", |
michael@0 | 236 | "peso chilien", |
michael@0 | 237 | } |
michael@0 | 238 | CNY{ |
michael@0 | 239 | "¥CN", |
michael@0 | 240 | "yuan renminbi chinois", |
michael@0 | 241 | } |
michael@0 | 242 | COP{ |
michael@0 | 243 | "$CO", |
michael@0 | 244 | "peso colombien", |
michael@0 | 245 | } |
michael@0 | 246 | COU{ |
michael@0 | 247 | "COU", |
michael@0 | 248 | "unité de valeur réelle colombienne", |
michael@0 | 249 | } |
michael@0 | 250 | CRC{ |
michael@0 | 251 | "CRC", |
michael@0 | 252 | "colón costaricain", |
michael@0 | 253 | } |
michael@0 | 254 | CSD{ |
michael@0 | 255 | "CSD", |
michael@0 | 256 | "dinar serbo-monténégrin", |
michael@0 | 257 | } |
michael@0 | 258 | CSK{ |
michael@0 | 259 | "CSK", |
michael@0 | 260 | "couronne forte tchécoslovaque", |
michael@0 | 261 | } |
michael@0 | 262 | CUC{ |
michael@0 | 263 | "CUC", |
michael@0 | 264 | "peso cubain convertible", |
michael@0 | 265 | } |
michael@0 | 266 | CUP{ |
michael@0 | 267 | "CUP", |
michael@0 | 268 | "peso cubain", |
michael@0 | 269 | } |
michael@0 | 270 | CVE{ |
michael@0 | 271 | "$CV", |
michael@0 | 272 | "escudo capverdien", |
michael@0 | 273 | } |
michael@0 | 274 | CYP{ |
michael@0 | 275 | "£CY", |
michael@0 | 276 | "livre chypriote", |
michael@0 | 277 | } |
michael@0 | 278 | CZK{ |
michael@0 | 279 | "CZK", |
michael@0 | 280 | "couronne tchèque", |
michael@0 | 281 | } |
michael@0 | 282 | DDM{ |
michael@0 | 283 | "DDM", |
michael@0 | 284 | "mark est-allemand", |
michael@0 | 285 | } |
michael@0 | 286 | DEM{ |
michael@0 | 287 | "DEM", |
michael@0 | 288 | "mark allemand", |
michael@0 | 289 | } |
michael@0 | 290 | DJF{ |
michael@0 | 291 | "DJF", |
michael@0 | 292 | "franc djiboutien", |
michael@0 | 293 | } |
michael@0 | 294 | DKK{ |
michael@0 | 295 | "DKK", |
michael@0 | 296 | "couronne danoise", |
michael@0 | 297 | } |
michael@0 | 298 | DOP{ |
michael@0 | 299 | "DOP", |
michael@0 | 300 | "peso dominicain", |
michael@0 | 301 | } |
michael@0 | 302 | DZD{ |
michael@0 | 303 | "DZD", |
michael@0 | 304 | "dinar algérien", |
michael@0 | 305 | } |
michael@0 | 306 | ECS{ |
michael@0 | 307 | "ECS", |
michael@0 | 308 | "sucre équatorien", |
michael@0 | 309 | } |
michael@0 | 310 | ECV{ |
michael@0 | 311 | "ECV", |
michael@0 | 312 | "unité de valeur constante équatoriale (UVC)", |
michael@0 | 313 | } |
michael@0 | 314 | EEK{ |
michael@0 | 315 | "EEK", |
michael@0 | 316 | "couronne estonienne", |
michael@0 | 317 | } |
michael@0 | 318 | EGP{ |
michael@0 | 319 | "£EG", |
michael@0 | 320 | "livre égyptienne", |
michael@0 | 321 | } |
michael@0 | 322 | ERN{ |
michael@0 | 323 | "ERN", |
michael@0 | 324 | "nafka érythréen", |
michael@0 | 325 | } |
michael@0 | 326 | ESA{ |
michael@0 | 327 | "ESA", |
michael@0 | 328 | "peseta espagnole (compte A)", |
michael@0 | 329 | } |
michael@0 | 330 | ESB{ |
michael@0 | 331 | "ESB", |
michael@0 | 332 | "peseta espagnole (compte convertible)", |
michael@0 | 333 | } |
michael@0 | 334 | ESP{ |
michael@0 | 335 | "ESP", |
michael@0 | 336 | "peseta espagnole", |
michael@0 | 337 | } |
michael@0 | 338 | ETB{ |
michael@0 | 339 | "ETB", |
michael@0 | 340 | "birr éthiopien", |
michael@0 | 341 | } |
michael@0 | 342 | EUR{ |
michael@0 | 343 | "€", |
michael@0 | 344 | "euro", |
michael@0 | 345 | } |
michael@0 | 346 | FIM{ |
michael@0 | 347 | "FIM", |
michael@0 | 348 | "mark finlandais", |
michael@0 | 349 | } |
michael@0 | 350 | FJD{ |
michael@0 | 351 | "$FJ", |
michael@0 | 352 | "dollar fidjien", |
michael@0 | 353 | } |
michael@0 | 354 | FKP{ |
michael@0 | 355 | "£FK", |
michael@0 | 356 | "livre des Falkland", |
michael@0 | 357 | } |
michael@0 | 358 | FRF{ |
michael@0 | 359 | "F", |
michael@0 | 360 | "franc français", |
michael@0 | 361 | } |
michael@0 | 362 | GBP{ |
michael@0 | 363 | "£GB", |
michael@0 | 364 | "livre sterling", |
michael@0 | 365 | } |
michael@0 | 366 | GEK{ |
michael@0 | 367 | "GEK", |
michael@0 | 368 | "coupon de lari géorgien", |
michael@0 | 369 | } |
michael@0 | 370 | GEL{ |
michael@0 | 371 | "GEL", |
michael@0 | 372 | "lari géorgien", |
michael@0 | 373 | } |
michael@0 | 374 | GHC{ |
michael@0 | 375 | "GHC", |
michael@0 | 376 | "cédi", |
michael@0 | 377 | } |
michael@0 | 378 | GHS{ |
michael@0 | 379 | "GHS", |
michael@0 | 380 | "cédi ghanéen", |
michael@0 | 381 | } |
michael@0 | 382 | GIP{ |
michael@0 | 383 | "£GI", |
michael@0 | 384 | "livre de Gibraltar", |
michael@0 | 385 | } |
michael@0 | 386 | GMD{ |
michael@0 | 387 | "GMD", |
michael@0 | 388 | "dalasi gambien", |
michael@0 | 389 | } |
michael@0 | 390 | GNF{ |
michael@0 | 391 | "GNF", |
michael@0 | 392 | "franc guinéen", |
michael@0 | 393 | } |
michael@0 | 394 | GNS{ |
michael@0 | 395 | "GNS", |
michael@0 | 396 | "syli guinéen", |
michael@0 | 397 | } |
michael@0 | 398 | GQE{ |
michael@0 | 399 | "GQE", |
michael@0 | 400 | "ekwélé équatoguinéen", |
michael@0 | 401 | } |
michael@0 | 402 | GRD{ |
michael@0 | 403 | "GRD", |
michael@0 | 404 | "drachme grecque", |
michael@0 | 405 | } |
michael@0 | 406 | GTQ{ |
michael@0 | 407 | "GTQ", |
michael@0 | 408 | "quetzal guatémaltèque", |
michael@0 | 409 | } |
michael@0 | 410 | GWE{ |
michael@0 | 411 | "GWE", |
michael@0 | 412 | "escudo de Guinée portugaise", |
michael@0 | 413 | } |
michael@0 | 414 | GWP{ |
michael@0 | 415 | "GWP", |
michael@0 | 416 | "peso bissau-guinéen", |
michael@0 | 417 | } |
michael@0 | 418 | GYD{ |
michael@0 | 419 | "GYD", |
michael@0 | 420 | "dollar du Guyana", |
michael@0 | 421 | } |
michael@0 | 422 | HKD{ |
michael@0 | 423 | "$HK", |
michael@0 | 424 | "dollar de Hong Kong", |
michael@0 | 425 | } |
michael@0 | 426 | HNL{ |
michael@0 | 427 | "HNL", |
michael@0 | 428 | "lempira hondurien", |
michael@0 | 429 | } |
michael@0 | 430 | HRD{ |
michael@0 | 431 | "HRD", |
michael@0 | 432 | "dinar croate", |
michael@0 | 433 | } |
michael@0 | 434 | HRK{ |
michael@0 | 435 | "HRK", |
michael@0 | 436 | "kuna croate", |
michael@0 | 437 | } |
michael@0 | 438 | HTG{ |
michael@0 | 439 | "HTG", |
michael@0 | 440 | "gourde haïtienne", |
michael@0 | 441 | } |
michael@0 | 442 | HUF{ |
michael@0 | 443 | "HUF", |
michael@0 | 444 | "forint hongrois", |
michael@0 | 445 | } |
michael@0 | 446 | IDR{ |
michael@0 | 447 | "IDR", |
michael@0 | 448 | "roupie indonésienne", |
michael@0 | 449 | } |
michael@0 | 450 | IEP{ |
michael@0 | 451 | "£IE", |
michael@0 | 452 | "livre irlandaise", |
michael@0 | 453 | } |
michael@0 | 454 | ILP{ |
michael@0 | 455 | "£IL", |
michael@0 | 456 | "livre israélienne", |
michael@0 | 457 | } |
michael@0 | 458 | ILS{ |
michael@0 | 459 | "₪", |
michael@0 | 460 | "nouveau shekel israélien", |
michael@0 | 461 | } |
michael@0 | 462 | INR{ |
michael@0 | 463 | "₹", |
michael@0 | 464 | "roupie indienne", |
michael@0 | 465 | } |
michael@0 | 466 | IQD{ |
michael@0 | 467 | "IQD", |
michael@0 | 468 | "dinar irakien", |
michael@0 | 469 | } |
michael@0 | 470 | IRR{ |
michael@0 | 471 | "IRR", |
michael@0 | 472 | "rial iranien", |
michael@0 | 473 | } |
michael@0 | 474 | ISK{ |
michael@0 | 475 | "ISK", |
michael@0 | 476 | "couronne islandaise", |
michael@0 | 477 | } |
michael@0 | 478 | ITL{ |
michael@0 | 479 | "₤IT", |
michael@0 | 480 | "lire italienne", |
michael@0 | 481 | } |
michael@0 | 482 | JMD{ |
michael@0 | 483 | "JMD", |
michael@0 | 484 | "dollar jamaïcain", |
michael@0 | 485 | } |
michael@0 | 486 | JOD{ |
michael@0 | 487 | "JOD", |
michael@0 | 488 | "dinar jordanien", |
michael@0 | 489 | } |
michael@0 | 490 | JPY{ |
michael@0 | 491 | "¥JP", |
michael@0 | 492 | "yen japonais", |
michael@0 | 493 | } |
michael@0 | 494 | KES{ |
michael@0 | 495 | "KES", |
michael@0 | 496 | "shilling kényan", |
michael@0 | 497 | } |
michael@0 | 498 | KGS{ |
michael@0 | 499 | "KGS", |
michael@0 | 500 | "som kirghize", |
michael@0 | 501 | } |
michael@0 | 502 | KHR{ |
michael@0 | 503 | "KHR", |
michael@0 | 504 | "riel cambodgien", |
michael@0 | 505 | } |
michael@0 | 506 | KMF{ |
michael@0 | 507 | "KMF", |
michael@0 | 508 | "franc comorien", |
michael@0 | 509 | } |
michael@0 | 510 | KPW{ |
michael@0 | 511 | "KPW", |
michael@0 | 512 | "won nord-coréen", |
michael@0 | 513 | } |
michael@0 | 514 | KRW{ |
michael@0 | 515 | "₩", |
michael@0 | 516 | "won sud-coréen", |
michael@0 | 517 | } |
michael@0 | 518 | KWD{ |
michael@0 | 519 | "KWD", |
michael@0 | 520 | "dinar koweïtien", |
michael@0 | 521 | } |
michael@0 | 522 | KYD{ |
michael@0 | 523 | "KYD", |
michael@0 | 524 | "dollar des îles Caïmans", |
michael@0 | 525 | } |
michael@0 | 526 | KZT{ |
michael@0 | 527 | "KZT", |
michael@0 | 528 | "tenge kazakh", |
michael@0 | 529 | } |
michael@0 | 530 | LAK{ |
michael@0 | 531 | "LAK", |
michael@0 | 532 | "kip loatien", |
michael@0 | 533 | } |
michael@0 | 534 | LBP{ |
michael@0 | 535 | "£LB", |
michael@0 | 536 | "livre libanaise", |
michael@0 | 537 | } |
michael@0 | 538 | LKR{ |
michael@0 | 539 | "LKR", |
michael@0 | 540 | "roupie srilankaise", |
michael@0 | 541 | } |
michael@0 | 542 | LRD{ |
michael@0 | 543 | "$LR", |
michael@0 | 544 | "dollar libérien", |
michael@0 | 545 | } |
michael@0 | 546 | LSL{ |
michael@0 | 547 | "LSL", |
michael@0 | 548 | "loti lesothan", |
michael@0 | 549 | } |
michael@0 | 550 | LTL{ |
michael@0 | 551 | "LTL", |
michael@0 | 552 | "litas lituanien", |
michael@0 | 553 | } |
michael@0 | 554 | LTT{ |
michael@0 | 555 | "LTT", |
michael@0 | 556 | "talonas lituanien", |
michael@0 | 557 | } |
michael@0 | 558 | LUC{ |
michael@0 | 559 | "LUC", |
michael@0 | 560 | "franc convertible luxembourgeois", |
michael@0 | 561 | } |
michael@0 | 562 | LUF{ |
michael@0 | 563 | "LUF", |
michael@0 | 564 | "franc luxembourgeois", |
michael@0 | 565 | } |
michael@0 | 566 | LUL{ |
michael@0 | 567 | "LUL", |
michael@0 | 568 | "franc financier luxembourgeois", |
michael@0 | 569 | } |
michael@0 | 570 | LVL{ |
michael@0 | 571 | "LVL", |
michael@0 | 572 | "lats letton", |
michael@0 | 573 | } |
michael@0 | 574 | LVR{ |
michael@0 | 575 | "LVR", |
michael@0 | 576 | "rouble letton", |
michael@0 | 577 | } |
michael@0 | 578 | LYD{ |
michael@0 | 579 | "LYD", |
michael@0 | 580 | "dinar libyen", |
michael@0 | 581 | } |
michael@0 | 582 | MAD{ |
michael@0 | 583 | "MAD", |
michael@0 | 584 | "dirham marocain", |
michael@0 | 585 | } |
michael@0 | 586 | MAF{ |
michael@0 | 587 | "MAF", |
michael@0 | 588 | "franc marocain", |
michael@0 | 589 | } |
michael@0 | 590 | MDL{ |
michael@0 | 591 | "MDL", |
michael@0 | 592 | "leu moldave", |
michael@0 | 593 | } |
michael@0 | 594 | MGA{ |
michael@0 | 595 | "MGA", |
michael@0 | 596 | "ariary malgache", |
michael@0 | 597 | } |
michael@0 | 598 | MGF{ |
michael@0 | 599 | "MGF", |
michael@0 | 600 | "franc malgache", |
michael@0 | 601 | } |
michael@0 | 602 | MKD{ |
michael@0 | 603 | "MKD", |
michael@0 | 604 | "denar macédonien", |
michael@0 | 605 | } |
michael@0 | 606 | MLF{ |
michael@0 | 607 | "MLF", |
michael@0 | 608 | "franc malien", |
michael@0 | 609 | } |
michael@0 | 610 | MMK{ |
michael@0 | 611 | "MMK", |
michael@0 | 612 | "kyat myanmarais", |
michael@0 | 613 | } |
michael@0 | 614 | MNT{ |
michael@0 | 615 | "MNT", |
michael@0 | 616 | "tugrik mongol", |
michael@0 | 617 | } |
michael@0 | 618 | MOP{ |
michael@0 | 619 | "MOP", |
michael@0 | 620 | "pataca macanaise", |
michael@0 | 621 | } |
michael@0 | 622 | MRO{ |
michael@0 | 623 | "MRO", |
michael@0 | 624 | "ouguiya mauritanien", |
michael@0 | 625 | } |
michael@0 | 626 | MTL{ |
michael@0 | 627 | "MTL", |
michael@0 | 628 | "lire maltaise", |
michael@0 | 629 | } |
michael@0 | 630 | MTP{ |
michael@0 | 631 | "£MT", |
michael@0 | 632 | "livre maltaise", |
michael@0 | 633 | } |
michael@0 | 634 | MUR{ |
michael@0 | 635 | "MUR", |
michael@0 | 636 | "roupie mauricienne", |
michael@0 | 637 | } |
michael@0 | 638 | MVR{ |
michael@0 | 639 | "MVR", |
michael@0 | 640 | "rufiyaa maldivien", |
michael@0 | 641 | } |
michael@0 | 642 | MWK{ |
michael@0 | 643 | "MWK", |
michael@0 | 644 | "kwacha malawite", |
michael@0 | 645 | } |
michael@0 | 646 | MXN{ |
michael@0 | 647 | "$MX", |
michael@0 | 648 | "peso mexicain", |
michael@0 | 649 | } |
michael@0 | 650 | MXP{ |
michael@0 | 651 | "MXP", |
michael@0 | 652 | "peso d’argent mexicain (1861–1992)", |
michael@0 | 653 | } |
michael@0 | 654 | MXV{ |
michael@0 | 655 | "MXV", |
michael@0 | 656 | "unité de conversion mexicaine (UDI)", |
michael@0 | 657 | } |
michael@0 | 658 | MYR{ |
michael@0 | 659 | "MYR", |
michael@0 | 660 | "ringgit malais", |
michael@0 | 661 | } |
michael@0 | 662 | MZE{ |
michael@0 | 663 | "MZE", |
michael@0 | 664 | "escudo mozambicain", |
michael@0 | 665 | } |
michael@0 | 666 | MZM{ |
michael@0 | 667 | "MZM", |
michael@0 | 668 | "métical", |
michael@0 | 669 | } |
michael@0 | 670 | MZN{ |
michael@0 | 671 | "MZN", |
michael@0 | 672 | "metical mozambicain", |
michael@0 | 673 | } |
michael@0 | 674 | NAD{ |
michael@0 | 675 | "$NA", |
michael@0 | 676 | "dollar namibien", |
michael@0 | 677 | } |
michael@0 | 678 | NGN{ |
michael@0 | 679 | "NGN", |
michael@0 | 680 | "naira nigérian", |
michael@0 | 681 | } |
michael@0 | 682 | NIC{ |
michael@0 | 683 | "NIC", |
michael@0 | 684 | "cordoba", |
michael@0 | 685 | } |
michael@0 | 686 | NIO{ |
michael@0 | 687 | "NIO", |
michael@0 | 688 | "córdoba oro nicaraguayen", |
michael@0 | 689 | } |
michael@0 | 690 | NLG{ |
michael@0 | 691 | "NLG", |
michael@0 | 692 | "florin néerlandais", |
michael@0 | 693 | } |
michael@0 | 694 | NOK{ |
michael@0 | 695 | "NOK", |
michael@0 | 696 | "couronne norvégienne", |
michael@0 | 697 | } |
michael@0 | 698 | NPR{ |
michael@0 | 699 | "NPR", |
michael@0 | 700 | "roupie népalaise", |
michael@0 | 701 | } |
michael@0 | 702 | NZD{ |
michael@0 | 703 | "$NZ", |
michael@0 | 704 | "dollar néo-zélandais", |
michael@0 | 705 | } |
michael@0 | 706 | OMR{ |
michael@0 | 707 | "OMR", |
michael@0 | 708 | "rial omanais", |
michael@0 | 709 | } |
michael@0 | 710 | PAB{ |
michael@0 | 711 | "PAB", |
michael@0 | 712 | "balboa panaméen", |
michael@0 | 713 | } |
michael@0 | 714 | PEI{ |
michael@0 | 715 | "PEI", |
michael@0 | 716 | "inti péruvien", |
michael@0 | 717 | } |
michael@0 | 718 | PEN{ |
michael@0 | 719 | "PEN", |
michael@0 | 720 | "nouveau sol péruvien", |
michael@0 | 721 | } |
michael@0 | 722 | PES{ |
michael@0 | 723 | "PES", |
michael@0 | 724 | "sol péruvien", |
michael@0 | 725 | } |
michael@0 | 726 | PGK{ |
michael@0 | 727 | "PGK", |
michael@0 | 728 | "kina papouan-néo-guinéen", |
michael@0 | 729 | } |
michael@0 | 730 | PHP{ |
michael@0 | 731 | "PHP", |
michael@0 | 732 | "peso philippin", |
michael@0 | 733 | } |
michael@0 | 734 | PKR{ |
michael@0 | 735 | "PKR", |
michael@0 | 736 | "roupie pakistanaise", |
michael@0 | 737 | } |
michael@0 | 738 | PLN{ |
michael@0 | 739 | "PLN", |
michael@0 | 740 | "zloty polonais", |
michael@0 | 741 | } |
michael@0 | 742 | PLZ{ |
michael@0 | 743 | "PLZ", |
michael@0 | 744 | "zloty (1950–1995)", |
michael@0 | 745 | } |
michael@0 | 746 | PTE{ |
michael@0 | 747 | "PTE", |
michael@0 | 748 | "escudo portugais", |
michael@0 | 749 | } |
michael@0 | 750 | PYG{ |
michael@0 | 751 | "PYG", |
michael@0 | 752 | "guaraní paraguayen", |
michael@0 | 753 | } |
michael@0 | 754 | QAR{ |
michael@0 | 755 | "QAR", |
michael@0 | 756 | "rial qatari", |
michael@0 | 757 | } |
michael@0 | 758 | RHD{ |
michael@0 | 759 | "$RH", |
michael@0 | 760 | "dollar rhodésien", |
michael@0 | 761 | } |
michael@0 | 762 | ROL{ |
michael@0 | 763 | "ROL", |
michael@0 | 764 | "ancien leu roumain", |
michael@0 | 765 | } |
michael@0 | 766 | RON{ |
michael@0 | 767 | "RON", |
michael@0 | 768 | "leu roumain", |
michael@0 | 769 | } |
michael@0 | 770 | RSD{ |
michael@0 | 771 | "RSD", |
michael@0 | 772 | "dinar serbe", |
michael@0 | 773 | } |
michael@0 | 774 | RUB{ |
michael@0 | 775 | "RUB", |
michael@0 | 776 | "rouble russe", |
michael@0 | 777 | } |
michael@0 | 778 | RUR{ |
michael@0 | 779 | "RUR", |
michael@0 | 780 | "rouble russe (1991–1998)", |
michael@0 | 781 | } |
michael@0 | 782 | RWF{ |
michael@0 | 783 | "RWF", |
michael@0 | 784 | "franc rwandais", |
michael@0 | 785 | } |
michael@0 | 786 | SAR{ |
michael@0 | 787 | "SAR", |
michael@0 | 788 | "rial saoudien", |
michael@0 | 789 | } |
michael@0 | 790 | SBD{ |
michael@0 | 791 | "$SB", |
michael@0 | 792 | "dollar des îles Salomon", |
michael@0 | 793 | } |
michael@0 | 794 | SCR{ |
michael@0 | 795 | "SCR", |
michael@0 | 796 | "roupie des Seychelles", |
michael@0 | 797 | } |
michael@0 | 798 | SDD{ |
michael@0 | 799 | "SDD", |
michael@0 | 800 | "dinar soudanais", |
michael@0 | 801 | } |
michael@0 | 802 | SDG{ |
michael@0 | 803 | "£SD", |
michael@0 | 804 | "livre soudanaise", |
michael@0 | 805 | } |
