gfx/angle/src/libGLESv2/renderer/shaders/compiled/flipyvs.h

changeset 0
6474c204b198
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/gfx/angle/src/libGLESv2/renderer/shaders/compiled/flipyvs.h	Wed Dec 31 06:09:35 2014 +0100
     1.3 @@ -0,0 +1,69 @@
     1.4 +#if 0
     1.5 +//
     1.6 +// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
     1.7 +//
     1.8 +//   fxc /E flipyvs /T vs_2_0 /Fh compiled/flipyvs.h Blit.vs
     1.9 +//
    1.10 +//
    1.11 +// Parameters:
    1.12 +//
    1.13 +//   float4 halfPixelSize;
    1.14 +//
    1.15 +//
    1.16 +// Registers:
    1.17 +//
    1.18 +//   Name          Reg   Size
    1.19 +//   ------------- ----- ----
    1.20 +//   halfPixelSize c0       1
    1.21 +//
    1.22 +
    1.23 +    vs_2_0
    1.24 +    def c1, 0.5, 1, 0, 0
    1.25 +    dcl_position v0
    1.26 +    add oPos, v0, c0
    1.27 +    mad oT0, v0, c1.xxyy, c1.xxzz
    1.28 +
    1.29 +// approximately 2 instruction slots used
    1.30 +#endif
    1.31 +
    1.32 +const BYTE g_vs20_flipyvs[] =
    1.33 +{
    1.34 +      0,   2, 254, 255, 254, 255, 
    1.35 +     35,   0,  67,  84,  65,  66, 
    1.36 +     28,   0,   0,   0,  87,   0, 
    1.37 +      0,   0,   0,   2, 254, 255, 
    1.38 +      1,   0,   0,   0,  28,   0, 
    1.39 +      0,   0,   0,   1,   0,   0, 
    1.40 +     80,   0,   0,   0,  48,   0, 
    1.41 +      0,   0,   2,   0,   0,   0, 
    1.42 +      1,   0,   0,   0,  64,   0, 
    1.43 +      0,   0,   0,   0,   0,   0, 
    1.44 +    104,  97, 108, 102,  80, 105, 
    1.45 +    120, 101, 108,  83, 105, 122, 
    1.46 +    101,   0, 171, 171,   1,   0, 
    1.47 +      3,   0,   1,   0,   4,   0, 
    1.48 +      1,   0,   0,   0,   0,   0, 
    1.49 +      0,   0, 118, 115,  95,  50, 
    1.50 +     95,  48,   0,  77, 105,  99, 
    1.51 +    114, 111, 115, 111, 102, 116, 
    1.52 +     32,  40,  82,  41,  32,  72, 
    1.53 +     76,  83,  76,  32,  83, 104, 
    1.54 +     97, 100, 101, 114,  32,  67, 
    1.55 +    111, 109, 112, 105, 108, 101, 
    1.56 +    114,  32,  57,  46,  50,  57, 
    1.57 +     46,  57,  53,  50,  46,  51, 
    1.58 +     49,  49,  49,   0,  81,   0, 
    1.59 +      0,   5,   1,   0,  15, 160, 
    1.60 +      0,   0,   0,  63,   0,   0, 
    1.61 +    128,  63,   0,   0,   0,   0, 
    1.62 +      0,   0,   0,   0,  31,   0, 
    1.63 +      0,   2,   0,   0,   0, 128, 
    1.64 +      0,   0,  15, 144,   2,   0, 
    1.65 +      0,   3,   0,   0,  15, 192, 
    1.66 +      0,   0, 228, 144,   0,   0, 
    1.67 +    228, 160,   4,   0,   0,   4, 
    1.68 +      0,   0,  15, 224,   0,   0, 
    1.69 +    228, 144,   1,   0,  80, 160, 
    1.70 +      1,   0, 160, 160, 255, 255, 
    1.71 +      0,   0
    1.72 +};

mercurial