gfx/angle/src/libGLESv2/renderer/shaders/compiled/passthroughrgb11ps.h

changeset 0
6474c204b198
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/gfx/angle/src/libGLESv2/renderer/shaders/compiled/passthroughrgb11ps.h	Wed Dec 31 06:09:35 2014 +0100
     1.3 @@ -0,0 +1,155 @@
     1.4 +#if 0
     1.5 +//
     1.6 +// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
     1.7 +//
     1.8 +//
     1.9 +//   fxc /E PS_PassthroughRGB /T ps_4_0 /Fh compiled/passthroughrgb11ps.h
    1.10 +//    Passthrough11.hlsl
    1.11 +//
    1.12 +//
    1.13 +// Resource Bindings:
    1.14 +//
    1.15 +// Name                                 Type  Format         Dim Slot Elements
    1.16 +// ------------------------------ ---------- ------- ----------- ---- --------
    1.17 +// Sampler                           sampler      NA          NA    0        1
    1.18 +// Texture                           texture  float4          2d    0        1
    1.19 +//
    1.20 +//
    1.21 +//
    1.22 +// Input signature:
    1.23 +//
    1.24 +// Name                 Index   Mask Register SysValue Format   Used
    1.25 +// -------------------- ----- ------ -------- -------- ------ ------
    1.26 +// SV_POSITION              0   xyzw        0      POS  float       
    1.27 +// TEXCOORD                 0   xy          1     NONE  float   xy  
    1.28 +//
    1.29 +//
    1.30 +// Output signature:
    1.31 +//
    1.32 +// Name                 Index   Mask Register SysValue Format   Used
    1.33 +// -------------------- ----- ------ -------- -------- ------ ------
    1.34 +// SV_TARGET                0   xyzw        0   TARGET  float   xyzw
    1.35 +//
    1.36 +ps_4_0
    1.37 +dcl_sampler s0, mode_default
    1.38 +dcl_resource_texture2d (float,float,float,float) t0
    1.39 +dcl_input_ps linear v1.xy
    1.40 +dcl_output o0.xyzw
    1.41 +dcl_temps 1
    1.42 +sample r0.xyzw, v1.xyxx, t0.xyzw, s0
    1.43 +mov o0.xyz, r0.xyzx
    1.44 +mov o0.w, l(1.000000)
    1.45 +ret 
    1.46 +// Approximately 4 instruction slots used
    1.47 +#endif
    1.48 +
    1.49 +const BYTE g_PS_PassthroughRGB[] =
    1.50 +{
    1.51 +     68,  88,  66,  67, 253,  45, 
    1.52 +     13,  34, 125, 194,  95, 149, 
    1.53 +      1,  95, 194, 252, 118, 228, 
    1.54 +    178, 200,   1,   0,   0,   0, 
    1.55 +    128,   2,   0,   0,   5,   0, 
    1.56 +      0,   0,  52,   0,   0,   0, 
    1.57 +    220,   0,   0,   0,  52,   1, 
    1.58 +      0,   0, 104,   1,   0,   0, 
    1.59 +      4,   2,   0,   0,  82,  68, 
    1.60 +     69,  70, 160,   0,   0,   0, 
    1.61 +      0,   0,   0,   0,   0,   0, 
    1.62 +      0,   0,   2,   0,   0,   0, 
    1.63 +     28,   0,   0,   0,   0,   4, 
    1.64 +    255, 255,   0,   1,   0,   0, 
    1.65 +    108,   0,   0,   0,  92,   0, 
    1.66 +      0,   0,   3,   0,   0,   0, 
    1.67 +      0,   0,   0,   0,   0,   0, 
    1.68 +      0,   0,   0,   0,   0,   0, 
    1.69 +      0,   0,   0,   0,   1,   0, 
    1.70 +      0,   0,   1,   0,   0,   0, 
    1.71 +    100,   0,   0,   0,   2,   0, 
    1.72 +      0,   0,   5,   0,   0,   0, 
    1.73 +      4,   0,   0,   0, 255, 255, 
    1.74 +    255, 255,   0,   0,   0,   0, 
    1.75 +      1,   0,   0,   0,  13,   0, 
    1.76 +      0,   0,  83,  97, 109, 112, 
    1.77 +    108, 101, 114,   0,  84, 101, 
    1.78 +    120, 116, 117, 114, 101,   0, 
    1.79 +     77, 105,  99, 114, 111, 115, 
    1.80 +    111, 102, 116,  32,  40,  82, 
    1.81 +     41,  32,  72,  76,  83,  76, 
    1.82 +     32,  83, 104,  97, 100, 101, 
    1.83 +    114,  32,  67, 111, 109, 112, 
    1.84 +    105, 108, 101, 114,  32,  57, 
    1.85 +     46,  50,  57,  46,  57,  53, 
    1.86 +     50,  46,  51,  49,  49,  49, 
    1.87 +      0, 171, 171, 171,  73,  83, 
    1.88 +     71,  78,  80,   0,   0,   0, 
    1.89 +      2,   0,   0,   0,   8,   0, 
    1.90 +      0,   0,  56,   0,   0,   0, 
    1.91 +      0,   0,   0,   0,   1,   0, 
    1.92 +      0,   0,   3,   0,   0,   0, 
    1.93 +      0,   0,   0,   0,  15,   0, 
    1.94 +      0,   0,  68,   0,   0,   0, 
    1.95 +      0,   0,   0,   0,   0,   0, 
    1.96 +      0,   0,   3,   0,   0,   0, 
    1.97 +      1,   0,   0,   0,   3,   3, 
    1.98 +      0,   0,  83,  86,  95,  80, 
    1.99 +     79,  83,  73,  84,  73,  79, 
   1.100 +     78,   0,  84,  69,  88,  67, 
   1.101 +     79,  79,  82,  68,   0, 171, 
   1.102 +    171, 171,  79,  83,  71,  78, 
   1.103 +     44,   0,   0,   0,   1,   0, 
   1.104 +      0,   0,   8,   0,   0,   0, 
   1.105 +     32,   0,   0,   0,   0,   0, 
   1.106 +      0,   0,   0,   0,   0,   0, 
   1.107 +      3,   0,   0,   0,   0,   0, 
   1.108 +      0,   0,  15,   0,   0,   0, 
   1.109 +     83,  86,  95,  84,  65,  82, 
   1.110 +     71,  69,  84,   0, 171, 171, 
   1.111 +     83,  72,  68,  82, 148,   0, 
   1.112 +      0,   0,  64,   0,   0,   0, 
   1.113 +     37,   0,   0,   0,  90,   0, 
   1.114 +      0,   3,   0,  96,  16,   0, 
   1.115 +      0,   0,   0,   0,  88,  24, 
   1.116 +      0,   4,   0, 112,  16,   0, 
   1.117 +      0,   0,   0,   0,  85,  85, 
   1.118 +      0,   0,  98,  16,   0,   3, 
   1.119 +     50,  16,  16,   0,   1,   0, 
   1.120 +      0,   0, 101,   0,   0,   3, 
   1.121 +    242,  32,  16,   0,   0,   0, 
   1.122 +      0,   0, 104,   0,   0,   2, 
   1.123 +      1,   0,   0,   0,  69,   0, 
   1.124 +      0,   9, 242,   0,  16,   0, 
   1.125 +      0,   0,   0,   0,  70,  16, 
   1.126 +     16,   0,   1,   0,   0,   0, 
   1.127 +     70, 126,  16,   0,   0,   0, 
   1.128 +      0,   0,   0,  96,  16,   0, 
   1.129 +      0,   0,   0,   0,  54,   0, 
   1.130 +      0,   5, 114,  32,  16,   0, 
   1.131 +      0,   0,   0,   0,  70,   2, 
   1.132 +     16,   0,   0,   0,   0,   0, 
   1.133 +     54,   0,   0,   5, 130,  32, 
   1.134 +     16,   0,   0,   0,   0,   0, 
   1.135 +      1,  64,   0,   0,   0,   0, 
   1.136 +    128,  63,  62,   0,   0,   1, 
   1.137 +     83,  84,  65,  84, 116,   0, 
   1.138 +      0,   0,   4,   0,   0,   0, 
   1.139 +      1,   0,   0,   0,   0,   0, 
   1.140 +      0,   0,   2,   0,   0,   0, 
   1.141 +      0,   0,   0,   0,   0,   0, 
   1.142 +      0,   0,   0,   0,   0,   0, 
   1.143 +      1,   0,   0,   0,   0,   0, 
   1.144 +      0,   0,   0,   0,   0,   0, 
   1.145 +      0,   0,   0,   0,   0,   0, 
   1.146 +      0,   0,   0,   0,   0,   0, 
   1.147 +      0,   0,   0,   0,   1,   0, 
   1.148 +      0,   0,   0,   0,   0,   0, 
   1.149 +      0,   0,   0,   0,   0,   0, 
   1.150 +      0,   0,   0,   0,   0,   0, 
   1.151 +      2,   0,   0,   0,   0,   0, 
   1.152 +      0,   0,   0,   0,   0,   0, 
   1.153 +      0,   0,   0,   0,   0,   0, 
   1.154 +      0,   0,   0,   0,   0,   0, 
   1.155 +      0,   0,   0,   0,   0,   0, 
   1.156 +      0,   0,   0,   0,   0,   0, 
   1.157 +      0,   0,   0,   0
   1.158 +};

mercurial