gfx/skia/trunk/src/effects/gradients/SkRadialGradient_Table.h

changeset 0
6474c204b198
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/gfx/skia/trunk/src/effects/gradients/SkRadialGradient_Table.h	Wed Dec 31 06:09:35 2014 +0100
     1.3 @@ -0,0 +1,139 @@
     1.4 +
     1.5 +/*
     1.6 + * Copyright 2006 The Android Open Source Project
     1.7 + *
     1.8 + * Use of this source code is governed by a BSD-style license that can be
     1.9 + * found in the LICENSE file.
    1.10 + */
    1.11 +
    1.12 +
    1.13 +static const uint8_t gSqrt8Table[] = {
    1.14 +    0x00, 0x05, 0x08, 0x09, 0x0B, 0x0C, 0x0D, 0x0E, 0x10, 0x10, 0x11, 0x12, 0x13, 0x14, 0x15, 0x15,
    1.15 +    0x16, 0x17, 0x18, 0x18, 0x19, 0x19, 0x1A, 0x1B, 0x1B, 0x1C, 0x1C, 0x1D, 0x1D, 0x1E, 0x1E, 0x1F,
    1.16 +    0x20, 0x20, 0x20, 0x21, 0x21, 0x22, 0x22, 0x23, 0x23, 0x24, 0x24, 0x25, 0x25, 0x25, 0x26, 0x26,
    1.17 +    0x27, 0x27, 0x28, 0x28, 0x28, 0x29, 0x29, 0x29, 0x2A, 0x2A, 0x2B, 0x2B, 0x2B, 0x2C, 0x2C, 0x2C,
    1.18 +    0x2D, 0x2D, 0x2D, 0x2E, 0x2E, 0x2E, 0x2F, 0x2F, 0x30, 0x30, 0x30, 0x30, 0x31, 0x31, 0x31, 0x32,
    1.19 +    0x32, 0x32, 0x33, 0x33, 0x33, 0x34, 0x34, 0x34, 0x35, 0x35, 0x35, 0x35, 0x36, 0x36, 0x36, 0x37,
    1.20 +    0x37, 0x37, 0x38, 0x38, 0x38, 0x38, 0x39, 0x39, 0x39, 0x39, 0x3A, 0x3A, 0x3A, 0x3B, 0x3B, 0x3B,
    1.21 +    0x3B, 0x3C, 0x3C, 0x3C, 0x3C, 0x3D, 0x3D, 0x3D, 0x3D, 0x3E, 0x3E, 0x3E, 0x3E, 0x3F, 0x3F, 0x3F,
    1.22 +    0x40, 0x40, 0x40, 0x40, 0x40, 0x41, 0x41, 0x41, 0x41, 0x42, 0x42, 0x42, 0x42, 0x43, 0x43, 0x43,
    1.23 +    0x43, 0x44, 0x44, 0x44, 0x44, 0x45, 0x45, 0x45, 0x45, 0x45, 0x46, 0x46, 0x46, 0x46, 0x47, 0x47,
    1.24 +    0x47, 0x47, 0x48, 0x48, 0x48, 0x48, 0x48, 0x49, 0x49, 0x49, 0x49, 0x49, 0x4A, 0x4A, 0x4A, 0x4A,
    1.25 +    0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4C, 0x4C, 0x4C, 0x4C, 0x4C, 0x4D, 0x4D, 0x4D, 0x4D, 0x4D, 0x4E,
    1.26 +    0x4E, 0x4E, 0x4E, 0x4E, 0x4F, 0x4F, 0x4F, 0x4F, 0x50, 0x50, 0x50, 0x50, 0x50, 0x50, 0x51, 0x51,
    1.27 +    0x51, 0x51, 0x51, 0x52, 0x52, 0x52, 0x52, 0x52, 0x53, 0x53, 0x53, 0x53, 0x53, 0x54, 0x54, 0x54,
    1.28 +    0x54, 0x54, 0x55, 0x55, 0x55, 0x55, 0x55, 0x55, 0x56, 0x56, 0x56, 0x56, 0x56, 0x57, 0x57, 0x57,
    1.29 +    0x57, 0x57, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x59, 0x59, 0x59, 0x59, 0x59, 0x59, 0x5A, 0x5A,
    1.30 +    0x5A, 0x5A, 0x5A, 0x5B, 0x5B, 0x5B, 0x5B, 0x5B, 0x5B, 0x5C, 0x5C, 0x5C, 0x5C, 0x5C, 0x5C, 0x5D,
    1.31 +    0x5D, 0x5D, 0x5D, 0x5D, 0x5D, 0x5E, 0x5E, 0x5E, 0x5E, 0x5E, 0x5E, 0x5F, 0x5F, 0x5F, 0x5F, 0x5F,
    1.32 +    0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x61, 0x61, 0x61, 0x61, 0x61, 0x61, 0x62, 0x62, 0x62,
    1.33 +    0x62, 0x62, 0x62, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x64, 0x64, 0x64, 0x64, 0x64, 0x64, 0x65,
    1.34 +    0x65, 0x65, 0x65, 0x65, 0x65, 0x65, 0x66, 0x66, 0x66, 0x66, 0x66, 0x66, 0x67, 0x67, 0x67, 0x67,
    1.35 +    0x67, 0x67, 0x68, 0x68, 0x68, 0x68, 0x68, 0x68, 0x68, 0x69, 0x69, 0x69, 0x69, 0x69, 0x69, 0x69,
    1.36 +    0x6A, 0x6A, 0x6A, 0x6A, 0x6A, 0x6A, 0x6B, 0x6B, 0x6B, 0x6B, 0x6B, 0x6B, 0x6B, 0x6C, 0x6C, 0x6C,
    1.37 +    0x6C, 0x6C, 0x6C, 0x6C, 0x6D, 0x6D, 0x6D, 0x6D, 0x6D, 0x6D, 0x6D, 0x6E, 0x6E, 0x6E, 0x6E, 0x6E,
    1.38 +    0x6E, 0x6E, 0x6F, 0x6F, 0x6F, 0x6F, 0x6F, 0x6F, 0x70, 0x70, 0x70, 0x70, 0x70, 0x70, 0x70, 0x70,
    1.39 +    0x71, 0x71, 0x71, 0x71, 0x71, 0x71, 0x71, 0x72, 0x72, 0x72, 0x72, 0x72, 0x72, 0x72, 0x73, 0x73,
    1.40 +    0x73, 0x73, 0x73, 0x73, 0x73, 0x74, 0x74, 0x74, 0x74, 0x74, 0x74, 0x74, 0x75, 0x75, 0x75, 0x75,
    1.41 +    0x75, 0x75, 0x75, 0x75, 0x76, 0x76, 0x76, 0x76, 0x76, 0x76, 0x76, 0x77, 0x77, 0x77, 0x77, 0x77,
    1.42 +    0x77, 0x77, 0x78, 0x78, 0x78, 0x78, 0x78, 0x78, 0x78, 0x78, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
    1.43 +    0x79, 0x79, 0x7A, 0x7A, 0x7A, 0x7A, 0x7A, 0x7A, 0x7A, 0x7B, 0x7B, 0x7B, 0x7B, 0x7B, 0x7B, 0x7B,
    1.44 +    0x7B, 0x7C, 0x7C, 0x7C, 0x7C, 0x7C, 0x7C, 0x7C, 0x7C, 0x7D, 0x7D, 0x7D, 0x7D, 0x7D, 0x7D, 0x7D,
    1.45 +    0x7D, 0x7E, 0x7E, 0x7E, 0x7E, 0x7E, 0x7E, 0x7E, 0x7E, 0x7F, 0x7F, 0x7F, 0x7F, 0x7F, 0x7F, 0x7F,
    1.46 +    0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x81, 0x81, 0x81, 0x81, 0x81, 0x81, 0x81,
    1.47 +    0x81, 0x82, 0x82, 0x82, 0x82, 0x82, 0x82, 0x82, 0x82, 0x83, 0x83, 0x83, 0x83, 0x83, 0x83, 0x83,
    1.48 +    0x83, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x85, 0x85, 0x85, 0x85, 0x85, 0x85, 0x85,
    1.49 +    0x85, 0x85, 0x86, 0x86, 0x86, 0x86, 0x86, 0x86, 0x86, 0x86, 0x87, 0x87, 0x87, 0x87, 0x87, 0x87,
    1.50 +    0x87, 0x87, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x88, 0x89, 0x89, 0x89, 0x89, 0x89,
    1.51 +    0x89, 0x89, 0x89, 0x89, 0x8A, 0x8A, 0x8A, 0x8A, 0x8A, 0x8A, 0x8A, 0x8A, 0x8B, 0x8B, 0x8B, 0x8B,
    1.52 +    0x8B, 0x8B, 0x8B, 0x8B, 0x8B, 0x8C, 0x8C, 0x8C, 0x8C, 0x8C, 0x8C, 0x8C, 0x8C, 0x8C, 0x8D, 0x8D,
    1.53 +    0x8D, 0x8D, 0x8D, 0x8D, 0x8D, 0x8D, 0x8D, 0x8E, 0x8E, 0x8E, 0x8E, 0x8E, 0x8E, 0x8E, 0x8E, 0x8E,
    1.54 +    0x8F, 0x8F, 0x8F, 0x8F, 0x8F, 0x8F, 0x8F, 0x8F, 0x90, 0x90, 0x90, 0x90, 0x90, 0x90, 0x90, 0x90,
    1.55 +    0x90, 0x90, 0x91, 0x91, 0x91, 0x91, 0x91, 0x91, 0x91, 0x91, 0x91, 0x92, 0x92, 0x92, 0x92, 0x92,
    1.56 +    0x92, 0x92, 0x92, 0x92, 0x93, 0x93, 0x93, 0x93, 0x93, 0x93, 0x93, 0x93, 0x93, 0x94, 0x94, 0x94,
    1.57 +    0x94, 0x94, 0x94, 0x94, 0x94, 0x94, 0x95, 0x95, 0x95, 0x95, 0x95, 0x95, 0x95, 0x95, 0x95, 0x95,
    1.58 +    0x96, 0x96, 0x96, 0x96, 0x96, 0x96, 0x96, 0x96, 0x96, 0x97, 0x97, 0x97, 0x97, 0x97, 0x97, 0x97,
    1.59 +    0x97, 0x97, 0x98, 0x98, 0x98, 0x98, 0x98, 0x98, 0x98, 0x98, 0x98, 0x98, 0x99, 0x99, 0x99, 0x99,
    1.60 +    0x99, 0x99, 0x99, 0x99, 0x99, 0x99, 0x9A, 0x9A, 0x9A, 0x9A, 0x9A, 0x9A, 0x9A, 0x9A, 0x9A, 0x9B,
    1.61 +    0x9B, 0x9B, 0x9B, 0x9B, 0x9B, 0x9B, 0x9B, 0x9B, 0x9B, 0x9C, 0x9C, 0x9C, 0x9C, 0x9C, 0x9C, 0x9C,
    1.62 +    0x9C, 0x9C, 0x9C, 0x9D, 0x9D, 0x9D, 0x9D, 0x9D, 0x9D, 0x9D, 0x9D, 0x9D, 0x9D, 0x9E, 0x9E, 0x9E,
    1.63 +    0x9E, 0x9E, 0x9E, 0x9E, 0x9E, 0x9E, 0x9E, 0x9F, 0x9F, 0x9F, 0x9F, 0x9F, 0x9F, 0x9F, 0x9F, 0x9F,
    1.64 +    0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA0, 0xA1, 0xA1, 0xA1, 0xA1, 0xA1,
    1.65 +    0xA1, 0xA1, 0xA1, 0xA1, 0xA1, 0xA2, 0xA2, 0xA2, 0xA2, 0xA2, 0xA2, 0xA2, 0xA2, 0xA2, 0xA2, 0xA3,
    1.66 +    0xA3, 0xA3, 0xA3, 0xA3, 0xA3, 0xA3, 0xA3, 0xA3, 0xA3, 0xA4, 0xA4, 0xA4, 0xA4, 0xA4, 0xA4, 0xA4,
    1.67 +    0xA4, 0xA4, 0xA4, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA5, 0xA6, 0xA6,
    1.68 +    0xA6, 0xA6, 0xA6, 0xA6, 0xA6, 0xA6, 0xA6, 0xA6, 0xA7, 0xA7, 0xA7, 0xA7, 0xA7, 0xA7, 0xA7, 0xA7,
    1.69 +    0xA7, 0xA7, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA9, 0xA9, 0xA9,
    1.70 +    0xA9, 0xA9, 0xA9, 0xA9, 0xA9, 0xA9, 0xA9, 0xA9, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA,
    1.71 +    0xAA, 0xAA, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAB, 0xAC, 0xAC, 0xAC,
    1.72 +    0xAC, 0xAC, 0xAC, 0xAC, 0xAC, 0xAC, 0xAC, 0xAC, 0xAD, 0xAD, 0xAD, 0xAD, 0xAD, 0xAD, 0xAD, 0xAD,
    1.73 +    0xAD, 0xAD, 0xAD, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAE, 0xAF, 0xAF,
    1.74 +    0xAF, 0xAF, 0xAF, 0xAF, 0xAF, 0xAF, 0xAF, 0xAF, 0xB0, 0xB0, 0xB0, 0xB0, 0xB0, 0xB0, 0xB0, 0xB0,
    1.75 +    0xB0, 0xB0, 0xB0, 0xB0, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB1, 0xB2,
    1.76 +    0xB2, 0xB2, 0xB2, 0xB2, 0xB2, 0xB2, 0xB2, 0xB2, 0xB2, 0xB2, 0xB3, 0xB3, 0xB3, 0xB3, 0xB3, 0xB3,
    1.77 +    0xB3, 0xB3, 0xB3, 0xB3, 0xB3, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4, 0xB4,
    1.78 +    0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB5, 0xB6, 0xB6, 0xB6, 0xB6,
    1.79 +    0xB6, 0xB6, 0xB6, 0xB6, 0xB6, 0xB6, 0xB6, 0xB7, 0xB7, 0xB7, 0xB7, 0xB7, 0xB7, 0xB7, 0xB7, 0xB7,
    1.80 +    0xB7, 0xB7, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB8, 0xB9, 0xB9,
    1.81 +    0xB9, 0xB9, 0xB9, 0xB9, 0xB9, 0xB9, 0xB9, 0xB9, 0xB9, 0xB9, 0xBA, 0xBA, 0xBA, 0xBA, 0xBA, 0xBA,
    1.82 +    0xBA, 0xBA, 0xBA, 0xBA, 0xBA, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB, 0xBB,
    1.83 +    0xBB, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBC, 0xBD, 0xBD, 0xBD,
    1.84 +    0xBD, 0xBD, 0xBD, 0xBD, 0xBD, 0xBD, 0xBD, 0xBD, 0xBD, 0xBE, 0xBE, 0xBE, 0xBE, 0xBE, 0xBE, 0xBE,
    1.85 +    0xBE, 0xBE, 0xBE, 0xBE, 0xBE, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF, 0xBF,
    1.86 +    0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC1, 0xC1, 0xC1,
    1.87 +    0xC1, 0xC1, 0xC1, 0xC1, 0xC1, 0xC1, 0xC1, 0xC1, 0xC1, 0xC2, 0xC2, 0xC2, 0xC2, 0xC2, 0xC2, 0xC2,
    1.88 +    0xC2, 0xC2, 0xC2, 0xC2, 0xC2, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3, 0xC3,
    1.89 +    0xC3, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC4, 0xC5, 0xC5, 0xC5,
    1.90 +    0xC5, 0xC5, 0xC5, 0xC5, 0xC5, 0xC5, 0xC5, 0xC5, 0xC5, 0xC5, 0xC6, 0xC6, 0xC6, 0xC6, 0xC6, 0xC6,
    1.91 +    0xC6, 0xC6, 0xC6, 0xC6, 0xC6, 0xC6, 0xC7, 0xC7, 0xC7, 0xC7, 0xC7, 0xC7, 0xC7, 0xC7, 0xC7, 0xC7,
    1.92 +    0xC7, 0xC7, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC8, 0xC9,
    1.93 +    0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xC9, 0xCA, 0xCA, 0xCA, 0xCA,
    1.94 +    0xCA, 0xCA, 0xCA, 0xCA, 0xCA, 0xCA, 0xCA, 0xCA, 0xCB, 0xCB, 0xCB, 0xCB, 0xCB, 0xCB, 0xCB, 0xCB,
    1.95 +    0xCB, 0xCB, 0xCB, 0xCB, 0xCB, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC,
    1.96 +    0xCC, 0xCC, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCD, 0xCE,
    1.97 +    0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCE, 0xCF, 0xCF, 0xCF, 0xCF,
    1.98 +    0xCF, 0xCF, 0xCF, 0xCF, 0xCF, 0xCF, 0xCF, 0xCF, 0xD0, 0xD0, 0xD0, 0xD0, 0xD0, 0xD0, 0xD0, 0xD0,
    1.99 +    0xD0, 0xD0, 0xD0, 0xD0, 0xD0, 0xD0, 0xD1, 0xD1, 0xD1, 0xD1, 0xD1, 0xD1, 0xD1, 0xD1, 0xD1, 0xD1,
   1.100 +    0xD1, 0xD1, 0xD1, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2, 0xD2,
   1.101 +    0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD3, 0xD4, 0xD4, 0xD4,
   1.102 +    0xD4, 0xD4, 0xD4, 0xD4, 0xD4, 0xD4, 0xD4, 0xD4, 0xD4, 0xD4, 0xD5, 0xD5, 0xD5, 0xD5, 0xD5, 0xD5,
   1.103 +    0xD5, 0xD5, 0xD5, 0xD5, 0xD5, 0xD5, 0xD5, 0xD5, 0xD6, 0xD6, 0xD6, 0xD6, 0xD6, 0xD6, 0xD6, 0xD6,
   1.104 +    0xD6, 0xD6, 0xD6, 0xD6, 0xD6, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7, 0xD7,
   1.105 +    0xD7, 0xD7, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8, 0xD8,
   1.106 +    0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xD9, 0xDA, 0xDA,
   1.107 +    0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDA, 0xDB, 0xDB, 0xDB, 0xDB, 0xDB,
   1.108 +    0xDB, 0xDB, 0xDB, 0xDB, 0xDB, 0xDB, 0xDB, 0xDB, 0xDB, 0xDC, 0xDC, 0xDC, 0xDC, 0xDC, 0xDC, 0xDC,
   1.109 +    0xDC, 0xDC, 0xDC, 0xDC, 0xDC, 0xDC, 0xDC, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDD,
   1.110 +    0xDD, 0xDD, 0xDD, 0xDD, 0xDD, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE, 0xDE,
   1.111 +    0xDE, 0xDE, 0xDE, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF, 0xDF,
   1.112 +    0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE1,
   1.113 +    0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE1, 0xE2, 0xE2, 0xE2,
   1.114 +    0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE2, 0xE3, 0xE3, 0xE3, 0xE3, 0xE3,
   1.115 +    0xE3, 0xE3, 0xE3, 0xE3, 0xE3, 0xE3, 0xE3, 0xE3, 0xE3, 0xE4, 0xE4, 0xE4, 0xE4, 0xE4, 0xE4, 0xE4,
   1.116 +    0xE4, 0xE4, 0xE4, 0xE4, 0xE4, 0xE4, 0xE4, 0xE5, 0xE5, 0xE5, 0xE5, 0xE5, 0xE5, 0xE5, 0xE5, 0xE5,
   1.117 +    0xE5, 0xE5, 0xE5, 0xE5, 0xE5, 0xE5, 0xE6, 0xE6, 0xE6, 0xE6, 0xE6, 0xE6, 0xE6, 0xE6, 0xE6, 0xE6,
   1.118 +    0xE6, 0xE6, 0xE6, 0xE6, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7, 0xE7,
   1.119 +    0xE7, 0xE7, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8, 0xE8,
   1.120 +    0xE8, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9, 0xE9,
   1.121 +    0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEA, 0xEB, 0xEB,
   1.122 +    0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEB, 0xEC, 0xEC, 0xEC,
   1.123 +    0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xEC, 0xED, 0xED, 0xED, 0xED,
   1.124 +    0xED, 0xED, 0xED, 0xED, 0xED, 0xED, 0xED, 0xED, 0xED, 0xED, 0xED, 0xEE, 0xEE, 0xEE, 0xEE, 0xEE,
   1.125 +    0xEE, 0xEE, 0xEE, 0xEE, 0xEE, 0xEE, 0xEE, 0xEE, 0xEE, 0xEE, 0xEF, 0xEF, 0xEF, 0xEF, 0xEF, 0xEF,
   1.126 +    0xEF, 0xEF, 0xEF, 0xEF, 0xEF, 0xEF, 0xEF, 0xEF, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0,
   1.127 +    0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF0, 0xF1, 0xF1, 0xF1, 0xF1, 0xF1, 0xF1, 0xF1, 0xF1,
   1.128 +    0xF1, 0xF1, 0xF1, 0xF1, 0xF1, 0xF1, 0xF1, 0xF2, 0xF2, 0xF2, 0xF2, 0xF2, 0xF2, 0xF2, 0xF2, 0xF2,
   1.129 +    0xF2, 0xF2, 0xF2, 0xF2, 0xF2, 0xF2, 0xF3, 0xF3, 0xF3, 0xF3, 0xF3, 0xF3, 0xF3, 0xF3, 0xF3, 0xF3,
   1.130 +    0xF3, 0xF3, 0xF3, 0xF3, 0xF3, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4, 0xF4,
   1.131 +    0xF4, 0xF4, 0xF4, 0xF4, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5, 0xF5,
   1.132 +    0xF5, 0xF5, 0xF5, 0xF5, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6, 0xF6,
   1.133 +    0xF6, 0xF6, 0xF6, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7, 0xF7,
   1.134 +    0xF7, 0xF7, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8, 0xF8,
   1.135 +    0xF8, 0xF8, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9, 0xF9,
   1.136 +    0xF9, 0xF9, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA,
   1.137 +    0xFA, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB,
   1.138 +    0xFB, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC,
   1.139 +    0xFC, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD,
   1.140 +    0xFD, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE,
   1.141 +    0xFE, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF
   1.142 +};

mercurial