security/nss/lib/freebl/mpi/mp_comba_amd64_sun.s

changeset 0
6474c204b198
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/security/nss/lib/freebl/mpi/mp_comba_amd64_sun.s	Wed Dec 31 06:09:35 2014 +0100
     1.3 @@ -0,0 +1,16097 @@
     1.4 +//* TomsFastMath, a fast ISO C bignum library.
     1.5 +/ * 
     1.6 +/ * This project is meant to fill in where LibTomMath
     1.7 +/ * falls short.  That is speed ;-)
     1.8 +/ *
     1.9 +/ * This project is public domain and free for all purposes.
    1.10 +/ * 
    1.11 +/ * Tom St Denis, tomstdenis@iahu.ca
    1.12 +/ */
    1.13 +
    1.14 +//*
    1.15 +/ * The source file from which this assembly was derived
    1.16 +/ * comes from TFM v0.03, which has the above license.
    1.17 +/ * This source was compiled with an unnamed compiler at
    1.18 +/ * the highest optimization level.  Afterwards, the
    1.19 +/ * trailing .section was removed because it causes errors
    1.20 +/ * in the Studio 10 compiler on AMD 64.
    1.21 +/ */
    1.22 +
    1.23 +       	.file	"mp_comba.c"
    1.24 +	.text
    1.25 +	.align 16
    1.26 +.globl s_mp_mul_comba_4
    1.27 +	.type	s_mp_mul_comba_4, @function
    1.28 +s_mp_mul_comba_4:
    1.29 +.LFB2:
    1.30 +	pushq	%r12
    1.31 +.LCFI0:
    1.32 +	pushq	%rbp
    1.33 +.LCFI1:
    1.34 +	pushq	%rbx
    1.35 +.LCFI2:
    1.36 +	movq	16(%rdi), %r9
    1.37 +	movq	%rdx, %rbx
    1.38 +	movq	16(%rsi), %rdx
    1.39 +	movq	(%r9), %rax
    1.40 +	movq	%rax, -64(%rsp)
    1.41 +	movq	8(%r9), %r8
    1.42 +	movq	%r8, -56(%rsp)
    1.43 +	movq	16(%r9), %rbp
    1.44 +	movq	%rbp, -48(%rsp)
    1.45 +	movq	24(%r9), %r12
    1.46 +	movq	%r12, -40(%rsp)
    1.47 +	movq	(%rdx), %rcx
    1.48 +	movq	%rcx, -32(%rsp)
    1.49 +	movq	8(%rdx), %r10
    1.50 +	movq	%r10, -24(%rsp)
    1.51 +	movq	16(%rdx), %r11
    1.52 +	xorl	%r10d, %r10d
    1.53 +	movq	%r10, %r8
    1.54 +	movq	%r10, %r9
    1.55 +	movq	%r10, %rbp
    1.56 +	movq	%r11, -16(%rsp)
    1.57 +	movq	16(%rbx), %r11
    1.58 +	movq	24(%rdx), %rax
    1.59 +	movq	%rax, -8(%rsp)
    1.60 +/APP
    1.61 +	movq  -64(%rsp),%rax     
    1.62 +	mulq  -32(%rsp)           
    1.63 +	addq  %rax,%r8     
    1.64 +	adcq  %rdx,%r9     
    1.65 +	adcq  $0,%rbp        
    1.66 +	
    1.67 +/NO_APP
    1.68 +	movq	%r8, (%r11)
    1.69 +	movq	%rbp, %r8
    1.70 +	movq	%r10, %rbp
    1.71 +/APP
    1.72 +	movq  -64(%rsp),%rax     
    1.73 +	mulq  -24(%rsp)           
    1.74 +	addq  %rax,%r9     
    1.75 +	adcq  %rdx,%r8     
    1.76 +	adcq  $0,%rbp        
    1.77 +	
    1.78 +/NO_APP
    1.79 +	movq	%rbp, %r12
    1.80 +/APP
    1.81 +	movq  -56(%rsp),%rax     
    1.82 +	mulq  -32(%rsp)           
    1.83 +	addq  %rax,%r9     
    1.84 +	adcq  %rdx,%r8     
    1.85 +	adcq  $0,%r12        
    1.86 +	
    1.87 +/NO_APP
    1.88 +	movq	%r9, 8(%r11)
    1.89 +	movq	%r12, %r9
    1.90 +	movq	%r10, %r12
    1.91 +/APP
    1.92 +	movq  -64(%rsp),%rax     
    1.93 +	mulq  -16(%rsp)           
    1.94 +	addq  %rax,%r8     
    1.95 +	adcq  %rdx,%r9     
    1.96 +	adcq  $0,%r12        
    1.97 +	
    1.98 +/NO_APP
    1.99 +	movq	%r12, %rcx
   1.100 +/APP
   1.101 +	movq  -56(%rsp),%rax     
   1.102 +	mulq  -24(%rsp)           
   1.103 +	addq  %rax,%r8     
   1.104 +	adcq  %rdx,%r9     
   1.105 +	adcq  $0,%rcx        
   1.106 +	
   1.107 +/NO_APP
   1.108 +	movq	%r9, %rbp
   1.109 +	movq	%rcx, %r12
   1.110 +/APP
   1.111 +	movq  -48(%rsp),%rax     
   1.112 +	mulq  -32(%rsp)           
   1.113 +	addq  %rax,%r8     
   1.114 +	adcq  %rdx,%rbp     
   1.115 +	adcq  $0,%r12        
   1.116 +	
   1.117 +/NO_APP
   1.118 +	movq	%r8, 16(%r11)
   1.119 +	movq	%r12, %r9
   1.120 +	movq	%rbp, %rcx
   1.121 +	movq	%r10, %r8
   1.122 +/APP
   1.123 +	movq  -64(%rsp),%rax     
   1.124 +	mulq  -8(%rsp)           
   1.125 +	addq  %rax,%rcx     
   1.126 +	adcq  %rdx,%r9     
   1.127 +	adcq  $0,%r8        
   1.128 +	
   1.129 +	movq  -56(%rsp),%rax     
   1.130 +	mulq  -16(%rsp)           
   1.131 +	addq  %rax,%rcx     
   1.132 +	adcq  %rdx,%r9     
   1.133 +	adcq  $0,%r8        
   1.134 +	
   1.135 +	movq  -48(%rsp),%rax     
   1.136 +	mulq  -24(%rsp)           
   1.137 +	addq  %rax,%rcx     
   1.138 +	adcq  %rdx,%r9     
   1.139 +	adcq  $0,%r8        
   1.140 +	
   1.141 +/NO_APP
   1.142 +	movq	%r9, %rbp
   1.143 +	movq	%r8, %r12
   1.144 +/APP
   1.145 +	movq  -40(%rsp),%rax     
   1.146 +	mulq  -32(%rsp)           
   1.147 +	addq  %rax,%rcx     
   1.148 +	adcq  %rdx,%rbp     
   1.149 +	adcq  $0,%r12        
   1.150 +	
   1.151 +/NO_APP
   1.152 +	movq	%rcx, 24(%r11)
   1.153 +	movq	%r12, %r9
   1.154 +	movq	%rbp, %r8
   1.155 +	movq	%r10, %rcx
   1.156 +/APP
   1.157 +	movq  -56(%rsp),%rax     
   1.158 +	mulq  -8(%rsp)           
   1.159 +	addq  %rax,%r8     
   1.160 +	adcq  %rdx,%r9     
   1.161 +	adcq  $0,%rcx        
   1.162 +	
   1.163 +	movq  -48(%rsp),%rax     
   1.164 +	mulq  -16(%rsp)           
   1.165 +	addq  %rax,%r8     
   1.166 +	adcq  %rdx,%r9     
   1.167 +	adcq  $0,%rcx        
   1.168 +	
   1.169 +/NO_APP
   1.170 +	movq	%r9, %rbp
   1.171 +	movq	%rcx, %r12
   1.172 +/APP
   1.173 +	movq  -40(%rsp),%rax     
   1.174 +	mulq  -24(%rsp)           
   1.175 +	addq  %rax,%r8     
   1.176 +	adcq  %rdx,%rbp     
   1.177 +	adcq  $0,%r12        
   1.178 +	
   1.179 +/NO_APP
   1.180 +	movq	%r8, 32(%r11)
   1.181 +	movq	%r12, %r9
   1.182 +	movq	%rbp, %rcx
   1.183 +	movq	%r10, %r8
   1.184 +/APP
   1.185 +	movq  -48(%rsp),%rax     
   1.186 +	mulq  -8(%rsp)           
   1.187 +	addq  %rax,%rcx     
   1.188 +	adcq  %rdx,%r9     
   1.189 +	adcq  $0,%r8        
   1.190 +	
   1.191 +/NO_APP
   1.192 +	movq	%r8, %r12
   1.193 +	movq	%r9, %rbp
   1.194 +/APP
   1.195 +	movq  -40(%rsp),%rax     
   1.196 +	mulq  -16(%rsp)           
   1.197 +	addq  %rax,%rcx     
   1.198 +	adcq  %rdx,%rbp     
   1.199 +	adcq  $0,%r12        
   1.200 +	
   1.201 +/NO_APP
   1.202 +	movq	%rcx, 40(%r11)
   1.203 +	movq	%rbp, %r8
   1.204 +	movq	%r12, %rcx
   1.205 +/APP
   1.206 +	movq  -40(%rsp),%rax     
   1.207 +	mulq  -8(%rsp)           
   1.208 +	addq  %rax,%r8     
   1.209 +	adcq  %rdx,%rcx     
   1.210 +	adcq  $0,%r10        
   1.211 +	
   1.212 +/NO_APP
   1.213 +	movq	%r8, 48(%r11)
   1.214 +	movl	(%rsi), %esi
   1.215 +	xorl	(%rdi), %esi
   1.216 +	testq	%rcx, %rcx
   1.217 +	movq	%rcx, 56(%r11)
   1.218 +	movl	$8, 8(%rbx)
   1.219 +	jne	.L9
   1.220 +	.align 16
   1.221 +.L18:
   1.222 +	movl	8(%rbx), %edx
   1.223 +	leal	-1(%rdx), %edi
   1.224 +	testl	%edi, %edi
   1.225 +	movl	%edi, 8(%rbx)
   1.226 +	je	.L9
   1.227 +	leal	-2(%rdx), %r10d
   1.228 +	cmpq	$0, (%r11,%r10,8)
   1.229 +	je	.L18
   1.230 +.L9:
   1.231 +	movl	8(%rbx), %edx
   1.232 +	xorl	%r11d, %r11d
   1.233 +	testl	%edx, %edx
   1.234 +	cmovne	%esi, %r11d
   1.235 +	movl	%r11d, (%rbx)
   1.236 +	popq	%rbx
   1.237 +	popq	%rbp
   1.238 +	popq	%r12
   1.239 +	ret
   1.240 +.LFE2:
   1.241 +	.size	s_mp_mul_comba_4, .-s_mp_mul_comba_4
   1.242 +	.align 16
   1.243 +.globl s_mp_mul_comba_8
   1.244 +	.type	s_mp_mul_comba_8, @function
   1.245 +s_mp_mul_comba_8:
   1.246 +.LFB3:
   1.247 +	pushq	%r12
   1.248 +.LCFI3:
   1.249 +	pushq	%rbp
   1.250 +.LCFI4:
   1.251 +	pushq	%rbx
   1.252 +.LCFI5:
   1.253 +	movq	%rdx, %rbx
   1.254 +	subq	$8, %rsp
   1.255 +.LCFI6:
   1.256 +	movq	16(%rdi), %rdx
   1.257 +	movq	(%rdx), %r8
   1.258 +	movq	%r8, -120(%rsp)
   1.259 +	movq	8(%rdx), %rbp
   1.260 +	movq	%rbp, -112(%rsp)
   1.261 +	movq	16(%rdx), %r9
   1.262 +	movq	%r9, -104(%rsp)
   1.263 +	movq	24(%rdx), %r12
   1.264 +	movq	%r12, -96(%rsp)
   1.265 +	movq	32(%rdx), %rcx
   1.266 +	movq	%rcx, -88(%rsp)
   1.267 +	movq	40(%rdx), %r10
   1.268 +	movq	%r10, -80(%rsp)
   1.269 +	movq	48(%rdx), %r11
   1.270 +	movq	%r11, -72(%rsp)
   1.271 +	movq	56(%rdx), %rax
   1.272 +	movq	16(%rsi), %rdx
   1.273 +	movq	%rax, -64(%rsp)
   1.274 +	movq	(%rdx), %r8
   1.275 +	movq	%r8, -56(%rsp)
   1.276 +	movq	8(%rdx), %rbp
   1.277 +	movq	%rbp, -48(%rsp)
   1.278 +	movq	16(%rdx), %r9
   1.279 +	movq	%r9, -40(%rsp)
   1.280 +	movq	24(%rdx), %r12
   1.281 +	movq	%r12, -32(%rsp)
   1.282 +	movq	32(%rdx), %rcx
   1.283 +	movq	%rcx, -24(%rsp)
   1.284 +	movq	40(%rdx), %r10
   1.285 +	movq	%r10, -16(%rsp)
   1.286 +	movq	48(%rdx), %r11
   1.287 +	xorl	%r10d, %r10d
   1.288 +	movq	%r10, %r8
   1.289 +	movq	%r10, %r9
   1.290 +	movq	%r10, %rbp
   1.291 +	movq	%r11, -8(%rsp)
   1.292 +	movq	16(%rbx), %r11
   1.293 +	movq	56(%rdx), %rax
   1.294 +	movq	%rax, (%rsp)
   1.295 +/APP
   1.296 +	movq  -120(%rsp),%rax     
   1.297 +	mulq  -56(%rsp)           
   1.298 +	addq  %rax,%r8     
   1.299 +	adcq  %rdx,%r9     
   1.300 +	adcq  $0,%rbp        
   1.301 +	
   1.302 +/NO_APP
   1.303 +	movq	%r8, (%r11)
   1.304 +	movq	%rbp, %r8
   1.305 +	movq	%r10, %rbp
   1.306 +/APP
   1.307 +	movq  -120(%rsp),%rax     
   1.308 +	mulq  -48(%rsp)           
   1.309 +	addq  %rax,%r9     
   1.310 +	adcq  %rdx,%r8     
   1.311 +	adcq  $0,%rbp        
   1.312 +	
   1.313 +/NO_APP
   1.314 +	movq	%rbp, %r12
   1.315 +/APP
   1.316 +	movq  -112(%rsp),%rax     
   1.317 +	mulq  -56(%rsp)           
   1.318 +	addq  %rax,%r9     
   1.319 +	adcq  %rdx,%r8     
   1.320 +	adcq  $0,%r12        
   1.321 +	
   1.322 +/NO_APP
   1.323 +	movq	%r9, 8(%r11)
   1.324 +	movq	%r12, %r9
   1.325 +	movq	%r10, %r12
   1.326 +/APP
   1.327 +	movq  -120(%rsp),%rax     
   1.328 +	mulq  -40(%rsp)           
   1.329 +	addq  %rax,%r8     
   1.330 +	adcq  %rdx,%r9     
   1.331 +	adcq  $0,%r12        
   1.332 +	
   1.333 +/NO_APP
   1.334 +	movq	%r12, %rcx
   1.335 +/APP
   1.336 +	movq  -112(%rsp),%rax     
   1.337 +	mulq  -48(%rsp)           
   1.338 +	addq  %rax,%r8     
   1.339 +	adcq  %rdx,%r9     
   1.340 +	adcq  $0,%rcx        
   1.341 +	
   1.342 +/NO_APP
   1.343 +	movq	%r9, %rbp
   1.344 +	movq	%rcx, %r12
   1.345 +/APP
   1.346 +	movq  -104(%rsp),%rax     
   1.347 +	mulq  -56(%rsp)           
   1.348 +	addq  %rax,%r8     
   1.349 +	adcq  %rdx,%rbp     
   1.350 +	adcq  $0,%r12        
   1.351 +	
   1.352 +/NO_APP
   1.353 +	movq	%r8, 16(%r11)
   1.354 +	movq	%r12, %r9
   1.355 +	movq	%rbp, %rcx
   1.356 +	movq	%r10, %r8
   1.357 +/APP
   1.358 +	movq  -120(%rsp),%rax     
   1.359 +	mulq  -32(%rsp)           
   1.360 +	addq  %rax,%rcx     
   1.361 +	adcq  %rdx,%r9     
   1.362 +	adcq  $0,%r8        
   1.363 +	
   1.364 +	movq  -112(%rsp),%rax     
   1.365 +	mulq  -40(%rsp)           
   1.366 +	addq  %rax,%rcx     
   1.367 +	adcq  %rdx,%r9     
   1.368 +	adcq  $0,%r8        
   1.369 +	
   1.370 +	movq  -104(%rsp),%rax     
   1.371 +	mulq  -48(%rsp)           
   1.372 +	addq  %rax,%rcx     
   1.373 +	adcq  %rdx,%r9     
   1.374 +	adcq  $0,%r8        
   1.375 +	
   1.376 +/NO_APP
   1.377 +	movq	%r9, %rbp
   1.378 +	movq	%r8, %r12
   1.379 +/APP
   1.380 +	movq  -96(%rsp),%rax     
   1.381 +	mulq  -56(%rsp)           
   1.382 +	addq  %rax,%rcx     
   1.383 +	adcq  %rdx,%rbp     
   1.384 +	adcq  $0,%r12        
   1.385 +	
   1.386 +/NO_APP
   1.387 +	movq	%rcx, 24(%r11)
   1.388 +	movq	%r12, %r9
   1.389 +	movq	%rbp, %r8
   1.390 +	movq	%r10, %rcx
   1.391 +/APP
   1.392 +	movq  -120(%rsp),%rax     
   1.393 +	mulq  -24(%rsp)           
   1.394 +	addq  %rax,%r8     
   1.395 +	adcq  %rdx,%r9     
   1.396 +	adcq  $0,%rcx        
   1.397 +	
   1.398 +	movq  -112(%rsp),%rax     
   1.399 +	mulq  -32(%rsp)           
   1.400 +	addq  %rax,%r8     
   1.401 +	adcq  %rdx,%r9     
   1.402 +	adcq  $0,%rcx        
   1.403 +	
   1.404 +	movq  -104(%rsp),%rax     
   1.405 +	mulq  -40(%rsp)           
   1.406 +	addq  %rax,%r8     
   1.407 +	adcq  %rdx,%r9     
   1.408 +	adcq  $0,%rcx        
   1.409 +	
   1.410 +	movq  -96(%rsp),%rax     
   1.411 +	mulq  -48(%rsp)           
   1.412 +	addq  %rax,%r8     
   1.413 +	adcq  %rdx,%r9     
   1.414 +	adcq  $0,%rcx        
   1.415 +	
   1.416 +/NO_APP
   1.417 +	movq	%r9, %rbp
   1.418 +	movq	%rcx, %r12
   1.419 +/APP
   1.420 +	movq  -88(%rsp),%rax     
   1.421 +	mulq  -56(%rsp)           
   1.422 +	addq  %rax,%r8     
   1.423 +	adcq  %rdx,%rbp     
   1.424 +	adcq  $0,%r12        
   1.425 +	
   1.426 +/NO_APP
   1.427 +	movq	%r8, 32(%r11)
   1.428 +	movq	%r12, %r9
   1.429 +	movq	%rbp, %rcx
   1.430 +	movq	%r10, %r8
   1.431 +/APP
   1.432 +	movq  -120(%rsp),%rax     
   1.433 +	mulq  -16(%rsp)           
   1.434 +	addq  %rax,%rcx     
   1.435 +	adcq  %rdx,%r9     
   1.436 +	adcq  $0,%r8        
   1.437 +	
   1.438 +	movq  -112(%rsp),%rax     
   1.439 +	mulq  -24(%rsp)           
   1.440 +	addq  %rax,%rcx     
   1.441 +	adcq  %rdx,%r9     
   1.442 +	adcq  $0,%r8        
   1.443 +	
   1.444 +	movq  -104(%rsp),%rax     
   1.445 +	mulq  -32(%rsp)           
   1.446 +	addq  %rax,%rcx     
   1.447 +	adcq  %rdx,%r9     
   1.448 +	adcq  $0,%r8        
   1.449 +	
   1.450 +	movq  -96(%rsp),%rax     
   1.451 +	mulq  -40(%rsp)           
   1.452 +	addq  %rax,%rcx     
   1.453 +	adcq  %rdx,%r9     
   1.454 +	adcq  $0,%r8        
   1.455 +	
   1.456 +	movq  -88(%rsp),%rax     
   1.457 +	mulq  -48(%rsp)           
   1.458 +	addq  %rax,%rcx     
   1.459 +	adcq  %rdx,%r9     
   1.460 +	adcq  $0,%r8        
   1.461 +	
   1.462 +/NO_APP
   1.463 +	movq	%r9, %rbp
   1.464 +	movq	%r8, %r12
   1.465 +/APP
   1.466 +	movq  -80(%rsp),%rax     
   1.467 +	mulq  -56(%rsp)           
   1.468 +	addq  %rax,%rcx     
   1.469 +	adcq  %rdx,%rbp     
   1.470 +	adcq  $0,%r12        
   1.471 +	
   1.472 +/NO_APP
   1.473 +	movq	%rcx, 40(%r11)
   1.474 +	movq	%r12, %r9
   1.475 +	movq	%rbp, %r8
   1.476 +	movq	%r10, %rcx
   1.477 +/APP
   1.478 +	movq  -120(%rsp),%rax     
   1.479 +	mulq  -8(%rsp)           
   1.480 +	addq  %rax,%r8     
   1.481 +	adcq  %rdx,%r9     
   1.482 +	adcq  $0,%rcx        
   1.483 +	
   1.484 +	movq  -112(%rsp),%rax     
   1.485 +	mulq  -16(%rsp)           
   1.486 +	addq  %rax,%r8     
   1.487 +	adcq  %rdx,%r9     
   1.488 +	adcq  $0,%rcx        
   1.489 +	
   1.490 +	movq  -104(%rsp),%rax     
   1.491 +	mulq  -24(%rsp)           
   1.492 +	addq  %rax,%r8     
   1.493 +	adcq  %rdx,%r9     
   1.494 +	adcq  $0,%rcx        
   1.495 +	
   1.496 +	movq  -96(%rsp),%rax     
   1.497 +	mulq  -32(%rsp)           
   1.498 +	addq  %rax,%r8     
   1.499 +	adcq  %rdx,%r9     
   1.500 +	adcq  $0,%rcx        
   1.501 +	
   1.502 +	movq  -88(%rsp),%rax     
   1.503 +	mulq  -40(%rsp)           
   1.504 +	addq  %rax,%r8     
   1.505 +	adcq  %rdx,%r9     
   1.506 +	adcq  $0,%rcx        
   1.507 +	
   1.508 +	movq  -80(%rsp),%rax     
   1.509 +	mulq  -48(%rsp)           
   1.510 +	addq  %rax,%r8     
   1.511 +	adcq  %rdx,%r9     
   1.512 +	adcq  $0,%rcx        
   1.513 +	
   1.514 +/NO_APP
   1.515 +	movq	%r9, %rbp
   1.516 +	movq	%rcx, %r12
   1.517 +/APP
   1.518 +	movq  -72(%rsp),%rax     
   1.519 +	mulq  -56(%rsp)           
   1.520 +	addq  %rax,%r8     
   1.521 +	adcq  %rdx,%rbp     
   1.522 +	adcq  $0,%r12        
   1.523 +	
   1.524 +/NO_APP
   1.525 +	movq	%r8, 48(%r11)
   1.526 +	movq	%r12, %r9
   1.527 +	movq	%rbp, %rcx
   1.528 +	movq	%r10, %r8
   1.529 +/APP
   1.530 +	movq  -120(%rsp),%rax     
   1.531 +	mulq  (%rsp)           
   1.532 +	addq  %rax,%rcx     
   1.533 +	adcq  %rdx,%r9     
   1.534 +	adcq  $0,%r8        
   1.535 +	
   1.536 +	movq  -112(%rsp),%rax     
   1.537 +	mulq  -8(%rsp)           
   1.538 +	addq  %rax,%rcx     
   1.539 +	adcq  %rdx,%r9     
   1.540 +	adcq  $0,%r8        
   1.541 +	
   1.542 +	movq  -104(%rsp),%rax     
   1.543 +	mulq  -16(%rsp)           
   1.544 +	addq  %rax,%rcx     
   1.545 +	adcq  %rdx,%r9     
   1.546 +	adcq  $0,%r8        
   1.547 +	
   1.548 +	movq  -96(%rsp),%rax     
   1.549 +	mulq  -24(%rsp)           
   1.550 +	addq  %rax,%rcx     
   1.551 +	adcq  %rdx,%r9     
   1.552 +	adcq  $0,%r8        
   1.553 +	
   1.554 +	movq  -88(%rsp),%rax     
   1.555 +	mulq  -32(%rsp)           
   1.556 +	addq  %rax,%rcx     
   1.557 +	adcq  %rdx,%r9     
   1.558 +	adcq  $0,%r8        
   1.559 +	
   1.560 +	movq  -80(%rsp),%rax     
   1.561 +	mulq  -40(%rsp)           
   1.562 +	addq  %rax,%rcx     
   1.563 +	adcq  %rdx,%r9     
   1.564 +	adcq  $0,%r8        
   1.565 +	
   1.566 +	movq  -72(%rsp),%rax     
   1.567 +	mulq  -48(%rsp)           
   1.568 +	addq  %rax,%rcx     
   1.569 +	adcq  %rdx,%r9     
   1.570 +	adcq  $0,%r8        
   1.571 +	
   1.572 +/NO_APP
   1.573 +	movq	%r9, %rbp
   1.574 +	movq	%r8, %r12
   1.575 +/APP
   1.576 +	movq  -64(%rsp),%rax     
   1.577 +	mulq  -56(%rsp)           
   1.578 +	addq  %rax,%rcx     
   1.579 +	adcq  %rdx,%rbp     
   1.580 +	adcq  $0,%r12        
   1.581 +	
   1.582 +/NO_APP
   1.583 +	movq	%rcx, 56(%r11)
   1.584 +	movq	%r12, %r9
   1.585 +	movq	%rbp, %r8
   1.586 +	movq	%r10, %rcx
   1.587 +/APP
   1.588 +	movq  -112(%rsp),%rax     
   1.589 +	mulq  (%rsp)           
   1.590 +	addq  %rax,%r8     
   1.591 +	adcq  %rdx,%r9     
   1.592 +	adcq  $0,%rcx        
   1.593 +	
   1.594 +	movq  -104(%rsp),%rax     
   1.595 +	mulq  -8(%rsp)           
   1.596 +	addq  %rax,%r8     
   1.597 +	adcq  %rdx,%r9     
   1.598 +	adcq  $0,%rcx        
   1.599 +	
   1.600 +	movq  -96(%rsp),%rax     
   1.601 +	mulq  -16(%rsp)           
   1.602 +	addq  %rax,%r8     
   1.603 +	adcq  %rdx,%r9     
   1.604 +	adcq  $0,%rcx        
   1.605 +	
   1.606 +	movq  -88(%rsp),%rax     
   1.607 +	mulq  -24(%rsp)           
   1.608 +	addq  %rax,%r8     
   1.609 +	adcq  %rdx,%r9     
   1.610 +	adcq  $0,%rcx        
   1.611 +	
   1.612 +	movq  -80(%rsp),%rax     
   1.613 +	mulq  -32(%rsp)           
   1.614 +	addq  %rax,%r8     
   1.615 +	adcq  %rdx,%r9     
   1.616 +	adcq  $0,%rcx        
   1.617 +	
   1.618 +	movq  -72(%rsp),%rax     
   1.619 +	mulq  -40(%rsp)           
   1.620 +	addq  %rax,%r8     
   1.621 +	adcq  %rdx,%r9     
   1.622 +	adcq  $0,%rcx        
   1.623 +	
   1.624 +/NO_APP
   1.625 +	movq	%r9, %rbp
   1.626 +	movq	%rcx, %r12
   1.627 +/APP
   1.628 +	movq  -64(%rsp),%rax     
   1.629 +	mulq  -48(%rsp)           
   1.630 +	addq  %rax,%r8     
   1.631 +	adcq  %rdx,%rbp     
   1.632 +	adcq  $0,%r12        
   1.633 +	
   1.634 +/NO_APP
   1.635 +	movq	%r8, 64(%r11)
   1.636 +	movq	%r12, %r9
   1.637 +	movq	%rbp, %rcx
   1.638 +	movq	%r10, %r8
   1.639 +/APP
   1.640 +	movq  -104(%rsp),%rax     
   1.641 +	mulq  (%rsp)           
   1.642 +	addq  %rax,%rcx     
   1.643 +	adcq  %rdx,%r9     
   1.644 +	adcq  $0,%r8        
   1.645 +	
   1.646 +	movq  -96(%rsp),%rax     
   1.647 +	mulq  -8(%rsp)           
   1.648 +	addq  %rax,%rcx     
   1.649 +	adcq  %rdx,%r9     
   1.650 +	adcq  $0,%r8        
   1.651 +	
   1.652 +	movq  -88(%rsp),%rax     
   1.653 +	mulq  -16(%rsp)           
   1.654 +	addq  %rax,%rcx     
   1.655 +	adcq  %rdx,%r9     
   1.656 +	adcq  $0,%r8        
   1.657 +	
   1.658 +	movq  -80(%rsp),%rax     
   1.659 +	mulq  -24(%rsp)           
   1.660 +	addq  %rax,%rcx     
   1.661 +	adcq  %rdx,%r9     
   1.662 +	adcq  $0,%r8        
   1.663 +	
   1.664 +	movq  -72(%rsp),%rax     
   1.665 +	mulq  -32(%rsp)           
   1.666 +	addq  %rax,%rcx     
   1.667 +	adcq  %rdx,%r9     
   1.668 +	adcq  $0,%r8        
   1.669 +	
   1.670 +/NO_APP
   1.671 +	movq	%r9, %rbp
   1.672 +	movq	%r8, %r12
   1.673 +/APP
   1.674 +	movq  -64(%rsp),%rax     
   1.675 +	mulq  -40(%rsp)           
   1.676 +	addq  %rax,%rcx     
   1.677 +	adcq  %rdx,%rbp     
   1.678 +	adcq  $0,%r12        
   1.679 +	
   1.680 +/NO_APP
   1.681 +	movq	%rcx, 72(%r11)
   1.682 +	movq	%r12, %r9
   1.683 +	movq	%rbp, %r8
   1.684 +	movq	%r10, %rcx
   1.685 +/APP
   1.686 +	movq  -96(%rsp),%rax     
   1.687 +	mulq  (%rsp)           
   1.688 +	addq  %rax,%r8     
   1.689 +	adcq  %rdx,%r9     
   1.690 +	adcq  $0,%rcx        
   1.691 +	
   1.692 +	movq  -88(%rsp),%rax     
   1.693 +	mulq  -8(%rsp)           
   1.694 +	addq  %rax,%r8     
   1.695 +	adcq  %rdx,%r9     
   1.696 +	adcq  $0,%rcx        
   1.697 +	
   1.698 +	movq  -80(%rsp),%rax     
   1.699 +	mulq  -16(%rsp)           
   1.700 +	addq  %rax,%r8     
   1.701 +	adcq  %rdx,%r9     
   1.702 +	adcq  $0,%rcx        
   1.703 +	
   1.704 +	movq  -72(%rsp),%rax     
   1.705 +	mulq  -24(%rsp)           
   1.706 +	addq  %rax,%r8     
   1.707 +	adcq  %rdx,%r9     
   1.708 +	adcq  $0,%rcx        
   1.709 +	
   1.710 +/NO_APP
   1.711 +	movq	%r9, %rbp
   1.712 +	movq	%rcx, %r12
   1.713 +/APP
   1.714 +	movq  -64(%rsp),%rax     
   1.715 +	mulq  -32(%rsp)           
   1.716 +	addq  %rax,%r8     
   1.717 +	adcq  %rdx,%rbp     
   1.718 +	adcq  $0,%r12        
   1.719 +	
   1.720 +/NO_APP
   1.721 +	movq	%r8, 80(%r11)
   1.722 +	movq	%r12, %r9
   1.723 +	movq	%rbp, %rcx
   1.724 +	movq	%r10, %r8
   1.725 +/APP
   1.726 +	movq  -88(%rsp),%rax     
   1.727 +	mulq  (%rsp)           
   1.728 +	addq  %rax,%rcx     
   1.729 +	adcq  %rdx,%r9     
   1.730 +	adcq  $0,%r8        
   1.731 +	
   1.732 +	movq  -80(%rsp),%rax     
   1.733 +	mulq  -8(%rsp)           
   1.734 +	addq  %rax,%rcx     
   1.735 +	adcq  %rdx,%r9     
   1.736 +	adcq  $0,%r8        
   1.737 +	
   1.738 +	movq  -72(%rsp),%rax     
   1.739 +	mulq  -16(%rsp)           
   1.740 +	addq  %rax,%rcx     
   1.741 +	adcq  %rdx,%r9     
   1.742 +	adcq  $0,%r8        
   1.743 +	
   1.744 +/NO_APP
   1.745 +	movq	%r9, %rbp
   1.746 +	movq	%r8, %r12
   1.747 +/APP
   1.748 +	movq  -64(%rsp),%rax     
   1.749 +	mulq  -24(%rsp)           
   1.750 +	addq  %rax,%rcx     
   1.751 +	adcq  %rdx,%rbp     
