gfx/layers/d3d11/CompositorD3D11Shaders.h

Wed, 31 Dec 2014 06:09:35 +0100

author
Michael Schloh von Bennewitz <michael@schloh.com>
date
Wed, 31 Dec 2014 06:09:35 +0100
changeset 0
6474c204b198
permissions
-rw-r--r--

Cloned upstream origin tor-browser at tor-browser-31.3.0esr-4.5-1-build1
revision ID fc1c9ff7c1b2defdbc039f12214767608f46423f for hacking purpose.

     1 #if 0
     2 //
     3 // Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
     4 //
     5 //
     6 //   fxc CompositorD3D11.fx -ELayerQuadVS -nologo -Tvs_4_0_level_9_3
     7 //    -FhtmpShaderHeader -VnLayerQuadVS
     8 //
     9 //
    10 // Buffer Definitions: 
    11 //
    12 // cbuffer $Globals
    13 // {
    14 //
    15 //   float4x4 mLayerTransform;          // Offset:    0 Size:    64
    16 //   float4x4 mProjection;              // Offset:   64 Size:    64
    17 //   float4 vRenderTargetOffset;        // Offset:  128 Size:    16
    18 //   float4 vTextureCoords;             // Offset:  144 Size:    16
    19 //   float4 vLayerQuad;                 // Offset:  160 Size:    16
    20 //   float4 vMaskQuad;                  // Offset:  176 Size:    16 [unused]
    21 //   float4 fLayerColor;                // Offset:  192 Size:    16 [unused]
    22 //   float fLayerOpacity;               // Offset:  208 Size:     4 [unused]
    23 //
    24 // }
    25 //
    26 //
    27 // Resource Bindings:
    28 //
    29 // Name                                 Type  Format         Dim Slot Elements
    30 // ------------------------------ ---------- ------- ----------- ---- --------
    31 // $Globals                          cbuffer      NA          NA    0        1
    32 //
    33 //
    34 //
    35 // Input signature:
    36 //
    37 // Name                 Index   Mask Register SysValue Format   Used
    38 // -------------------- ----- ------ -------- -------- ------ ------
    39 // POSITION                 0   xy          0     NONE  float   xy  
    40 //
    41 //
    42 // Output signature:
    43 //
    44 // Name                 Index   Mask Register SysValue Format   Used
    45 // -------------------- ----- ------ -------- -------- ------ ------
    46 // SV_Position              0   xyzw        0      POS  float   xyzw
    47 // TEXCOORD                 0   xy          1     NONE  float   xy  
    48 //
    49 //
    50 // Constant buffer to DX9 shader constant mappings:
    51 //
    52 // Target Reg Buffer  Start Reg # of Regs        Data Conversion
    53 // ---------- ------- --------- --------- ----------------------
    54 // c1         cb0             0         2  ( FLT, FLT, FLT, FLT)
    55 // c3         cb0             3         8  ( FLT, FLT, FLT, FLT)
    56 //
    57 //
    58 // Runtime generated constant mappings:
    59 //
    60 // Target Reg                               Constant Description
    61 // ---------- --------------------------------------------------
    62 // c0                              Vertex Shader position offset
    63 //
    64 //
    65 // Level9 shader bytecode:
    66 //
    67     vs_2_x
    68     dcl_texcoord v0
    69     mad oT0.xy, v0, c9.zwzw, c9
    70     mad r0.xy, v0, c10.zwzw, c10
    71     mul r1, r0.y, c2
    72     mad r0, c1, r0.x, r1
    73     add r0, r0, c3
    74     rcp r1.x, r0.w
    75     mul r0.xyz, r0, r1.x
    76     add r0, r0, -c8
    77     mul r0.xyz, r0.w, r0
    78     mul r1, r0.y, c5
    79     mad r1, c4, r0.x, r1
    80     mad r1, c6, r0.z, r1
    81     mad r0, c7, r0.w, r1
    82     mad oPos.xy, r0.w, c0, r0
    83     mov oPos.zw, r0
    85 // approximately 15 instruction slots used
    86 vs_4_0
    87 dcl_constantbuffer cb0[11], immediateIndexed
    88 dcl_input v0.xy
    89 dcl_output_siv o0.xyzw, position
    90 dcl_output o1.xy
    91 dcl_temps 2
    92 mad r0.xy, v0.xyxx, cb0[10].zwzz, cb0[10].xyxx
    93 mul r1.xyzw, r0.yyyy, cb0[1].xyzw
    94 mad r0.xyzw, cb0[0].xyzw, r0.xxxx, r1.xyzw
    95 add r0.xyzw, r0.xyzw, cb0[3].xyzw
    96 div r0.xyz, r0.xyzx, r0.wwww
    97 add r0.xyzw, r0.xyzw, -cb0[8].xyzw
    98 mul r0.xyz, r0.wwww, r0.xyzx
    99 mul r1.xyzw, r0.yyyy, cb0[5].xyzw
   100 mad r1.xyzw, cb0[4].xyzw, r0.xxxx, r1.xyzw
   101 mad r1.xyzw, cb0[6].xyzw, r0.zzzz, r1.xyzw
   102 mad o0.xyzw, cb0[7].xyzw, r0.wwww, r1.xyzw
   103 mad o1.xy, v0.xyxx, cb0[9].zwzz, cb0[9].xyxx
   104 ret 
   105 // Approximately 13 instruction slots used
   106 #endif
   108 const BYTE LayerQuadVS[] =
   109 {
   110      68,  88,  66,  67,  26, 156, 
   111      32, 249,  73, 220,  32,  91, 
   112      64, 185, 136, 143, 133, 249, 
   113     140, 206,   1,   0,   0,   0, 
   114     180,   6,   0,   0,   6,   0, 
   115       0,   0,  56,   0,   0,   0, 
   116     152,   1,   0,   0, 160,   3, 
   117       0,   0,  28,   4,   0,   0, 
   118      40,   6,   0,   0,  92,   6, 
   119       0,   0,  65, 111, 110,  57, 
   120      88,   1,   0,   0,  88,   1, 
   121       0,   0,   0,   2, 254, 255, 
   122      24,   1,   0,   0,  64,   0, 
   123       0,   0,   2,   0,  36,   0, 
   124       0,   0,  60,   0,   0,   0, 
   125      60,   0,   0,   0,  36,   0, 
   126       1,   0,  60,   0,   0,   0, 
   127       0,   0,   2,   0,   1,   0, 
   128       0,   0,   0,   0,   0,   0, 
   129       3,   0,   8,   0,   3,   0, 
   130       0,   0,   0,   0,   0,   0, 
   131       0,   0,   1,   2, 254, 255, 
   132      31,   0,   0,   2,   5,   0, 
   133       0, 128,   0,   0,  15, 144, 
   134       4,   0,   0,   4,   0,   0, 
   135       3, 224,   0,   0, 228, 144, 
   136       9,   0, 238, 160,   9,   0, 
   137     228, 160,   4,   0,   0,   4, 
   138       0,   0,   3, 128,   0,   0, 
   139     228, 144,  10,   0, 238, 160, 
   140      10,   0, 228, 160,   5,   0, 
   141       0,   3,   1,   0,  15, 128, 
   142       0,   0,  85, 128,   2,   0, 
   143     228, 160,   4,   0,   0,   4, 
   144       0,   0,  15, 128,   1,   0, 
   145     228, 160,   0,   0,   0, 128, 
   146       1,   0, 228, 128,   2,   0, 
   147       0,   3,   0,   0,  15, 128, 
   148       0,   0, 228, 128,   3,   0, 
   149     228, 160,   6,   0,   0,   2, 
   150       1,   0,   1, 128,   0,   0, 
   151     255, 128,   5,   0,   0,   3, 
   152       0,   0,   7, 128,   0,   0, 
   153     228, 128,   1,   0,   0, 128, 
   154       2,   0,   0,   3,   0,   0, 
   155      15, 128,   0,   0, 228, 128, 
   156       8,   0, 228, 161,   5,   0, 
   157       0,   3,   0,   0,   7, 128, 
   158       0,   0, 255, 128,   0,   0, 
   159     228, 128,   5,   0,   0,   3, 
   160       1,   0,  15, 128,   0,   0, 
   161      85, 128,   5,   0, 228, 160, 
   162       4,   0,   0,   4,   1,   0, 
   163      15, 128,   4,   0, 228, 160, 
   164       0,   0,   0, 128,   1,   0, 
   165     228, 128,   4,   0,   0,   4, 
   166       1,   0,  15, 128,   6,   0, 
   167     228, 160,   0,   0, 170, 128, 
   168       1,   0, 228, 128,   4,   0, 
   169       0,   4,   0,   0,  15, 128, 
   170       7,   0, 228, 160,   0,   0, 
   171     255, 128,   1,   0, 228, 128, 
   172       4,   0,   0,   4,   0,   0, 
   173       3, 192,   0,   0, 255, 128, 
   174       0,   0, 228, 160,   0,   0, 
   175     228, 128,   1,   0,   0,   2, 
   176       0,   0,  12, 192,   0,   0, 
   177     228, 128, 255, 255,   0,   0, 
   178      83,  72,  68,  82,   0,   2, 
   179       0,   0,  64,   0,   1,   0, 
   180     128,   0,   0,   0,  89,   0, 
   181       0,   4,  70, 142,  32,   0, 
   182       0,   0,   0,   0,  11,   0, 
   183       0,   0,  95,   0,   0,   3, 
   184      50,  16,  16,   0,   0,   0, 
   185       0,   0, 103,   0,   0,   4, 
   186     242,  32,  16,   0,   0,   0, 
   187       0,   0,   1,   0,   0,   0, 
   188     101,   0,   0,   3,  50,  32, 
   189      16,   0,   1,   0,   0,   0, 
   190     104,   0,   0,   2,   2,   0, 
   191       0,   0,  50,   0,   0,  11, 
   192      50,   0,  16,   0,   0,   0, 
   193       0,   0,  70,  16,  16,   0, 
   194       0,   0,   0,   0, 230, 138, 
   195      32,   0,   0,   0,   0,   0, 
   196      10,   0,   0,   0,  70, 128, 
   197      32,   0,   0,   0,   0,   0, 
   198      10,   0,   0,   0,  56,   0, 
   199       0,   8, 242,   0,  16,   0, 
   200       1,   0,   0,   0,  86,   5, 
   201      16,   0,   0,   0,   0,   0, 
   202      70, 142,  32,   0,   0,   0, 
   203       0,   0,   1,   0,   0,   0, 
   204      50,   0,   0,  10, 242,   0, 
   205      16,   0,   0,   0,   0,   0, 
   206      70, 142,  32,   0,   0,   0, 
   207       0,   0,   0,   0,   0,   0, 
   208       6,   0,  16,   0,   0,   0, 
   209       0,   0,  70,  14,  16,   0, 
   210       1,   0,   0,   0,   0,   0, 
   211       0,   8, 242,   0,  16,   0, 
   212       0,   0,   0,   0,  70,  14, 
   213      16,   0,   0,   0,   0,   0, 
   214      70, 142,  32,   0,   0,   0, 
   215       0,   0,   3,   0,   0,   0, 
   216      14,   0,   0,   7, 114,   0, 
   217      16,   0,   0,   0,   0,   0, 
   218      70,   2,  16,   0,   0,   0, 
   219       0,   0, 246,  15,  16,   0, 
   220       0,   0,   0,   0,   0,   0, 
   221       0,   9, 242,   0,  16,   0, 
   222       0,   0,   0,   0,  70,  14, 
   223      16,   0,   0,   0,   0,   0, 
   224      70, 142,  32, 128,  65,   0, 
   225       0,   0,   0,   0,   0,   0, 
   226       8,   0,   0,   0,  56,   0, 
   227       0,   7, 114,   0,  16,   0, 
   228       0,   0,   0,   0, 246,  15, 
   229      16,   0,   0,   0,   0,   0, 
   230      70,   2,  16,   0,   0,   0, 
   231       0,   0,  56,   0,   0,   8, 
   232     242,   0,  16,   0,   1,   0, 
   233       0,   0,  86,   5,  16,   0, 
   234       0,   0,   0,   0,  70, 142, 
   235      32,   0,   0,   0,   0,   0, 
   236       5,   0,   0,   0,  50,   0, 
   237       0,  10, 242,   0,  16,   0, 
   238       1,   0,   0,   0,  70, 142, 
   239      32,   0,   0,   0,   0,   0, 
   240       4,   0,   0,   0,   6,   0, 
   241      16,   0,   0,   0,   0,   0, 
   242      70,  14,  16,   0,   1,   0, 
   243       0,   0,  50,   0,   0,  10, 
   244     242,   0,  16,   0,   1,   0, 
   245       0,   0,  70, 142,  32,   0, 
   246       0,   0,   0,   0,   6,   0, 
   247       0,   0, 166,  10,  16,   0, 
   248       0,   0,   0,   0,  70,  14, 
   249      16,   0,   1,   0,   0,   0, 
   250      50,   0,   0,  10, 242,  32, 
   251      16,   0,   0,   0,   0,   0, 
   252      70, 142,  32,   0,   0,   0, 
   253       0,   0,   7,   0,   0,   0, 
   254     246,  15,  16,   0,   0,   0, 
   255       0,   0,  70,  14,  16,   0, 
   256       1,   0,   0,   0,  50,   0, 
   257       0,  11,  50,  32,  16,   0, 
   258       1,   0,   0,   0,  70,  16, 
   259      16,   0,   0,   0,   0,   0, 
   260     230, 138,  32,   0,   0,   0, 
   261       0,   0,   9,   0,   0,   0, 
   262      70, 128,  32,   0,   0,   0, 
   263       0,   0,   9,   0,   0,   0, 
   264      62,   0,   0,   1,  83,  84, 
   265      65,  84, 116,   0,   0,   0, 
   266      13,   0,   0,   0,   2,   0, 
   267       0,   0,   0,   0,   0,   0, 
   268       3,   0,   0,   0,   6,   0, 
   269       0,   0,   0,   0,   0,   0, 
   270       0,   0,   0,   0,   1,   0, 
   271       0,   0,   0,   0,   0,   0, 
   272       0,   0,   0,   0,   0,   0, 
   273       0,   0,   0,   0,   0,   0, 
   274       0,   0,   0,   0,   0,   0, 
   275       0,   0,   0,   0,   0,   0, 
   276       0,   0,   0,   0,   0,   0, 
   277       0,   0,   0,   0,   0,   0, 
   278       0,   0,   0,   0,   1,   0, 
   279       0,   0,   0,   0,   0,   0, 
   280       0,   0,   0,   0,   0,   0, 
   281       0,   0,   0,   0,   0,   0, 
   282       0,   0,   0,   0,   0,   0, 
   283       0,   0,   0,   0,   0,   0, 
   284       0,   0,   0,   0,   0,   0, 
   285       0,   0,  82,  68,  69,  70, 
   286       4,   2,   0,   0,   1,   0, 
   287       0,   0,  72,   0,   0,   0, 
   288       1,   0,   0,   0,  28,   0, 
   289       0,   0,   0,   4, 254, 255, 
   290       0,   1,   0,   0, 208,   1, 
   291       0,   0,  60,   0,   0,   0, 
   292       0,   0,   0,   0,   0,   0, 
   293       0,   0,   0,   0,   0,   0, 
   294       0,   0,   0,   0,   0,   0, 
   295       0,   0,   1,   0,   0,   0, 
   296       0,   0,   0,   0,  36,  71, 
   297     108, 111,  98,  97, 108, 115, 
   298       0, 171, 171, 171,  60,   0, 
   299       0,   0,   8,   0,   0,   0, 
   300      96,   0,   0,   0, 224,   0, 
   301       0,   0,   0,   0,   0,   0, 
   302       0,   0,   0,   0,  32,   1, 
   303       0,   0,   0,   0,   0,   0, 
   304      64,   0,   0,   0,   2,   0, 
   305       0,   0,  48,   1,   0,   0, 
   306       0,   0,   0,   0,  64,   1, 
   307       0,   0,  64,   0,   0,   0, 
   308      64,   0,   0,   0,   2,   0, 
   309       0,   0,  48,   1,   0,   0, 
   310       0,   0,   0,   0,  76,   1, 
   311       0,   0, 128,   0,   0,   0, 
   312      16,   0,   0,   0,   2,   0, 
   313       0,   0,  96,   1,   0,   0, 
   314       0,   0,   0,   0, 112,   1, 
   315       0,   0, 144,   0,   0,   0, 
   316      16,   0,   0,   0,   2,   0, 
   317       0,   0, 128,   1,   0,   0, 
   318       0,   0,   0,   0, 144,   1, 
   319       0,   0, 160,   0,   0,   0, 
   320      16,   0,   0,   0,   2,   0, 
   321       0,   0, 128,   1,   0,   0, 
   322       0,   0,   0,   0, 155,   1, 
   323       0,   0, 176,   0,   0,   0, 
   324      16,   0,   0,   0,   0,   0, 
   325       0,   0, 128,   1,   0,   0, 
   326       0,   0,   0,   0, 165,   1, 
   327       0,   0, 192,   0,   0,   0, 
   328      16,   0,   0,   0,   0,   0, 
   329       0,   0,  96,   1,   0,   0, 
   330       0,   0,   0,   0, 177,   1, 
   331       0,   0, 208,   0,   0,   0, 
   332       4,   0,   0,   0,   0,   0, 
   333       0,   0, 192,   1,   0,   0, 
   334       0,   0,   0,   0, 109,  76, 
   335      97, 121, 101, 114,  84, 114, 
   336      97, 110, 115, 102, 111, 114, 
   337     109,   0,   3,   0,   3,   0, 
   338       4,   0,   4,   0,   0,   0, 
   339       0,   0,   0,   0,   0,   0, 
   340     109,  80, 114, 111, 106, 101, 
   341      99, 116, 105, 111, 110,   0, 
   342     118,  82, 101, 110, 100, 101, 
   343     114,  84,  97, 114, 103, 101, 
   344     116,  79, 102, 102, 115, 101, 
   345     116,   0,   1,   0,   3,   0, 
   346       1,   0,   4,   0,   0,   0, 
   347       0,   0,   0,   0,   0,   0, 
   348     118,  84, 101, 120, 116, 117, 
   349     114, 101,  67, 111, 111, 114, 
   350     100, 115,   0, 171,   1,   0, 
   351       3,   0,   1,   0,   4,   0, 
   352       0,   0,   0,   0,   0,   0, 
   353       0,   0, 118,  76,  97, 121, 
   354     101, 114,  81, 117,  97, 100, 
   355       0, 118,  77,  97, 115, 107, 
   356      81, 117,  97, 100,   0, 102, 
   357      76,  97, 121, 101, 114,  67, 
   358     111, 108, 111, 114,   0, 102, 
   359      76,  97, 121, 101, 114,  79, 
   360     112,  97,  99, 105, 116, 121, 
   361       0, 171,   0,   0,   3,   0, 
   362       1,   0,   1,   0,   0,   0, 
   363       0,   0,   0,   0,   0,   0, 
   364      77, 105,  99, 114, 111, 115, 
   365     111, 102, 116,  32,  40,  82, 
   366      41,  32,  72,  76,  83,  76, 
   367      32,  83, 104,  97, 100, 101, 
   368     114,  32,  67, 111, 109, 112, 
   369     105, 108, 101, 114,  32,  57, 
   370      46,  50,  57,  46,  57,  53, 
   371      50,  46,  51,  49,  49,  49, 
   372       0, 171, 171, 171,  73,  83, 
   373      71,  78,  44,   0,   0,   0, 
   374       1,   0,   0,   0,   8,   0, 
   375       0,   0,  32,   0,   0,   0, 
   376       0,   0,   0,   0,   0,   0, 
   377       0,   0,   3,   0,   0,   0, 
   378       0,   0,   0,   0,   3,   3, 
   379       0,   0,  80,  79,  83,  73, 
   380      84,  73,  79,  78,   0, 171, 
   381     171, 171,  79,  83,  71,  78, 
   382      80,   0,   0,   0,   2,   0, 
   383       0,   0,   8,   0,   0,   0, 
   384      56,   0,   0,   0,   0,   0, 
   385       0,   0,   1,   0,   0,   0, 
   386       3,   0,   0,   0,   0,   0, 
   387       0,   0,  15,   0,   0,   0, 
   388      68,   0,   0,   0,   0,   0, 
   389       0,   0,   0,   0,   0,   0, 
   390       3,   0,   0,   0,   1,   0, 
   391       0,   0,   3,  12,   0,   0, 
   392      83,  86,  95,  80, 111, 115, 
   393     105, 116, 105, 111, 110,   0, 
   394      84,  69,  88,  67,  79,  79, 
   395      82,  68,   0, 171, 171, 171
   396 };
   397 #if 0
   398 //
   399 // Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
   400 //
   401 //
   402 //   fxc CompositorD3D11.fx -ESolidColorShader -Tps_4_0_level_9_3 -nologo
   403 //    -FhtmpShaderHeader -VnSolidColorShader
   404 //
   405 //
   406 // Buffer Definitions: 
   407 //
   408 // cbuffer $Globals
   409 // {
   410 //
   411 //   float4 fLayerColor;                // Offset:    0 Size:    16
   412 //   float fLayerOpacity;               // Offset:   16 Size:     4 [unused]
   413 //   float4x4 mLayerTransform;          // Offset:   32 Size:    64 [unused]
   414 //   float4x4 mProjection;              // Offset:   96 Size:    64 [unused]
   415 //   float4 vRenderTargetOffset;        // Offset:  160 Size:    16 [unused]
   416 //   float4 vTextureCoords;             // Offset:  176 Size:    16 [unused]
   417 //   float4 vLayerQuad;                 // Offset:  192 Size:    16 [unused]
   418 //   float4 vMaskQuad;                  // Offset:  208 Size:    16 [unused]
   419 //
   420 // }
   421 //
   422 //
   423 // Resource Bindings:
   424 //
   425 // Name                                 Type  Format         Dim Slot Elements
   426 // ------------------------------ ---------- ------- ----------- ---- --------
   427 // $Globals                          cbuffer      NA          NA    0        1
   428 //
   429 //
   430 //
   431 // Input signature:
   432 //
   433 // Name                 Index   Mask Register SysValue Format   Used
   434 // -------------------- ----- ------ -------- -------- ------ ------
   435 // SV_Position              0   xyzw        0      POS  float       
   436 // TEXCOORD                 0   xy          1     NONE  float       
   437 //
   438 //
   439 // Output signature:
   440 //
   441 // Name                 Index   Mask Register SysValue Format   Used
   442 // -------------------- ----- ------ -------- -------- ------ ------
   443 // SV_Target                0   xyzw        0   TARGET  float   xyzw
   444 //
   445 //
   446 // Constant buffer to DX9 shader constant mappings:
   447 //
   448 // Target Reg Buffer  Start Reg # of Regs        Data Conversion
   449 // ---------- ------- --------- --------- ----------------------
   450 // c0         cb0             0         1  ( FLT, FLT, FLT, FLT)
   451 //
   452 //
   453 // Level9 shader bytecode:
   454 //
   455     ps_2_x
   456     mov oC0, c0
   458 // approximately 1 instruction slot used
   459 ps_4_0
   460 dcl_constantbuffer cb0[1], immediateIndexed
   461 dcl_output o0.xyzw
   462 mov o0.xyzw, cb0[0].xyzw
   463 ret 
   464 // Approximately 2 instruction slots used
   465 #endif
   467 const BYTE SolidColorShader[] =
   468 {
   469      68,  88,  66,  67, 204,   8, 
   470       5, 100,  51,  20, 107, 176, 
   471     111, 165, 149, 245, 134, 187, 
   472      83,  96,   1,   0,   0,   0, 
   473     224,   3,   0,   0,   6,   0, 
   474       0,   0,  56,   0,   0,   0, 
   475     132,   0,   0,   0, 204,   0, 
   476       0,   0,  72,   1,   0,   0, 
   477      84,   3,   0,   0, 172,   3, 
   478       0,   0,  65, 111, 110,  57, 
   479      68,   0,   0,   0,  68,   0, 
   480       0,   0,   0,   2, 255, 255, 
   481      20,   0,   0,   0,  48,   0, 
   482       0,   0,   1,   0,  36,   0, 
   483       0,   0,  48,   0,   0,   0, 
   484      48,   0,   0,   0,  36,   0, 
   485       0,   0,  48,   0,   0,   0, 
   486       0,   0,   1,   0,   0,   0, 
   487       0,   0,   0,   0,   1,   2, 
   488     255, 255,   1,   0,   0,   2, 
   489       0,   8,  15, 128,   0,   0, 
   490     228, 160, 255, 255,   0,   0, 
   491      83,  72,  68,  82,  64,   0, 
   492       0,   0,  64,   0,   0,   0, 
   493      16,   0,   0,   0,  89,   0, 
   494       0,   4,  70, 142,  32,   0, 
   495       0,   0,   0,   0,   1,   0, 
   496       0,   0, 101,   0,   0,   3, 
   497     242,  32,  16,   0,   0,   0, 
   498       0,   0,  54,   0,   0,   6, 
   499     242,  32,  16,   0,   0,   0, 
   500       0,   0,  70, 142,  32,   0, 
   501       0,   0,   0,   0,   0,   0, 
   502       0,   0,  62,   0,   0,   1, 
   503      83,  84,  65,  84, 116,   0, 
   504       0,   0,   2,   0,   0,   0, 
   505       0,   0,   0,   0,   0,   0, 
   506       0,   0,   1,   0,   0,   0, 
   507       0,   0,   0,   0,   0,   0, 
   508       0,   0,   0,   0,   0,   0, 
   509       1,   0,   0,   0,   0,   0, 
   510       0,   0,   0,   0,   0,   0, 
   511       0,   0,   0,   0,   0,   0, 
   512       0,   0,   0,   0,   0,   0, 
   513       0,   0,   0,   0,   0,   0, 
   514       0,   0,   0,   0,   0,   0, 
   515       0,   0,   0,   0,   0,   0, 
   516       0,   0,   0,   0,   0,   0, 
   517       1,   0,   0,   0,   0,   0, 
   518       0,   0,   0,   0,   0,   0, 
   519       0,   0,   0,   0,   0,   0, 
   520       0,   0,   0,   0,   0,   0, 
   521       0,   0,   0,   0,   0,   0, 
   522       0,   0,   0,   0,   0,   0, 
   523       0,   0,   0,   0,  82,  68, 
   524      69,  70,   4,   2,   0,   0, 
   525       1,   0,   0,   0,  72,   0, 
   526       0,   0,   1,   0,   0,   0, 
   527      28,   0,   0,   0,   0,   4, 
   528     255, 255,   0,   1,   0,   0, 
   529     209,   1,   0,   0,  60,   0, 
   530       0,   0,   0,   0,   0,   0, 
   531       0,   0,   0,   0,   0,   0, 
   532       0,   0,   0,   0,   0,   0, 
   533       0,   0,   0,   0,   1,   0, 
   534       0,   0,   0,   0,   0,   0, 
   535      36,  71, 108, 111,  98,  97, 
   536     108, 115,   0, 171, 171, 171, 
   537      60,   0,   0,   0,   8,   0, 
   538       0,   0,  96,   0,   0,   0, 
   539     224,   0,   0,   0,   0,   0, 
   540       0,   0,   0,   0,   0,   0, 
   541      32,   1,   0,   0,   0,   0, 
   542       0,   0,  16,   0,   0,   0, 
   543       2,   0,   0,   0,  44,   1, 
   544       0,   0,   0,   0,   0,   0, 
   545      60,   1,   0,   0,  16,   0, 
   546       0,   0,   4,   0,   0,   0, 
   547       0,   0,   0,   0,  76,   1, 
   548       0,   0,   0,   0,   0,   0, 
   549      92,   1,   0,   0,  32,   0, 
   550       0,   0,  64,   0,   0,   0, 
   551       0,   0,   0,   0, 108,   1, 
   552       0,   0,   0,   0,   0,   0, 
   553     124,   1,   0,   0,  96,   0, 
   554       0,   0,  64,   0,   0,   0, 
   555       0,   0,   0,   0, 108,   1, 
   556       0,   0,   0,   0,   0,   0, 
   557     136,   1,   0,   0, 160,   0, 
   558       0,   0,  16,   0,   0,   0, 
   559       0,   0,   0,   0,  44,   1, 
   560       0,   0,   0,   0,   0,   0, 
   561     156,   1,   0,   0, 176,   0, 
   562       0,   0,  16,   0,   0,   0, 
   563       0,   0,   0,   0, 172,   1, 
   564       0,   0,   0,   0,   0,   0, 
   565     188,   1,   0,   0, 192,   0, 
   566       0,   0,  16,   0,   0,   0, 
   567       0,   0,   0,   0, 172,   1, 
   568       0,   0,   0,   0,   0,   0, 
   569     199,   1,   0,   0, 208,   0, 
   570       0,   0,  16,   0,   0,   0, 
   571       0,   0,   0,   0, 172,   1, 
   572       0,   0,   0,   0,   0,   0, 
   573     102,  76,  97, 121, 101, 114, 
   574      67, 111, 108, 111, 114,   0, 
   575       1,   0,   3,   0,   1,   0, 
   576       4,   0,   0,   0,   0,   0, 
   577       0,   0,   0,   0, 102,  76, 
   578      97, 121, 101, 114,  79, 112, 
   579      97,  99, 105, 116, 121,   0, 
   580     171, 171,   0,   0,   3,   0, 
   581       1,   0,   1,   0,   0,   0, 
   582       0,   0,   0,   0,   0,   0, 
   583     109,  76,  97, 121, 101, 114, 
   584      84, 114,  97, 110, 115, 102, 
   585     111, 114, 109,   0,   3,   0, 
   586       3,   0,   4,   0,   4,   0, 
   587       0,   0,   0,   0,   0,   0, 
   588       0,   0, 109,  80, 114, 111, 
   589     106, 101,  99, 116, 105, 111, 
   590     110,   0, 118,  82, 101, 110, 
   591     100, 101, 114,  84,  97, 114, 
   592     103, 101, 116,  79, 102, 102, 
   593     115, 101, 116,   0, 118,  84, 
   594     101, 120, 116, 117, 114, 101, 
   595      67, 111, 111, 114, 100, 115, 
   596       0, 171,   1,   0,   3,   0, 
   597       1,   0,   4,   0,   0,   0, 
   598       0,   0,   0,   0,   0,   0, 
   599     118,  76,  97, 121, 101, 114, 
   600      81, 117,  97, 100,   0, 118, 
   601      77,  97, 115, 107,  81, 117, 
   602      97, 100,   0,  77, 105,  99, 
   603     114, 111, 115, 111, 102, 116, 
   604      32,  40,  82,  41,  32,  72, 
   605      76,  83,  76,  32,  83, 104, 
   606      97, 100, 101, 114,  32,  67, 
   607     111, 109, 112, 105, 108, 101, 
   608     114,  32,  57,  46,  50,  57, 
   609      46,  57,  53,  50,  46,  51, 
   610      49,  49,  49,   0, 171, 171, 
   611      73,  83,  71,  78,  80,   0, 
   612       0,   0,   2,   0,   0,   0, 
   613       8,   0,   0,   0,  56,   0, 
   614       0,   0,   0,   0,   0,   0, 
   615       1,   0,   0,   0,   3,   0, 
   616       0,   0,   0,   0,   0,   0, 
   617      15,   0,   0,   0,  68,   0, 
   618       0,   0,   0,   0,   0,   0, 
   619       0,   0,   0,   0,   3,   0, 
   620       0,   0,   1,   0,   0,   0, 
   621       3,   0,   0,   0,  83,  86, 
   622      95,  80, 111, 115, 105, 116, 
   623     105, 111, 110,   0,  84,  69, 
   624      88,  67,  79,  79,  82,  68, 
   625       0, 171, 171, 171,  79,  83, 
   626      71,  78,  44,   0,   0,   0, 
   627       1,   0,   0,   0,   8,   0, 
   628       0,   0,  32,   0,   0,   0, 
   629       0,   0,   0,   0,   0,   0, 
   630       0,   0,   3,   0,   0,   0, 
   631       0,   0,   0,   0,  15,   0, 
   632       0,   0,  83,  86,  95,  84, 
   633      97, 114, 103, 101, 116,   0, 
   634     171, 171
   635 };
   636 #if 0
   637 //
   638 // Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
   639 //
   640 //
   641 //   fxc CompositorD3D11.fx -ERGBShader -Tps_4_0_level_9_3 -nologo
   642 //    -FhtmpShaderHeader -VnRGBShader
   643 //
   644 //
   645 // Buffer Definitions: 
   646 //
   647 // cbuffer $Globals
   648 // {
   649 //
   650 //   float4 fLayerColor;                // Offset:    0 Size:    16 [unused]
   651 //   float fLayerOpacity;               // Offset:   16 Size:     4
   652 //   float4x4 mLayerTransform;          // Offset:   32 Size:    64 [unused]
   653 //   float4x4 mProjection;              // Offset:   96 Size:    64 [unused]
   654 //   float4 vRenderTargetOffset;        // Offset:  160 Size:    16 [unused]
   655 //   float4 vTextureCoords;             // Offset:  176 Size:    16 [unused]
   656 //   float4 vLayerQuad;                 // Offset:  192 Size:    16 [unused]
   657 //   float4 vMaskQuad;                  // Offset:  208 Size:    16 [unused]
   658 //
   659 // }
   660 //
   661 //
   662 // Resource Bindings:
   663 //
   664 // Name                                 Type  Format         Dim Slot Elements
   665 // ------------------------------ ---------- ------- ----------- ---- --------
   666 // sSampler                          sampler      NA          NA    0        1
   667 // tRGB                              texture  float4          2d    0        1
   668 // $Globals                          cbuffer      NA          NA    0        1
   669 //
   670 //
   671 //
   672 // Input signature:
   673 //
