gfx/angle/src/libGLESv2/renderer/shaders/compiled/passthrough11vs.h

changeset 0
6474c204b198
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/gfx/angle/src/libGLESv2/renderer/shaders/compiled/passthrough11vs.h	Wed Dec 31 06:09:35 2014 +0100
     1.3 @@ -0,0 +1,137 @@
     1.4 +#if 0
     1.5 +//
     1.6 +// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
     1.7 +//
     1.8 +//
     1.9 +//   fxc /E VS_Passthrough /T vs_4_0 /Fh compiled/passthrough11vs.h
    1.10 +//    Passthrough11.hlsl
    1.11 +//
    1.12 +//
    1.13 +//
    1.14 +// Input signature:
    1.15 +//
    1.16 +// Name                 Index   Mask Register SysValue Format   Used
    1.17 +// -------------------- ----- ------ -------- -------- ------ ------
    1.18 +// POSITION                 0   xy          0     NONE  float   xy  
    1.19 +// TEXCOORD                 0   xy          1     NONE  float   xy  
    1.20 +//
    1.21 +//
    1.22 +// Output signature:
    1.23 +//
    1.24 +// Name                 Index   Mask Register SysValue Format   Used
    1.25 +// -------------------- ----- ------ -------- -------- ------ ------
    1.26 +// SV_POSITION              0   xyzw        0      POS  float   xyzw
    1.27 +// TEXCOORD                 0   xy          1     NONE  float   xy  
    1.28 +//
    1.29 +vs_4_0
    1.30 +dcl_input v0.xy
    1.31 +dcl_input v1.xy
    1.32 +dcl_output_siv o0.xyzw, position
    1.33 +dcl_output o1.xy
    1.34 +mov o0.xy, v0.xyxx
    1.35 +mov o0.zw, l(0,0,0,1.000000)
    1.36 +mov o1.xy, v1.xyxx
    1.37 +ret 
    1.38 +// Approximately 4 instruction slots used
    1.39 +#endif
    1.40 +
    1.41 +const BYTE g_VS_Passthrough[] =
    1.42 +{
    1.43 +     68,  88,  66,  67, 117,  74, 
    1.44 +     34,  79, 174, 226, 170,  74, 
    1.45 +    110,  16, 237,  14,  67, 185, 
    1.46 +    119, 167,   1,   0,   0,   0, 
    1.47 +     68,   2,   0,   0,   5,   0, 
    1.48 +      0,   0,  52,   0,   0,   0, 
    1.49 +    140,   0,   0,   0, 224,   0, 
    1.50 +      0,   0,  56,   1,   0,   0, 
    1.51 +    200,   1,   0,   0,  82,  68, 
    1.52 +     69,  70,  80,   0,   0,   0, 
    1.53 +      0,   0,   0,   0,   0,   0, 
    1.54 +      0,   0,   0,   0,   0,   0, 
    1.55 +     28,   0,   0,   0,   0,   4, 
    1.56 +    254, 255,   0,   1,   0,   0, 
    1.57 +     28,   0,   0,   0,  77, 105, 
    1.58 +     99, 114, 111, 115, 111, 102, 
    1.59 +    116,  32,  40,  82,  41,  32, 
    1.60 +     72,  76,  83,  76,  32,  83, 
    1.61 +    104,  97, 100, 101, 114,  32, 
    1.62 +     67, 111, 109, 112, 105, 108, 
    1.63 +    101, 114,  32,  57,  46,  50, 
    1.64 +     57,  46,  57,  53,  50,  46, 
    1.65 +     51,  49,  49,  49,   0, 171, 
    1.66 +    171, 171,  73,  83,  71,  78, 
    1.67 +     76,   0,   0,   0,   2,   0, 
    1.68 +      0,   0,   8,   0,   0,   0, 
    1.69 +     56,   0,   0,   0,   0,   0, 
    1.70 +      0,   0,   0,   0,   0,   0, 
    1.71 +      3,   0,   0,   0,   0,   0, 
    1.72 +      0,   0,   3,   3,   0,   0, 
    1.73 +     65,   0,   0,   0,   0,   0, 
    1.74 +      0,   0,   0,   0,   0,   0, 
    1.75 +      3,   0,   0,   0,   1,   0, 
    1.76 +      0,   0,   3,   3,   0,   0, 
    1.77 +     80,  79,  83,  73,  84,  73, 
    1.78 +     79,  78,   0,  84,  69,  88, 
    1.79 +     67,  79,  79,  82,  68,   0, 
    1.80 +    171, 171,  79,  83,  71,  78, 
    1.81 +     80,   0,   0,   0,   2,   0, 
    1.82 +      0,   0,   8,   0,   0,   0, 
    1.83 +     56,   0,   0,   0,   0,   0, 
    1.84 +      0,   0,   1,   0,   0,   0, 
    1.85 +      3,   0,   0,   0,   0,   0, 
    1.86 +      0,   0,  15,   0,   0,   0, 
    1.87 +     68,   0,   0,   0,   0,   0, 
    1.88 +      0,   0,   0,   0,   0,   0, 
    1.89 +      3,   0,   0,   0,   1,   0, 
    1.90 +      0,   0,   3,  12,   0,   0, 
    1.91 +     83,  86,  95,  80,  79,  83, 
    1.92 +     73,  84,  73,  79,  78,   0, 
    1.93 +     84,  69,  88,  67,  79,  79, 
    1.94 +     82,  68,   0, 171, 171, 171, 
    1.95 +     83,  72,  68,  82, 136,   0, 
    1.96 +      0,   0,  64,   0,   1,   0, 
    1.97 +     34,   0,   0,   0,  95,   0, 
    1.98 +      0,   3,  50,  16,  16,   0, 
    1.99 +      0,   0,   0,   0,  95,   0, 
   1.100 +      0,   3,  50,  16,  16,   0, 
   1.101 +      1,   0,   0,   0, 103,   0, 
   1.102 +      0,   4, 242,  32,  16,   0, 
   1.103 +      0,   0,   0,   0,   1,   0, 
   1.104 +      0,   0, 101,   0,   0,   3, 
   1.105 +     50,  32,  16,   0,   1,   0, 
   1.106 +      0,   0,  54,   0,   0,   5, 
   1.107 +     50,  32,  16,   0,   0,   0, 
   1.108 +      0,   0,  70,  16,  16,   0, 
   1.109 +      0,   0,   0,   0,  54,   0, 
   1.110 +      0,   8, 194,  32,  16,   0, 
   1.111 +      0,   0,   0,   0,   2,  64, 
   1.112 +      0,   0,   0,   0,   0,   0, 
   1.113 +      0,   0,   0,   0,   0,   0, 
   1.114 +      0,   0,   0,   0, 128,  63, 
   1.115 +     54,   0,   0,   5,  50,  32, 
   1.116 +     16,   0,   1,   0,   0,   0, 
   1.117 +     70,  16,  16,   0,   1,   0, 
   1.118 +      0,   0,  62,   0,   0,   1, 
   1.119 +     83,  84,  65,  84, 116,   0, 
   1.120 +      0,   0,   4,   0,   0,   0, 
   1.121 +      0,   0,   0,   0,   0,   0, 
   1.122 +      0,   0,   4,   0,   0,   0, 
   1.123 +      0,   0,   0,   0,   0,   0, 
   1.124 +      0,   0,   0,   0,   0,   0, 
   1.125 +      1,   0,   0,   0,   0,   0, 
   1.126 +      0,   0,   0,   0,   0,   0, 
   1.127 +      0,   0,   0,   0,   0,   0, 
   1.128 +      0,   0,   0,   0,   0,   0, 
   1.129 +      0,   0,   0,   0,   0,   0, 
   1.130 +      0,   0,   0,   0,   0,   0, 
   1.131 +      0,   0,   0,   0,   0,   0, 
   1.132 +      0,   0,   0,   0,   0,   0, 
   1.133 +      3,   0,   0,   0,   0,   0, 
   1.134 +      0,   0,   0,   0,   0,   0, 
   1.135 +      0,   0,   0,   0,   0,   0, 
   1.136 +      0,   0,   0,   0,   0,   0, 
   1.137 +      0,   0,   0,   0,   0,   0, 
   1.138 +      0,   0,   0,   0,   0,   0, 
   1.139 +      0,   0,   0,   0
   1.140 +};

mercurial