gfx/angle/src/libGLESv2/renderer/shaders/compiled/passthrough11vs.h

Wed, 31 Dec 2014 06:09:35 +0100

author
Michael Schloh von Bennewitz <michael@schloh.com>
date
Wed, 31 Dec 2014 06:09:35 +0100
changeset 0
6474c204b198
permissions
-rw-r--r--

Cloned upstream origin tor-browser at tor-browser-31.3.0esr-4.5-1-build1
revision ID fc1c9ff7c1b2defdbc039f12214767608f46423f for hacking purpose.

michael@0 1 #if 0
michael@0 2 //
michael@0 3 // Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
michael@0 4 //
michael@0 5 //
michael@0 6 // fxc /E VS_Passthrough /T vs_4_0 /Fh compiled/passthrough11vs.h
michael@0 7 // Passthrough11.hlsl
michael@0 8 //
michael@0 9 //
michael@0 10 //
michael@0 11 // Input signature:
michael@0 12 //
michael@0 13 // Name Index Mask Register SysValue Format Used
michael@0 14 // -------------------- ----- ------ -------- -------- ------ ------
michael@0 15 // POSITION 0 xy 0 NONE float xy
michael@0 16 // TEXCOORD 0 xy 1 NONE float xy
michael@0 17 //
michael@0 18 //
michael@0 19 // Output signature:
michael@0 20 //
michael@0 21 // Name Index Mask Register SysValue Format Used
michael@0 22 // -------------------- ----- ------ -------- -------- ------ ------
michael@0 23 // SV_POSITION 0 xyzw 0 POS float xyzw
michael@0 24 // TEXCOORD 0 xy 1 NONE float xy
michael@0 25 //
michael@0 26 vs_4_0
michael@0 27 dcl_input v0.xy
michael@0 28 dcl_input v1.xy
michael@0 29 dcl_output_siv o0.xyzw, position
michael@0 30 dcl_output o1.xy
michael@0 31 mov o0.xy, v0.xyxx
michael@0 32 mov o0.zw, l(0,0,0,1.000000)
michael@0 33 mov o1.xy, v1.xyxx
michael@0 34 ret
michael@0 35 // Approximately 4 instruction slots used
michael@0 36 #endif
michael@0 37
michael@0 38 const BYTE g_VS_Passthrough[] =
michael@0 39 {
michael@0 40 68, 88, 66, 67, 117, 74,
michael@0 41 34, 79, 174, 226, 170, 74,
michael@0 42 110, 16, 237, 14, 67, 185,
michael@0 43 119, 167, 1, 0, 0, 0,
michael@0 44 68, 2, 0, 0, 5, 0,
michael@0 45 0, 0, 52, 0, 0, 0,
michael@0 46 140, 0, 0, 0, 224, 0,
michael@0 47 0, 0, 56, 1, 0, 0,
michael@0 48 200, 1, 0, 0, 82, 68,
michael@0 49 69, 70, 80, 0, 0, 0,
michael@0 50 0, 0, 0, 0, 0, 0,
michael@0 51 0, 0, 0, 0, 0, 0,
michael@0 52 28, 0, 0, 0, 0, 4,
michael@0 53 254, 255, 0, 1, 0, 0,
michael@0 54 28, 0, 0, 0, 77, 105,
michael@0 55 99, 114, 111, 115, 111, 102,
michael@0 56 116, 32, 40, 82, 41, 32,
michael@0 57 72, 76, 83, 76, 32, 83,
michael@0 58 104, 97, 100, 101, 114, 32,
michael@0 59 67, 111, 109, 112, 105, 108,
michael@0 60 101, 114, 32, 57, 46, 50,
michael@0 61 57, 46, 57, 53, 50, 46,
michael@0 62 51, 49, 49, 49, 0, 171,
michael@0 63 171, 171, 73, 83, 71, 78,
michael@0 64 76, 0, 0, 0, 2, 0,
michael@0 65 0, 0, 8, 0, 0, 0,
michael@0 66 56, 0, 0, 0, 0, 0,
michael@0 67 0, 0, 0, 0, 0, 0,
michael@0 68 3, 0, 0, 0, 0, 0,
michael@0 69 0, 0, 3, 3, 0, 0,
michael@0 70 65, 0, 0, 0, 0, 0,
michael@0 71 0, 0, 0, 0, 0, 0,
michael@0 72 3, 0, 0, 0, 1, 0,
michael@0 73 0, 0, 3, 3, 0, 0,
michael@0 74 80, 79, 83, 73, 84, 73,
michael@0 75 79, 78, 0, 84, 69, 88,
michael@0 76 67, 79, 79, 82, 68, 0,
michael@0 77 171, 171, 79, 83, 71, 78,
michael@0 78 80, 0, 0, 0, 2, 0,
michael@0 79 0, 0, 8, 0, 0, 0,
michael@0 80 56, 0, 0, 0, 0, 0,
michael@0 81 0, 0, 1, 0, 0, 0,
michael@0 82 3, 0, 0, 0, 0, 0,
michael@0 83 0, 0, 15, 0, 0, 0,
michael@0 84 68, 0, 0, 0, 0, 0,
michael@0 85 0, 0, 0, 0, 0, 0,
michael@0 86 3, 0, 0, 0, 1, 0,
michael@0 87 0, 0, 3, 12, 0, 0,
michael@0 88 83, 86, 95, 80, 79, 83,
michael@0 89 73, 84, 73, 79, 78, 0,
michael@0 90 84, 69, 88, 67, 79, 79,
michael@0 91 82, 68, 0, 171, 171, 171,
michael@0 92 83, 72, 68, 82, 136, 0,
michael@0 93 0, 0, 64, 0, 1, 0,
michael@0 94 34, 0, 0, 0, 95, 0,
michael@0 95 0, 3, 50, 16, 16, 0,
michael@0 96 0, 0, 0, 0, 95, 0,
michael@0 97 0, 3, 50, 16, 16, 0,
michael@0 98 1, 0, 0, 0, 103, 0,
michael@0 99 0, 4, 242, 32, 16, 0,
michael@0 100 0, 0, 0, 0, 1, 0,
michael@0 101 0, 0, 101, 0, 0, 3,
michael@0 102 50, 32, 16, 0, 1, 0,
michael@0 103 0, 0, 54, 0, 0, 5,
michael@0 104 50, 32, 16, 0, 0, 0,
michael@0 105 0, 0, 70, 16, 16, 0,
michael@0 106 0, 0, 0, 0, 54, 0,
michael@0 107 0, 8, 194, 32, 16, 0,
michael@0 108 0, 0, 0, 0, 2, 64,
michael@0 109 0, 0, 0, 0, 0, 0,
michael@0 110 0, 0, 0, 0, 0, 0,
michael@0 111 0, 0, 0, 0, 128, 63,
michael@0 112 54, 0, 0, 5, 50, 32,
michael@0 113 16, 0, 1, 0, 0, 0,
michael@0 114 70, 16, 16, 0, 1, 0,
michael@0 115 0, 0, 62, 0, 0, 1,
michael@0 116 83, 84, 65, 84, 116, 0,
michael@0 117 0, 0, 4, 0, 0, 0,
michael@0 118 0, 0, 0, 0, 0, 0,
michael@0 119 0, 0, 4, 0, 0, 0,
michael@0 120 0, 0, 0, 0, 0, 0,
michael@0 121 0, 0, 0, 0, 0, 0,
michael@0 122 1, 0, 0, 0, 0, 0,
michael@0 123 0, 0, 0, 0, 0, 0,
michael@0 124 0, 0, 0, 0, 0, 0,
michael@0 125 0, 0, 0, 0, 0, 0,
michael@0 126 0, 0, 0, 0, 0, 0,
michael@0 127 0, 0, 0, 0, 0, 0,
michael@0 128 0, 0, 0, 0, 0, 0,
michael@0 129 0, 0, 0, 0, 0, 0,
michael@0 130 3, 0, 0, 0, 0, 0,
michael@0 131 0, 0, 0, 0, 0, 0,
michael@0 132 0, 0, 0, 0, 0, 0,
michael@0 133 0, 0, 0, 0, 0, 0,
michael@0 134 0, 0, 0, 0, 0, 0,
michael@0 135 0, 0, 0, 0, 0, 0,
michael@0 136 0, 0, 0, 0
michael@0 137 };

mercurial