media/libopus/celt/static_modes_fixed.h

changeset 0
6474c204b198
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/media/libopus/celt/static_modes_fixed.h	Wed Dec 31 06:09:35 2014 +0100
     1.3 @@ -0,0 +1,595 @@
     1.4 +/* The contents of this file was automatically generated by dump_modes.c
     1.5 +   with arguments: 48000 960
     1.6 +   It contains static definitions for some pre-defined modes. */
     1.7 +#include "modes.h"
     1.8 +#include "rate.h"
     1.9 +
    1.10 +#ifndef DEF_WINDOW120
    1.11 +#define DEF_WINDOW120
    1.12 +static const opus_val16 window120[120] = {
    1.13 +2, 20, 55, 108, 178,
    1.14 +266, 372, 494, 635, 792,
    1.15 +966, 1157, 1365, 1590, 1831,
    1.16 +2089, 2362, 2651, 2956, 3276,
    1.17 +3611, 3961, 4325, 4703, 5094,
    1.18 +5499, 5916, 6346, 6788, 7241,
    1.19 +7705, 8179, 8663, 9156, 9657,
    1.20 +10167, 10684, 11207, 11736, 12271,
    1.21 +12810, 13353, 13899, 14447, 14997,
    1.22 +15547, 16098, 16648, 17197, 17744,
    1.23 +18287, 18827, 19363, 19893, 20418,
    1.24 +20936, 21447, 21950, 22445, 22931,
    1.25 +23407, 23874, 24330, 24774, 25208,
    1.26 +25629, 26039, 26435, 26819, 27190,
    1.27 +27548, 27893, 28224, 28541, 28845,
    1.28 +29135, 29411, 29674, 29924, 30160,
    1.29 +30384, 30594, 30792, 30977, 31151,
    1.30 +31313, 31463, 31602, 31731, 31849,
    1.31 +31958, 32057, 32148, 32229, 32303,
    1.32 +32370, 32429, 32481, 32528, 32568,
    1.33 +32604, 32634, 32661, 32683, 32701,
    1.34 +32717, 32729, 32740, 32748, 32754,
    1.35 +32758, 32762, 32764, 32766, 32767,
    1.36 +32767, 32767, 32767, 32767, 32767,
    1.37 +};
    1.38 +#endif
    1.39 +
    1.40 +#ifndef DEF_LOGN400
    1.41 +#define DEF_LOGN400
    1.42 +static const opus_int16 logN400[21] = {
    1.43 +0, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 8, 16, 16, 16, 21, 21, 24, 29, 34, 36, };
    1.44 +#endif
    1.45 +
    1.46 +#ifndef DEF_PULSE_CACHE50
    1.47 +#define DEF_PULSE_CACHE50
    1.48 +static const opus_int16 cache_index50[105] = {
    1.49 +-1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 41, 41, 41,
    1.50 +82, 82, 123, 164, 200, 222, 0, 0, 0, 0, 0, 0, 0, 0, 41,
    1.51 +41, 41, 41, 123, 123, 123, 164, 164, 240, 266, 283, 295, 41, 41, 41,
    1.52 +41, 41, 41, 41, 41, 123, 123, 123, 123, 240, 240, 240, 266, 266, 305,
    1.53 +318, 328, 336, 123, 123, 123, 123, 123, 123, 123, 123, 240, 240, 240, 240,
    1.54 +305, 305, 305, 318, 318, 343, 351, 358, 364, 240, 240, 240, 240, 240, 240,
    1.55 +240, 240, 305, 305, 305, 305, 343, 343, 343, 351, 351, 370, 376, 382, 387,
    1.56 +};
    1.57 +static const unsigned char cache_bits50[392] = {
    1.58 +40, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
    1.59 +7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
    1.60 +7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 40, 15, 23, 28,
    1.61 +31, 34, 36, 38, 39, 41, 42, 43, 44, 45, 46, 47, 47, 49, 50,
    1.62 +51, 52, 53, 54, 55, 55, 57, 58, 59, 60, 61, 62, 63, 63, 65,
    1.63 +66, 67, 68, 69, 70, 71, 71, 40, 20, 33, 41, 48, 53, 57, 61,
    1.64 +64, 66, 69, 71, 73, 75, 76, 78, 80, 82, 85, 87, 89, 91, 92,
    1.65 +94, 96, 98, 101, 103, 105, 107, 108, 110, 112, 114, 117, 119, 121, 123,
    1.66 +124, 126, 128, 40, 23, 39, 51, 60, 67, 73, 79, 83, 87, 91, 94,
    1.67 +97, 100, 102, 105, 107, 111, 115, 118, 121, 124, 126, 129, 131, 135, 139,
    1.68 +142, 145, 148, 150, 153, 155, 159, 163, 166, 169, 172, 174, 177, 179, 35,
    1.69 +28, 49, 65, 78, 89, 99, 107, 114, 120, 126, 132, 136, 141, 145, 149,
    1.70 +153, 159, 165, 171, 176, 180, 185, 189, 192, 199, 205, 211, 216, 220, 225,
    1.71 +229, 232, 239, 245, 251, 21, 33, 58, 79, 97, 112, 125, 137, 148, 157,
    1.72 +166, 174, 182, 189, 195, 201, 207, 217, 227, 235, 243, 251, 17, 35, 63,
    1.73 +86, 106, 123, 139, 152, 165, 177, 187, 197, 206, 214, 222, 230, 237, 250,
    1.74 +25, 31, 55, 75, 91, 105, 117, 128, 138, 146, 154, 161, 168, 174, 180,
    1.75 +185, 190, 200, 208, 215, 222, 229, 235, 240, 245, 255, 16, 36, 65, 89,
    1.76 +110, 128, 144, 159, 173, 185, 196, 207, 217, 226, 234, 242, 250, 11, 41,
    1.77 +74, 103, 128, 151, 172, 191, 209, 225, 241, 255, 9, 43, 79, 110, 138,
    1.78 +163, 186, 207, 227, 246, 12, 39, 71, 99, 123, 144, 164, 182, 198, 214,
    1.79 +228, 241, 253, 9, 44, 81, 113, 142, 168, 192, 214, 235, 255, 7, 49,
    1.80 +90, 127, 160, 191, 220, 247, 6, 51, 95, 134, 170, 203, 234, 7, 47,
    1.81 +87, 123, 155, 184, 212, 237, 6, 52, 97, 137, 174, 208, 240, 5, 57,
    1.82 +106, 151, 192, 231, 5, 59, 111, 158, 202, 243, 5, 55, 103, 147, 187,
    1.83 +224, 5, 60, 113, 161, 206, 248, 4, 65, 122, 175, 224, 4, 67, 127,
    1.84 +182, 234, };
    1.85 +static const unsigned char cache_caps50[168] = {
    1.86 +224, 224, 224, 224, 224, 224, 224, 224, 160, 160, 160, 160, 185, 185, 185,
    1.87 +178, 178, 168, 134, 61, 37, 224, 224, 224, 224, 224, 224, 224, 224, 240,
    1.88 +240, 240, 240, 207, 207, 207, 198, 198, 183, 144, 66, 40, 160, 160, 160,
    1.89 +160, 160, 160, 160, 160, 185, 185, 185, 185, 193, 193, 193, 183, 183, 172,
    1.90 +138, 64, 38, 240, 240, 240, 240, 240, 240, 240, 240, 207, 207, 207, 207,
    1.91 +204, 204, 204, 193, 193, 180, 143, 66, 40, 185, 185, 185, 185, 185, 185,
    1.92 +185, 185, 193, 193, 193, 193, 193, 193, 193, 183, 183, 172, 138, 65, 39,
    1.93 +207, 207, 207, 207, 207, 207, 207, 207, 204, 204, 204, 204, 201, 201, 201,
    1.94 +188, 188, 176, 141, 66, 40, 193, 193, 193, 193, 193, 193, 193, 193, 193,
    1.95 +193, 193, 193, 194, 194, 194, 184, 184, 173, 139, 65, 39, 204, 204, 204,
    1.96 +204, 204, 204, 204, 204, 201, 201, 201, 201, 198, 198, 198, 187, 187, 175,
    1.97 +140, 66, 40, };
    1.98 +#endif
    1.99 +
   1.100 +#ifndef FFT_TWIDDLES48000_960
   1.101 +#define FFT_TWIDDLES48000_960
   1.102 +static const kiss_twiddle_cpx fft_twiddles48000_960[480] = {
   1.103 +{32767, 0}, {32766, -429},
   1.104 +{32757, -858}, {32743, -1287},
   1.105 +{32724, -1715}, {32698, -2143},
   1.106 +{32667, -2570}, {32631, -2998},
   1.107 +{32588, -3425}, {32541, -3851},
   1.108 +{32488, -4277}, {32429, -4701},
   1.109 +{32364, -5125}, {32295, -5548},
   1.110 +{32219, -5971}, {32138, -6393},
   1.111 +{32051, -6813}, {31960, -7231},
   1.112 +{31863, -7650}, {31760, -8067},
   1.113 +{31652, -8481}, {31539, -8895},
   1.114 +{31419, -9306}, {31294, -9716},
   1.115 +{31165, -10126}, {31030, -10532},
   1.116 +{30889, -10937}, {30743, -11340},
   1.117 +{30592, -11741}, {30436, -12141},
   1.118 +{30274, -12540}, {30107, -12935},
   1.119 +{29936, -13328}, {29758, -13718},
   1.120 +{29577, -14107}, {29390, -14493},
   1.121 +{29197, -14875}, {29000, -15257},
   1.122 +{28797, -15635}, {28590, -16010},
   1.123 +{28379, -16384}, {28162, -16753},
   1.124 +{27940, -17119}, {27714, -17484},
   1.125 +{27482, -17845}, {27246, -18205},
   1.126 +{27006, -18560}, {26760, -18911},
   1.127 +{26510, -19260}, {26257, -19606},
   1.128 +{25997, -19947}, {25734, -20286},
   1.129 +{25466, -20621}, {25194, -20952},
   1.130 +{24918, -21281}, {24637, -21605},
   1.131 +{24353, -21926}, {24063, -22242},
   1.132 +{23770, -22555}, {23473, -22865},
   1.133 +{23171, -23171}, {22866, -23472},
   1.134 +{22557, -23769}, {22244, -24063},
   1.135 +{21927, -24352}, {21606, -24636},
   1.136 +{21282, -24917}, {20954, -25194},
   1.137 +{20622, -25465}, {20288, -25733},
   1.138 +{19949, -25997}, {19607, -26255},
   1.139 +{19261, -26509}, {18914, -26760},
   1.140 +{18561, -27004}, {18205, -27246},
   1.141 +{17846, -27481}, {17485, -27713},
   1.142 +{17122, -27940}, {16755, -28162},
   1.143 +{16385, -28378}, {16012, -28590},
   1.144 +{15636, -28797}, {15258, -28999},
   1.145 +{14878, -29197}, {14494, -29389},
   1.146 +{14108, -29576}, {13720, -29757},
   1.147 +{13329, -29934}, {12937, -30107},
   1.148 +{12540, -30274}, {12142, -30435},
   1.149 +{11744, -30592}, {11342, -30743},
   1.150 +{10939, -30889}, {10534, -31030},
   1.151 +{10127, -31164}, {9718, -31294},
   1.152 +{9307, -31418}, {8895, -31537},
   1.153 +{8482, -31652}, {8067, -31759},
   1.154 +{7650, -31862}, {7233, -31960},
   1.155 +{6815, -32051}, {6393, -32138},
   1.156 +{5973, -32219}, {5549, -32294},
   1.157 +{5127, -32364}, {4703, -32429},
   1.158 +{4278, -32487}, {3852, -32541},
   1.159 +{3426, -32588}, {2999, -32630},
   1.160 +{2572, -32667}, {2144, -32698},
   1.161 +{1716, -32724}, {1287, -32742},
   1.162 +{860, -32757}, {430, -32766},
   1.163 +{0, -32767}, {-429, -32766},
   1.164 +{-858, -32757}, {-1287, -32743},
   1.165 +{-1715, -32724}, {-2143, -32698},
   1.166 +{-2570, -32667}, {-2998, -32631},
   1.167 +{-3425, -32588}, {-3851, -32541},
   1.168 +{-4277, -32488}, {-4701, -32429},
   1.169 +{-5125, -32364}, {-5548, -32295},
   1.170 +{-5971, -32219}, {-6393, -32138},
   1.171 +{-6813, -32051}, {-7231, -31960},
   1.172 +{-7650, -31863}, {-8067, -31760},
   1.173 +{-8481, -31652}, {-8895, -31539},
   1.174 +{-9306, -31419}, {-9716, -31294},
   1.175 +{-10126, -31165}, {-10532, -31030},
   1.176 +{-10937, -30889}, {-11340, -30743},
   1.177 +{-11741, -30592}, {-12141, -30436},
   1.178 +{-12540, -30274}, {-12935, -30107},
   1.179 +{-13328, -29936}, {-13718, -29758},
   1.180 +{-14107, -29577}, {-14493, -29390},
   1.181 +{-14875, -29197}, {-15257, -29000},
   1.182 +{-15635, -28797}, {-16010, -28590},
   1.183 +{-16384, -28379}, {-16753, -28162},
   1.184 +{-17119, -27940}, {-17484, -27714},
   1.185 +{-17845, -27482}, {-18205, -27246},
   1.186 +{-18560, -27006}, {-18911, -26760},
   1.187 +{-19260, -26510}, {-19606, -26257},
   1.188 +{-19947, -25997}, {-20286, -25734},
   1.189 +{-20621, -25466}, {-20952, -25194},
   1.190 +{-21281, -24918}, {-21605, -24637},
   1.191 +{-21926, -24353}, {-22242, -24063},
   1.192 +{-22555, -23770}, {-22865, -23473},
   1.193 +{-23171, -23171}, {-23472, -22866},
   1.194 +{-23769, -22557}, {-24063, -22244},
   1.195 +{-24352, -21927}, {-24636, -21606},
   1.196 +{-24917, -21282}, {-25194, -20954},
   1.197 +{-25465, -20622}, {-25733, -20288},
   1.198 +{-25997, -19949}, {-26255, -19607},
   1.199 +{-26509, -19261}, {-26760, -18914},
   1.200 +{-27004, -18561}, {-27246, -18205},
   1.201 +{-27481, -17846}, {-27713, -17485},
   1.202 +{-27940, -17122}, {-28162, -16755},
   1.203 +{-28378, -16385}, {-28590, -16012},
   1.204 +{-28797, -15636}, {-28999, -15258},
   1.205 +{-29197, -14878}, {-29389, -14494},
   1.206 +{-29576, -14108}, {-29757, -13720},
   1.207 +{-29934, -13329}, {-30107, -12937},
   1.208 +{-30274, -12540}, {-30435, -12142},
   1.209 +{-30592, -11744}, {-30743, -11342},
   1.210 +{-30889, -10939}, {-31030, -10534},
   1.211 +{-31164, -10127}, {-31294, -9718},
   1.212 +{-31418, -9307}, {-31537, -8895},
   1.213 +{-31652, -8482}, {-31759, -8067},
   1.214 +{-31862, -7650}, {-31960, -7233},
   1.215 +{-32051, -6815}, {-32138, -6393},
   1.216 +{-32219, -5973}, {-32294, -5549},
   1.217 +{-32364, -5127}, {-32429, -4703},
   1.218 +{-32487, -4278}, {-32541, -3852},
   1.219 +{-32588, -3426}, {-32630, -2999},
   1.220 +{-32667, -2572}, {-32698, -2144},
   1.221 +{-32724, -1716}, {-32742, -1287},
   1.222 +{-32757, -860}, {-32766, -430},
   1.223 +{-32767, 0}, {-32766, 429},
   1.224 +{-32757, 858}, {-32743, 1287},
   1.225 +{-32724, 1715}, {-32698, 2143},
   1.226 +{-32667, 2570}, {-32631, 2998},
   1.227 +{-32588, 3425}, {-32541, 3851},
   1.228 +{-32488, 4277}, {-32429, 4701},
   1.229 +{-32364, 5125}, {-32295, 5548},
   1.230 +{-32219, 5971}, {-32138, 6393},
   1.231 +{-32051, 6813}, {-31960, 7231},
   1.232 +{-31863, 7650}, {-31760, 8067},
   1.233 +{-31652, 8481}, {-31539, 8895},
   1.234 +{-31419, 9306}, {-31294, 9716},
   1.235 +{-31165, 10126}, {-31030, 10532},
   1.236 +{-30889, 10937}, {-30743, 11340},
   1.237 +{-30592, 11741}, {-30436, 12141},
   1.238 +{-30274, 12540}, {-30107, 12935},
   1.239 +{-29936, 13328}, {-29758, 13718},
   1.240 +{-29577, 14107}, {-29390, 14493},
   1.241 +{-29197, 14875}, {-29000, 15257},
   1.242 +{-28797, 15635}, {-28590, 16010},
   1.243 +{-28379, 16384}, {-28162, 16753},
   1.244 +{-27940, 17119}, {-27714, 17484},
   1.245 +{-27482, 17845}, {-27246, 18205},
   1.246 +{-27006, 18560}, {-26760, 18911},
   1.247 +{-26510, 19260}, {-26257, 19606},
   1.248 +{-25997, 19947}, {-25734, 20286},
   1.249 +{-25466, 20621}, {-25194, 20952},
   1.250 +{-24918, 21281}, {-24637, 21605},
   1.251 +{-24353, 21926}, {-24063, 22242},
   1.252 +{-23770, 22555}, {-23473, 22865},
   1.253 +{-23171, 23171}, {-22866, 23472},
   1.254 +{-22557, 23769}, {-22244, 24063},
   1.255 +{-21927, 24352}, {-21606, 24636},
   1.256 +{-21282, 24917}, {-20954, 25194},
   1.257 +{-20622, 25465}, {-20288, 25733},
   1.258 +{-19949, 25997}, {-19607, 26255},
   1.259 +{-19261, 26509}, {-18914, 26760},
   1.260 +{-18561, 27004}, {-18205, 27246},
   1.261 +{-17846, 27481}, {-17485, 27713},
   1.262 +{-17122, 27940}, {-16755, 28162},
   1.263 +{-16385, 28378}, {-16012, 28590},
   1.264 +{-15636, 28797}, {-15258, 28999},
   1.265 +{-14878, 29197}, {-14494, 29389},
   1.266 +{-14108, 29576}, {-13720, 29757},
   1.267 +{-13329, 29934}, {-12937, 30107},
   1.268 +{-12540, 30274}, {-12142, 30435},
   1.269 +{-11744, 30592}, {-11342, 30743},
   1.270 +{-10939, 30889}, {-10534, 31030},
   1.271 +{-10127, 31164}, {-9718, 31294},
   1.272 +{-9307, 31418}, {-8895, 31537},
   1.273 +{-8482, 31652}, {-8067, 31759},
   1.274 +{-7650, 31862}, {-7233, 31960},
   1.275 +{-6815, 32051}, {-6393, 32138},
   1.276 +{-5973, 32219}, {-5549, 32294},
   1.277 +{-5127, 32364}, {-4703, 32429},
   1.278 +{-4278, 32487}, {-3852, 32541},
   1.279 +{-3426, 32588}, {-2999, 32630},
   1.280 +{-2572, 32667}, {-2144, 32698},
   1.281 +{-1716, 32724}, {-1287, 32742},
   1.282 +{-860, 32757}, {-430, 32766},
   1.283 +{0, 32767}, {429, 32766},
   1.284 +{858, 32757}, {1287, 32743},
   1.285 +{1715, 32724}, {2143, 32698},
   1.286 +{2570, 32667}, {2998, 32631},
   1.287 +{3425, 32588}, {3851, 32541},
   1.288 +{4277, 32488}, {4701, 32429},
   1.289 +{5125, 32364}, {5548, 32295},
   1.290 +{5971, 32219}, {6393, 32138},
   1.291 +{6813, 32051}, {7231, 31960},
   1.292 +{7650, 31863}, {8067, 31760},
   1.293 +{8481, 31652}, {8895, 31539},
   1.294 +{9306, 31419}, {9716, 31294},
   1.295 +{10126, 31165}, {10532, 31030},
   1.296 +{10937, 30889}, {11340, 30743},
   1.297 +{11741, 30592}, {12141, 30436},
   1.298 +{12540, 30274}, {12935, 30107},
   1.299 +{13328, 29936}, {13718, 29758},
   1.300 +{14107, 29577}, {14493, 29390},
   1.301 +{14875, 29197}, {15257, 29000},
   1.302 +{15635, 28797}, {16010, 28590},
   1.303 +{16384, 28379}, {16753, 28162},
   1.304 +{17119, 27940}, {17484, 27714},
   1.305 +{17845, 27482}, {18205, 27246},
   1.306 +{18560, 27006}, {18911, 26760},
   1.307 +{19260, 26510}, {19606, 26257},
   1.308 +{19947, 25997}, {20286, 25734},
   1.309 +{20621, 25466}, {20952, 25194},
   1.310 +{21281, 24918}, {21605, 24637},
   1.311 +{21926, 24353}, {22242, 24063},
   1.312 +{22555, 23770}, {22865, 23473},
   1.313 +{23171, 23171}, {23472, 22866},
   1.314 +{23769, 22557}, {24063, 22244},
   1.315 +{24352, 21927}, {24636, 21606},
   1.316 +{24917, 21282}, {25194, 20954},
   1.317 +{25465, 20622}, {25733, 20288},
   1.318 +{25997, 19949}, {26255, 19607},
   1.319 +{26509, 19261}, {26760, 18914},
   1.320 +{27004, 18561}, {27246, 18205},
   1.321 +{27481, 17846}, {27713, 17485},
   1.322 +{27940, 17122}, {28162, 16755},
   1.323 +{28378, 16385}, {28590, 16012},
   1.324 +{28797, 15636}, {28999, 15258},
   1.325 +{29197, 14878}, {29389, 14494},
   1.326 +{29576, 14108}, {29757, 13720},
   1.327 +{29934, 13329}, {30107, 12937},
   1.328 +{30274, 12540}, {30435, 12142},
   1.329 +{30592, 11744}, {30743, 11342},
   1.330 +{30889, 10939}, {31030, 10534},
   1.331 +{31164, 10127}, {31294, 9718},
   1.332 +{31418, 9307}, {31537, 8895},
   1.333 +{31652, 8482}, {31759, 8067},
   1.334 +{31862, 7650}, {31960, 7233},
   1.335 +{32051, 6815}, {32138, 6393},
   1.336 +{32219, 5973}, {32294, 5549},
   1.337 +{32364, 5127}, {32429, 4703},
   1.338 +{32487, 4278}, {32541, 3852},
   1.339 +{32588, 3426}, {32630, 2999},
   1.340 +{32667, 2572}, {32698, 2144},
   1.341 +{32724, 1716}, {32742, 1287},
   1.342 +{32757, 860}, {32766, 430},
   1.343 +};
   1.344 +#ifndef FFT_BITREV480
   1.345 +#define FFT_BITREV480
   1.346 +static const opus_int16 fft_bitrev480[480] = {
   1.347 +0, 120, 240, 360, 30, 150, 270, 390, 60, 180, 300, 420, 90, 210, 330,
   1.348 +450, 15, 135, 255, 375, 45, 165, 285, 405, 75, 195, 315, 435, 105, 225,
   1.349 +345, 465, 5, 125, 245, 365, 35, 155, 275, 395, 65, 185, 305, 425, 95,
   1.350 +215, 335, 455, 20, 140, 260, 380, 50, 170, 290, 410, 80, 200, 320, 440,
   1.351 +110, 230, 350, 470, 10, 130, 250, 370, 40, 160, 280, 400, 70, 190, 310,
   1.352 +430, 100, 220, 340, 460, 25, 145, 265, 385, 55, 175, 295, 415, 85, 205,
   1.353 +325, 445, 115, 235, 355, 475, 1, 121, 241, 361, 31, 151, 271, 391, 61,
   1.354 +181, 301, 421, 91, 211, 331, 451, 16, 136, 256, 376, 46, 166, 286, 406,
   1.355 +76, 196, 316, 436, 106, 226, 346, 466, 6, 126, 246, 366, 36, 156, 276,
   1.356 +396, 66, 186, 306, 426, 96, 216, 336, 456, 21, 141, 261, 381, 51, 171,
   1.357 +291, 411, 81, 201, 321, 441, 111, 231, 351, 471, 11, 131, 251, 371, 41,
   1.358 +161, 281, 401, 71, 191, 311, 431, 101, 221, 341, 461, 26, 146, 266, 386,
   1.359 +56, 176, 296, 416, 86, 206, 326, 446, 116, 236, 356, 476, 2, 122, 242,
   1.360 +362, 32, 152, 272, 392, 62, 182, 302, 422, 92, 212, 332, 452, 17, 137,
   1.361 +257, 377, 47, 167, 287, 407, 77, 197, 317, 437, 107, 227, 347, 467, 7,
   1.362 +127, 247, 367, 37, 157, 277, 397, 67, 187, 307, 427, 97, 217, 337, 457,
   1.363 +22, 142, 262, 382, 52, 172, 292, 412, 82, 202, 322, 442, 112, 232, 352,
   1.364 +472, 12, 132, 252, 372, 42, 162, 282, 402, 72, 192, 312, 432, 102, 222,
   1.365 +342, 462, 27, 147, 267, 387, 57, 177, 297, 417, 87, 207, 327, 447, 117,
   1.366 +237, 357, 477, 3, 123, 243, 363, 33, 153, 273, 393, 63, 183, 303, 423,
   1.367 +93, 213, 333, 453, 18, 138, 258, 378, 48, 168, 288, 408, 78, 198, 318,
   1.368 +438, 108, 228, 348, 468, 8, 128, 248, 368, 38, 158, 278, 398, 68, 188,
   1.369 +308, 428, 98, 218, 338, 458, 23, 143, 263, 383, 53, 173, 293, 413, 83,
   1.370 +203, 323, 443, 113, 233, 353, 473, 13, 133, 253, 373, 43, 163, 283, 403,
   1.371 +73, 193, 313, 433, 103, 223, 343, 463, 28, 148, 268, 388, 58, 178, 298,
   1.372 +418, 88, 208, 328, 448, 118, 238, 358, 478, 4, 124, 244, 364, 34, 154,
   1.373 +274, 394, 64, 184, 304, 424, 94, 214, 334, 454, 19, 139, 259, 379, 49,
   1.374 +169, 289, 409, 79, 199, 319, 439, 109, 229, 349, 469, 9, 129, 249, 369,
   1.375 +39, 159, 279, 399, 69, 189, 309, 429, 99, 219, 339, 459, 24, 144, 264,
   1.376 +384, 54, 174, 294, 414, 84, 204, 324, 444, 114, 234, 354, 474, 14, 134,
   1.377 +254, 374, 44, 164, 284, 404, 74, 194, 314, 434, 104, 224, 344, 464, 29,
   1.378 +149, 269, 389, 59, 179, 299, 419, 89, 209, 329, 449, 119, 239, 359, 479,
   1.379 +};
   1.380 +#endif
   1.381 +
   1.382 +#ifndef FFT_BITREV240
   1.383 +#define FFT_BITREV240
   1.384 +static const opus_int16 fft_bitrev240[240] = {
   1.385 +0, 60, 120, 180, 15, 75, 135, 195, 30, 90, 150, 210, 45, 105, 165,
   1.386 +225, 5, 65, 125, 185, 20, 80, 140, 200, 35, 95, 155, 215, 50, 110,
   1.387 +170, 230, 10, 70, 130, 190, 25, 85, 145, 205, 40, 100, 160, 220, 55,
   1.388 +115, 175, 235, 1, 61, 121, 181, 16, 76, 136, 196, 31, 91, 151, 211,
   1.389 +46, 106, 166, 226, 6, 66, 126, 186, 21, 81, 141, 201, 36, 96, 156,
   1.390 +216, 51, 111, 171, 231, 11, 71, 131, 191, 26, 86, 146, 206, 41, 101,
   1.391 +161, 221, 56, 116, 176, 236, 2, 62, 122, 182, 17, 77, 137, 197, 32,
   1.392 +92, 152, 212, 47, 107, 167, 227, 7, 67, 127, 187, 22, 82, 142, 202,
   1.393 +37, 97, 157, 217, 52, 112, 172, 232, 12, 72, 132, 192, 27, 87, 147,
   1.394 +207, 42, 102, 162, 222, 57, 117, 177, 237, 3, 63, 123, 183, 18, 78,
   1.395 +138, 198, 33, 93, 153, 213, 48, 108, 168, 228, 8, 68, 128, 188, 23,
   1.396 +83, 143, 203, 38, 98, 158, 218, 53, 113, 173, 233, 13, 73, 133, 193,
   1.397 +28, 88, 148, 208, 43, 103, 163, 223, 58, 118, 178, 238, 4, 64, 124,
   1.398 +184, 19, 79, 139, 199, 34, 94, 154, 214, 49, 109, 169, 229, 9, 69,
   1.399 +129, 189, 24, 84, 144, 204, 39, 99, 159, 219, 54, 114, 174, 234, 14,
   1.400 +74, 134, 194, 29, 89, 149, 209, 44, 104, 164, 224, 59, 119, 179, 239,
   1.401 +};
   1.402 +#endif
   1.403 +
   1.404 +#ifndef FFT_BITREV120
   1.405 +#define FFT_BITREV120
   1.406 +static const opus_int16 fft_bitrev120[120] = {
   1.407 +0, 30, 60, 90, 15, 45, 75, 105, 5, 35, 65, 95, 20, 50, 80,
   1.408 +110, 10, 40, 70, 100, 25, 55, 85, 115, 1, 31, 61, 91, 16, 46,
   1.409 +76, 106, 6, 36, 66, 96, 21, 51, 81, 111, 11, 41, 71, 101, 26,
   1.410 +56, 86, 116, 2, 32, 62, 92, 17, 47, 77, 107, 7, 37, 67, 97,
   1.411 +22, 52, 82, 112, 12, 42, 72, 102, 27, 57, 87, 117, 3, 33, 63,
   1.412 +93, 18, 48, 78, 108, 8, 38, 68, 98, 23, 53, 83, 113, 13, 43,
   1.413 +73, 103, 28, 58, 88, 118, 4, 34, 64, 94, 19, 49, 79, 109, 9,
   1.414 +39, 69, 99, 24, 54, 84, 114, 14, 44, 74, 104, 29, 59, 89, 119,
   1.415 +};
   1.416 +#endif
   1.417 +
   1.418 +#ifndef FFT_BITREV60
   1.419 +#define FFT_BITREV60
   1.420 +static const opus_int16 fft_bitrev60[60] = {
   1.421 +0, 15, 30, 45, 5, 20, 35, 50, 10, 25, 40, 55, 1, 16, 31,
   1.422 +46, 6, 21, 36, 51, 11, 26, 41, 56, 2, 17, 32, 47, 7, 22,
   1.423 +37, 52, 12, 27, 42, 57, 3, 18, 33, 48, 8, 23, 38, 53, 13,
   1.424 +28, 43, 58, 4, 19, 34, 49, 9, 24, 39, 54, 14, 29, 44, 59,
   1.425 +};
   1.426 +#endif
   1.427 +
   1.428 +#ifndef FFT_STATE48000_960_0
   1.429 +#define FFT_STATE48000_960_0
   1.430 +static const kiss_fft_state fft_state48000_960_0 = {
   1.431 +480,    /* nfft */
   1.432 +-1,     /* shift */
   1.433 +{4, 120, 4, 30, 2, 15, 3, 5, 5, 1, 0, 0, 0, 0, 0, 0, }, /* factors */
   1.434 +fft_bitrev480,  /* bitrev */
   1.435 +fft_twiddles48000_960,  /* bitrev */
   1.436 +};
   1.437 +#endif
   1.438 +
   1.439 +#ifndef FFT_STATE48000_960_1
   1.440 +#define FFT_STATE48000_960_1
   1.441 +static const kiss_fft_state fft_state48000_960_1 = {
   1.442 +240,    /* nfft */
   1.443 +1,      /* shift */
   1.444 +{4, 60, 4, 15, 3, 5, 5, 1, 0, 0, 0, 0, 0, 0, 0, 0, },   /* factors */
   1.445 +fft_bitrev240,  /* bitrev */
   1.446 +fft_twiddles48000_960,  /* bitrev */
   1.447 +};
   1.448 +#endif
   1.449 +
   1.450 +#ifndef FFT_STATE48000_960_2
   1.451 +#define FFT_STATE48000_960_2
   1.452 +static const kiss_fft_state fft_state48000_960_2 = {
   1.453 +120,    /* nfft */
   1.454 +2,      /* shift */
   1.455 +{4, 30, 2, 15, 3, 5, 5, 1, 0, 0, 0, 0, 0, 0, 0, 0, },   /* factors */
   1.456 +fft_bitrev120,  /* bitrev */
   1.457 +fft_twiddles48000_960,  /* bitrev */
   1.458 +};
   1.459 +#endif
   1.460 +
   1.461 +#ifndef FFT_STATE48000_960_3
   1.462 +#define FFT_STATE48000_960_3
