media/libopus/celt/static_modes_fixed.h

Wed, 31 Dec 2014 06:09:35 +0100

author
Michael Schloh von Bennewitz <michael@schloh.com>
date
Wed, 31 Dec 2014 06:09:35 +0100
changeset 0
6474c204b198
permissions
-rw-r--r--

Cloned upstream origin tor-browser at tor-browser-31.3.0esr-4.5-1-build1
revision ID fc1c9ff7c1b2defdbc039f12214767608f46423f for hacking purpose.

michael@0 1 /* The contents of this file was automatically generated by dump_modes.c
michael@0 2 with arguments: 48000 960
michael@0 3 It contains static definitions for some pre-defined modes. */
michael@0 4 #include "modes.h"
michael@0 5 #include "rate.h"
michael@0 6
michael@0 7 #ifndef DEF_WINDOW120
michael@0 8 #define DEF_WINDOW120
michael@0 9 static const opus_val16 window120[120] = {
michael@0 10 2, 20, 55, 108, 178,
michael@0 11 266, 372, 494, 635, 792,
michael@0 12 966, 1157, 1365, 1590, 1831,
michael@0 13 2089, 2362, 2651, 2956, 3276,
michael@0 14 3611, 3961, 4325, 4703, 5094,
michael@0 15 5499, 5916, 6346, 6788, 7241,
michael@0 16 7705, 8179, 8663, 9156, 9657,
michael@0 17 10167, 10684, 11207, 11736, 12271,
michael@0 18 12810, 13353, 13899, 14447, 14997,
michael@0 19 15547, 16098, 16648, 17197, 17744,
michael@0 20 18287, 18827, 19363, 19893, 20418,
michael@0 21 20936, 21447, 21950, 22445, 22931,
michael@0 22 23407, 23874, 24330, 24774, 25208,
michael@0 23 25629, 26039, 26435, 26819, 27190,
michael@0 24 27548, 27893, 28224, 28541, 28845,
michael@0 25 29135, 29411, 29674, 29924, 30160,
michael@0 26 30384, 30594, 30792, 30977, 31151,
michael@0 27 31313, 31463, 31602, 31731, 31849,
michael@0 28 31958, 32057, 32148, 32229, 32303,
michael@0 29 32370, 32429, 32481, 32528, 32568,
michael@0 30 32604, 32634, 32661, 32683, 32701,
michael@0 31 32717, 32729, 32740, 32748, 32754,
michael@0 32 32758, 32762, 32764, 32766, 32767,
michael@0 33 32767, 32767, 32767, 32767, 32767,
michael@0 34 };
michael@0 35 #endif
michael@0 36
michael@0 37 #ifndef DEF_LOGN400
michael@0 38 #define DEF_LOGN400
michael@0 39 static const opus_int16 logN400[21] = {
michael@0 40 0, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 8, 16, 16, 16, 21, 21, 24, 29, 34, 36, };
michael@0 41 #endif
michael@0 42
michael@0 43 #ifndef DEF_PULSE_CACHE50
michael@0 44 #define DEF_PULSE_CACHE50
michael@0 45 static const opus_int16 cache_index50[105] = {
michael@0 46 -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 41, 41, 41,
michael@0 47 82, 82, 123, 164, 200, 222, 0, 0, 0, 0, 0, 0, 0, 0, 41,
michael@0 48 41, 41, 41, 123, 123, 123, 164, 164, 240, 266, 283, 295, 41, 41, 41,
michael@0 49 41, 41, 41, 41, 41, 123, 123, 123, 123, 240, 240, 240, 266, 266, 305,
michael@0 50 318, 328, 336, 123, 123, 123, 123, 123, 123, 123, 123, 240, 240, 240, 240,
michael@0 51 305, 305, 305, 318, 318, 343, 351, 358, 364, 240, 240, 240, 240, 240, 240,
michael@0 52 240, 240, 305, 305, 305, 305, 343, 343, 343, 351, 351, 370, 376, 382, 387,
michael@0 53 };
michael@0 54 static const unsigned char cache_bits50[392] = {
michael@0 55 40, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
michael@0 56 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
michael@0 57 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 40, 15, 23, 28,
michael@0 58 31, 34, 36, 38, 39, 41, 42, 43, 44, 45, 46, 47, 47, 49, 50,
michael@0 59 51, 52, 53, 54, 55, 55, 57, 58, 59, 60, 61, 62, 63, 63, 65,
michael@0 60 66, 67, 68, 69, 70, 71, 71, 40, 20, 33, 41, 48, 53, 57, 61,
michael@0 61 64, 66, 69, 71, 73, 75, 76, 78, 80, 82, 85, 87, 89, 91, 92,
michael@0 62 94, 96, 98, 101, 103, 105, 107, 108, 110, 112, 114, 117, 119, 121, 123,
michael@0 63 124, 126, 128, 40, 23, 39, 51, 60, 67, 73, 79, 83, 87, 91, 94,
michael@0 64 97, 100, 102, 105, 107, 111, 115, 118, 121, 124, 126, 129, 131, 135, 139,
michael@0 65 142, 145, 148, 150, 153, 155, 159, 163, 166, 169, 172, 174, 177, 179, 35,
michael@0 66 28, 49, 65, 78, 89, 99, 107, 114, 120, 126, 132, 136, 141, 145, 149,
michael@0 67 153, 159, 165, 171, 176, 180, 185, 189, 192, 199, 205, 211, 216, 220, 225,
michael@0 68 229, 232, 239, 245, 251, 21, 33, 58, 79, 97, 112, 125, 137, 148, 157,
michael@0 69 166, 174, 182, 189, 195, 201, 207, 217, 227, 235, 243, 251, 17, 35, 63,
michael@0 70 86, 106, 123, 139, 152, 165, 177, 187, 197, 206, 214, 222, 230, 237, 250,
michael@0 71 25, 31, 55, 75, 91, 105, 117, 128, 138, 146, 154, 161, 168, 174, 180,
michael@0 72 185, 190, 200, 208, 215, 222, 229, 235, 240, 245, 255, 16, 36, 65, 89,
michael@0 73 110, 128, 144, 159, 173, 185, 196, 207, 217, 226, 234, 242, 250, 11, 41,
michael@0 74 74, 103, 128, 151, 172, 191, 209, 225, 241, 255, 9, 43, 79, 110, 138,
michael@0 75 163, 186, 207, 227, 246, 12, 39, 71, 99, 123, 144, 164, 182, 198, 214,
michael@0 76 228, 241, 253, 9, 44, 81, 113, 142, 168, 192, 214, 235, 255, 7, 49,
michael@0 77 90, 127, 160, 191, 220, 247, 6, 51, 95, 134, 170, 203, 234, 7, 47,
michael@0 78 87, 123, 155, 184, 212, 237, 6, 52, 97, 137, 174, 208, 240, 5, 57,
michael@0 79 106, 151, 192, 231, 5, 59, 111, 158, 202, 243, 5, 55, 103, 147, 187,
michael@0 80 224, 5, 60, 113, 161, 206, 248, 4, 65, 122, 175, 224, 4, 67, 127,
michael@0 81 182, 234, };
michael@0 82 static const unsigned char cache_caps50[168] = {
michael@0 83 224, 224, 224, 224, 224, 224, 224, 224, 160, 160, 160, 160, 185, 185, 185,
michael@0 84 178, 178, 168, 134, 61, 37, 224, 224, 224, 224, 224, 224, 224, 224, 240,
michael@0 85 240, 240, 240, 207, 207, 207, 198, 198, 183, 144, 66, 40, 160, 160, 160,
michael@0 86 160, 160, 160, 160, 160, 185, 185, 185, 185, 193, 193, 193, 183, 183, 172,
michael@0 87 138, 64, 38, 240, 240, 240, 240, 240, 240, 240, 240, 207, 207, 207, 207,
michael@0 88 204, 204, 204, 193, 193, 180, 143, 66, 40, 185, 185, 185, 185, 185, 185,
michael@0 89 185, 185, 193, 193, 193, 193, 193, 193, 193, 183, 183, 172, 138, 65, 39,
michael@0 90 207, 207, 207, 207, 207, 207, 207, 207, 204, 204, 204, 204, 201, 201, 201,
michael@0 91 188, 188, 176, 141, 66, 40, 193, 193, 193, 193, 193, 193, 193, 193, 193,
michael@0 92 193, 193, 193, 194, 194, 194, 184, 184, 173, 139, 65, 39, 204, 204, 204,
michael@0 93 204, 204, 204, 204, 204, 201, 201, 201, 201, 198, 198, 198, 187, 187, 175,
michael@0 94 140, 66, 40, };
michael@0 95 #endif
michael@0 96
michael@0 97 #ifndef FFT_TWIDDLES48000_960
michael@0 98 #define FFT_TWIDDLES48000_960
michael@0 99 static const kiss_twiddle_cpx fft_twiddles48000_960[480] = {
michael@0 100 {32767, 0}, {32766, -429},
michael@0 101 {32757, -858}, {32743, -1287},
michael@0 102 {32724, -1715}, {32698, -2143},
michael@0 103 {32667, -2570}, {32631, -2998},
michael@0 104 {32588, -3425}, {32541, -3851},
michael@0 105 {32488, -4277}, {32429, -4701},
michael@0 106 {32364, -5125}, {32295, -5548},
michael@0 107 {32219, -5971}, {32138, -6393},
michael@0 108 {32051, -6813}, {31960, -7231},
michael@0 109 {31863, -7650}, {31760, -8067},
michael@0 110 {31652, -8481}, {31539, -8895},
michael@0 111 {31419, -9306}, {31294, -9716},
michael@0 112 {31165, -10126}, {31030, -10532},
michael@0 113 {30889, -10937}, {30743, -11340},
michael@0 114 {30592, -11741}, {30436, -12141},
michael@0 115 {30274, -12540}, {30107, -12935},
michael@0 116 {29936, -13328}, {29758, -13718},
michael@0 117 {29577, -14107}, {29390, -14493},
michael@0 118 {29197, -14875}, {29000, -15257},
michael@0 119 {28797, -15635}, {28590, -16010},
michael@0 120 {28379, -16384}, {28162, -16753},
michael@0 121 {27940, -17119}, {27714, -17484},
michael@0 122 {27482, -17845}, {27246, -18205},
michael@0 123 {27006, -18560}, {26760, -18911},
michael@0 124 {26510, -19260}, {26257, -19606},
michael@0 125 {25997, -19947}, {25734, -20286},
michael@0 126 {25466, -20621}, {25194, -20952},
michael@0 127 {24918, -21281}, {24637, -21605},
michael@0 128 {24353, -21926}, {24063, -22242},
michael@0 129 {23770, -22555}, {23473, -22865},
michael@0 130 {23171, -23171}, {22866, -23472},
michael@0 131 {22557, -23769}, {22244, -24063},
michael@0 132 {21927, -24352}, {21606, -24636},
michael@0 133 {21282, -24917}, {20954, -25194},
michael@0 134 {20622, -25465}, {20288, -25733},
michael@0 135 {19949, -25997}, {19607, -26255},
michael@0 136 {19261, -26509}, {18914, -26760},
michael@0 137 {18561, -27004}, {18205, -27246},
michael@0 138 {17846, -27481}, {17485, -27713},
michael@0 139 {17122, -27940}, {16755, -28162},
michael@0 140 {16385, -28378}, {16012, -28590},
michael@0 141 {15636, -28797}, {15258, -28999},
michael@0 142 {14878, -29197}, {14494, -29389},
michael@0 143 {14108, -29576}, {13720, -29757},
michael@0 144 {13329, -29934}, {12937, -30107},
michael@0 145 {12540, -30274}, {12142, -30435},
michael@0 146 {11744, -30592}, {11342, -30743},
michael@0 147 {10939, -30889}, {10534, -31030},
michael@0 148 {10127, -31164}, {9718, -31294},
michael@0 149 {9307, -31418}, {8895, -31537},
michael@0 150 {8482, -31652}, {8067, -31759},
michael@0 151 {7650, -31862}, {7233, -31960},
michael@0 152 {6815, -32051}, {6393, -32138},
michael@0 153 {5973, -32219}, {5549, -32294},
michael@0 154 {5127, -32364}, {4703, -32429},
michael@0 155 {4278, -32487}, {3852, -32541},
michael@0 156 {3426, -32588}, {2999, -32630},
michael@0 157 {2572, -32667}, {2144, -32698},
michael@0 158 {1716, -32724}, {1287, -32742},
michael@0 159 {860, -32757}, {430, -32766},
michael@0 160 {0, -32767}, {-429, -32766},
michael@0 161 {-858, -32757}, {-1287, -32743},
michael@0 162 {-1715, -32724}, {-2143, -32698},
michael@0 163 {-2570, -32667}, {-2998, -32631},
michael@0 164 {-3425, -32588}, {-3851, -32541},
michael@0 165 {-4277, -32488}, {-4701, -32429},
michael@0 166 {-5125, -32364}, {-5548, -32295},
michael@0 167 {-5971, -32219}, {-6393, -32138},
michael@0 168 {-6813, -32051}, {-7231, -31960},
michael@0 169 {-7650, -31863}, {-8067, -31760},
michael@0 170 {-8481, -31652}, {-8895, -31539},
michael@0 171 {-9306, -31419}, {-9716, -31294},
michael@0 172 {-10126, -31165}, {-10532, -31030},
michael@0 173 {-10937, -30889}, {-11340, -30743},
michael@0 174 {-11741, -30592}, {-12141, -30436},
michael@0 175 {-12540, -30274}, {-12935, -30107},
michael@0 176 {-13328, -29936}, {-13718, -29758},
michael@0 177 {-14107, -29577}, {-14493, -29390},
michael@0 178 {-14875, -29197}, {-15257, -29000},
michael@0 179 {-15635, -28797}, {-16010, -28590},
michael@0 180 {-16384, -28379}, {-16753, -28162},
michael@0 181 {-17119, -27940}, {-17484, -27714},
michael@0 182 {-17845, -27482}, {-18205, -27246},
michael@0 183 {-18560, -27006}, {-18911, -26760},
michael@0 184 {-19260, -26510}, {-19606, -26257},
michael@0 185 {-19947, -25997}, {-20286, -25734},
michael@0 186 {-20621, -25466}, {-20952, -25194},
michael@0 187 {-21281, -24918}, {-21605, -24637},
michael@0 188 {-21926, -24353}, {-22242, -24063},
michael@0 189 {-22555, -23770}, {-22865, -23473},
michael@0 190 {-23171, -23171}, {-23472, -22866},
michael@0 191 {-23769, -22557}, {-24063, -22244},
michael@0 192 {-24352, -21927}, {-24636, -21606},
michael@0 193 {-24917, -21282}, {-25194, -20954},
michael@0 194 {-25465, -20622}, {-25733, -20288},
michael@0 195 {-25997, -19949}, {-26255, -19607},
michael@0 196 {-26509, -19261}, {-26760, -18914},
michael@0 197 {-27004, -18561}, {-27246, -18205},
michael@0 198 {-27481, -17846}, {-27713, -17485},
michael@0 199 {-27940, -17122}, {-28162, -16755},
michael@0 200 {-28378, -16385}, {-28590, -16012},
michael@0 201 {-28797, -15636}, {-28999, -15258},
michael@0 202 {-29197, -14878}, {-29389, -14494},
michael@0 203 {-29576, -14108}, {-29757, -13720},
michael@0 204 {-29934, -13329}, {-30107, -12937},
michael@0 205 {-30274, -12540}, {-30435, -12142},
michael@0 206 {-30592, -11744}, {-30743, -11342},
michael@0 207 {-30889, -10939}, {-31030, -10534},
michael@0 208 {-31164, -10127}, {-31294, -9718},
michael@0 209 {-31418, -9307}, {-31537, -8895},
michael@0 210 {-31652, -8482}, {-31759, -8067},
michael@0 211 {-31862, -7650}, {-31960, -7233},
michael@0 212 {-32051, -6815}, {-32138, -6393},
michael@0 213 {-32219, -5973}, {-32294, -5549},
michael@0 214 {-32364, -5127}, {-32429, -4703},
michael@0 215 {-32487, -4278}, {-32541, -3852},
michael@0 216 {-32588, -3426}, {-32630, -2999},
michael@0 217 {-32667, -2572}, {-32698, -2144},
michael@0 218 {-32724, -1716}, {-32742, -1287},
michael@0 219 {-32757, -860}, {-32766, -430},
michael@0 220 {-32767, 0}, {-32766, 429},
michael@0 221 {-32757, 858}, {-32743, 1287},
michael@0 222 {-32724, 1715}, {-32698, 2143},
michael@0 223 {-32667, 2570}, {-32631, 2998},
michael@0 224 {-32588, 3425}, {-32541, 3851},
michael@0 225 {-32488, 4277}, {-32429, 4701},
michael@0 226 {-32364, 5125}, {-32295, 5548},
michael@0 227 {-32219, 5971}, {-32138, 6393},
michael@0 228 {-32051, 6813}, {-31960, 7231},
michael@0 229 {-31863, 7650}, {-31760, 8067},
michael@0 230 {-31652, 8481}, {-31539, 8895},
michael@0 231 {-31419, 9306}, {-31294, 9716},
michael@0 232 {-31165, 10126}, {-31030, 10532},
michael@0 233 {-30889, 10937}, {-30743, 11340},
michael@0 234 {-30592, 11741}, {-30436, 12141},
michael@0 235 {-30274, 12540}, {-30107, 12935},
michael@0 236 {-29936, 13328}, {-29758, 13718},
michael@0 237 {-29577, 14107}, {-29390, 14493},
michael@0 238 {-29197, 14875}, {-29000, 15257},
michael@0 239 {-28797, 15635}, {-28590, 16010},
michael@0 240 {-28379, 16384}, {-28162, 16753},
michael@0 241 {-27940, 17119}, {-27714, 17484},
michael@0 242 {-27482, 17845}, {-27246, 18205},
michael@0 243 {-27006, 18560}, {-26760, 18911},
michael@0 244 {-26510, 19260}, {-26257, 19606},
michael@0 245 {-25997, 19947}, {-25734, 20286},
michael@0 246 {-25466, 20621}, {-25194, 20952},
michael@0 247 {-24918, 21281}, {-24637, 21605},
michael@0 248 {-24353, 21926}, {-24063, 22242},
michael@0 249 {-23770, 22555}, {-23473, 22865},
michael@0 250 {-23171, 23171}, {-22866, 23472},
michael@0 251 {-22557, 23769}, {-22244, 24063},
michael@0 252 {-21927, 24352}, {-21606, 24636},
michael@0 253 {-21282, 24917}, {-20954, 25194},
michael@0 254 {-20622, 25465}, {-20288, 25733},
michael@0 255 {-19949, 25997}, {-19607, 26255},
michael@0 256 {-19261, 26509}, {-18914, 26760},
michael@0 257 {-18561, 27004}, {-18205, 27246},
michael@0 258 {-17846, 27481}, {-17485, 27713},
michael@0 259 {-17122, 27940}, {-16755, 28162},
michael@0 260 {-16385, 28378}, {-16012, 28590},
michael@0 261 {-15636, 28797}, {-15258, 28999},
michael@0 262 {-14878, 29197}, {-14494, 29389},
michael@0 263 {-14108, 29576}, {-13720, 29757},
michael@0 264 {-13329, 29934}, {-12937, 30107},
michael@0 265 {-12540, 30274}, {-12142, 30435},
michael@0 266 {-11744, 30592}, {-11342, 30743},
michael@0 267 {-10939, 30889}, {-10534, 31030},
michael@0 268 {-10127, 31164}, {-9718, 31294},
michael@0 269 {-9307, 31418}, {-8895, 31537},
michael@0 270 {-8482, 31652}, {-8067, 31759},
michael@0 271 {-7650, 31862}, {-7233, 31960},
michael@0 272 {-6815, 32051}, {-6393, 32138},
michael@0 273 {-5973, 32219}, {-5549, 32294},
michael@0 274 {-5127, 32364}, {-4703, 32429},
michael@0 275 {-4278, 32487}, {-3852, 32541},
michael@0 276 {-3426, 32588}, {-2999, 32630},
michael@0 277 {-2572, 32667}, {-2144, 32698},
michael@0 278 {-1716, 32724}, {-1287, 32742},
michael@0 279 {-860, 32757}, {-430, 32766},
michael@0 280 {0, 32767}, {429, 32766},
michael@0 281 {858, 32757}, {1287, 32743},
michael@0 282 {1715, 32724}, {2143, 32698},
michael@0 283 {2570, 32667}, {2998, 32631},
michael@0 284 {3425, 32588}, {3851, 32541},
michael@0 285 {4277, 32488}, {4701, 32429},
michael@0 286 {5125, 32364}, {5548, 32295},
michael@0 287 {5971, 32219}, {6393, 32138},
michael@0 288 {6813, 32051}, {7231, 31960},
michael@0 289 {7650, 31863}, {8067, 31760},
michael@0 290 {8481, 31652}, {8895, 31539},
michael@0 291 {9306, 31419}, {9716, 31294},
michael@0 292 {10126, 31165}, {10532, 31030},
michael@0 293 {10937, 30889}, {11340, 30743},
michael@0 294 {11741, 30592}, {12141, 30436},
michael@0 295 {12540, 30274}, {12935, 30107},
michael@0 296 {13328, 29936}, {13718, 29758},
michael@0 297 {14107, 29577}, {14493, 29390},
michael@0 298 {14875, 29197}, {15257, 29000},
michael@0 299 {15635, 28797}, {16010, 28590},
michael@0 300 {16384, 28379}, {16753, 28162},
michael@0 301 {17119, 27940}, {17484, 27714},
michael@0 302 {17845, 27482}, {18205, 27246},
michael@0 303 {18560, 27006}, {18911, 26760},
michael@0 304 {19260, 26510}, {19606, 26257},
michael@0 305 {19947, 25997}, {20286, 25734},
michael@0 306 {20621, 25466}, {20952, 25194},
michael@0 307 {21281, 24918}, {21605, 24637},
michael@0 308 {21926, 24353}, {22242, 24063},
michael@0 309 {22555, 23770}, {22865, 23473},
michael@0 310 {23171, 23171}, {23472, 22866},
michael@0 311 {23769, 22557}, {24063, 22244},
michael@0 312 {24352, 21927}, {24636, 21606},
michael@0 313 {24917, 21282}, {25194, 20954},
michael@0 314 {25465, 20622}, {25733, 20288},
michael@0 315 {25997, 19949}, {26255, 19607},
michael@0 316 {26509, 19261}, {26760, 18914},
michael@0 317 {27004, 18561}, {27246, 18205},
michael@0 318 {27481, 17846}, {27713, 17485},
michael@0 319 {27940, 17122}, {28162, 16755},
michael@0 320 {28378, 16385}, {28590, 16012},
michael@0 321 {28797, 15636}, {28999, 15258},
michael@0 322 {29197, 14878}, {29389, 14494},
michael@0 323 {29576, 14108}, {29757, 13720},
michael@0 324 {29934, 13329}, {30107, 12937},
michael@0 325 {30274, 12540}, {30435, 12142},
michael@0 326 {30592, 11744}, {30743, 11342},
michael@0 327 {30889, 10939}, {31030, 10534},
michael@0 328 {31164, 10127}, {31294, 9718},
michael@0 329 {31418, 9307}, {31537, 8895},
michael@0 330 {31652, 8482}, {31759, 8067},
michael@0 331 {31862, 7650}, {31960, 7233},
michael@0 332 {32051, 6815}, {32138, 6393},
michael@0 333 {32219, 5973}, {32294, 5549},
michael@0 334 {32364, 5127}, {32429, 4703},
michael@0 335 {32487, 4278}, {32541, 3852},
michael@0 336 {32588, 3426}, {32630, 2999},
michael@0 337 {32667, 2572}, {32698, 2144},
michael@0 338 {32724, 1716}, {32742, 1287},
michael@0 339 {32757, 860}, {32766, 430},
michael@0 340 };
michael@0 341 #ifndef FFT_BITREV480
michael@0 342 #define FFT_BITREV480
michael@0 343 static const opus_int16 fft_bitrev480[480] = {
michael@0 344 0, 120, 240, 360, 30, 150, 270, 390, 60, 180, 300, 420, 90, 210, 330,
michael@0 345 450, 15, 135, 255, 375, 45, 165, 285, 405, 75, 195, 315, 435, 105, 225,
michael@0 346 345, 465, 5, 125, 245, 365, 35, 155, 275, 395, 65, 185, 305, 425, 95,
michael@0 347 215, 335, 455, 20, 140, 260, 380, 50, 170, 290, 410, 80, 200, 320, 440,
michael@0 348 110, 230, 350, 470, 10, 130, 250, 370, 40, 160, 280, 400, 70, 190, 310,
michael@0 349 430, 100, 220, 340, 460, 25, 145, 265, 385, 55, 175, 295, 415, 85, 205,
michael@0 350 325, 445, 115, 235, 355, 475, 1, 121, 241, 361, 31, 151, 271, 391, 61,
michael@0 351 181, 301, 421, 91, 211, 331, 451, 16, 136, 256, 376, 46, 166, 286, 406,
michael@0 352 76, 196, 316, 436, 106, 226, 346, 466, 6, 126, 246, 366, 36, 156, 276,
michael@0 353 396, 66, 186, 306, 426, 96, 216, 336, 456, 21, 141, 261, 381, 51, 171,
michael@0 354 291, 411, 81, 201, 321, 441, 111, 231, 351, 471, 11, 131, 251, 371, 41,
michael@0 355 161, 281, 401, 71, 191, 311, 431, 101, 221, 341, 461, 26, 146, 266, 386,
michael@0 356 56, 176, 296, 416, 86, 206, 326, 446, 116, 236, 356, 476, 2, 122, 242,
michael@0 357 362, 32, 152, 272, 392, 62, 182, 302, 422, 92, 212, 332, 452, 17, 137,
michael@0 358 257, 377, 47, 167, 287, 407, 77, 197, 317, 437, 107, 227, 347, 467, 7,
michael@0 359 127, 247, 367, 37, 157, 277, 397, 67, 187, 307, 427, 97, 217, 337, 457,
michael@0 360 22, 142, 262, 382, 52, 172, 292, 412, 82, 202, 322, 442, 112, 232, 352,
michael@0 361 472, 12, 132, 252, 372, 42, 162, 282, 402, 72, 192, 312, 432, 102, 222,
michael@0 362 342, 462, 27, 147, 267, 387, 57, 177, 297, 417, 87, 207, 327, 447, 117,
michael@0 363 237, 357, 477, 3, 123, 243, 363, 33, 153, 273, 393, 63, 183, 303, 423,
michael@0 364 93, 213, 333, 453, 18, 138, 258, 378, 48, 168, 288, 408, 78, 198, 318,
michael@0 365 438, 108, 228, 348, 468, 8, 128, 248, 368, 38, 158, 278, 398, 68, 188,
michael@0 366 308, 428, 98, 218, 338, 458, 23, 143, 263, 383, 53, 173, 293, 413, 83,
michael@0 367 203, 323, 443, 113, 233, 353, 473, 13, 133, 253, 373, 43, 163, 283, 403,
michael@0 368 73, 193, 313, 433, 103, 223, 343, 463, 28, 148, 268, 388, 58, 178, 298,
michael@0 369 418, 88, 208, 328, 448, 118, 238, 358, 478, 4, 124, 244, 364, 34, 154,
michael@0 370 274, 394, 64, 184, 304, 424, 94, 214, 334, 454, 19, 139, 259, 379, 49,
michael@0 371 169, 289, 409, 79, 199, 319, 439, 109, 229, 349, 469, 9, 129, 249, 369,
michael@0 372 39, 159, 279, 399, 69, 189, 309, 429, 99, 219, 339, 459, 24, 144, 264,
michael@0 373 384, 54, 174, 294, 414, 84, 204, 324, 444, 114, 234, 354, 474, 14, 134,
michael@0 374 254, 374, 44, 164, 284, 404, 74, 194, 314, 434, 104, 224, 344, 464, 29,
michael@0 375 149, 269, 389, 59, 179, 299, 419, 89, 209, 329, 449, 119, 239, 359, 479,
michael@0 376 };
michael@0 377 #endif
michael@0 378
michael@0 379 #ifndef FFT_BITREV240
michael@0 380 #define FFT_BITREV240
michael@0 381 static const opus_int16 fft_bitrev240[240] = {
michael@0 382 0, 60, 120, 180, 15, 75, 135, 195, 30, 90, 150, 210, 45, 105, 165,
michael@0 383 225, 5, 65, 125, 185, 20, 80, 140, 200, 35, 95, 155, 215, 50, 110,
michael@0 384 170, 230, 10, 70, 130, 190, 25, 85, 145, 205, 40, 100, 160, 220, 55,
michael@0 385 115, 175, 235, 1, 61, 121, 181, 16, 76, 136, 196, 31, 91, 151, 211,
michael@0 386 46, 106, 166, 226, 6, 66, 126, 186, 21, 81, 141, 201, 36, 96, 156,
michael@0 387 216, 51, 111, 171, 231, 11, 71, 131, 191, 26, 86, 146, 206, 41, 101,
michael@0 388 161, 221, 56, 116, 176, 236, 2, 62, 122, 182, 17, 77, 137, 197, 32,
michael@0 389 92, 152, 212, 47, 107, 167, 227, 7, 67, 127, 187, 22, 82, 142, 202,
michael@0 390 37, 97, 157, 217, 52, 112, 172, 232, 12, 72, 132, 192, 27, 87, 147,
michael@0 391 207, 42, 102, 162, 222, 57, 117, 177, 237, 3, 63, 123, 183, 18, 78,
michael@0 392 138, 198, 33, 93, 153, 213, 48, 108, 168, 228, 8, 68, 128, 188, 23,
michael@0 393 83, 143, 203, 38, 98, 158, 218, 53, 113, 173, 233, 13, 73, 133, 193,
michael@0 394 28, 88, 148, 208, 43, 103, 163, 223, 58, 118, 178, 238, 4, 64, 124,
michael@0 395 184, 19, 79, 139, 199, 34, 94, 154, 214, 49, 109, 169, 229, 9, 69,
michael@0 396 129, 189, 24, 84, 144, 204, 39, 99, 159, 219, 54, 114, 174, 234, 14,
michael@0 397 74, 134, 194, 29, 89, 149, 209, 44, 104, 164, 224, 59, 119, 179, 239,
michael@0 398 };
michael@0 399 #endif
michael@0 400
michael@0 401 #ifndef FFT_BITREV120
michael@0 402 #define FFT_BITREV120
michael@0 403 static const opus_int16 fft_bitrev120[120] = {
michael@0 404 0, 30, 60, 90, 15, 45, 75, 105, 5, 35, 65, 95, 20, 50, 80,
michael@0 405 110, 10, 40, 70, 100, 25, 55, 85, 115, 1, 31, 61, 91, 16, 46,
michael@0 406 76, 106, 6, 36, 66, 96, 21, 51, 81, 111, 11, 41, 71, 101, 26,
michael@0 407 56, 86, 116, 2, 32, 62, 92, 17, 47, 77, 107, 7, 37, 67, 97,
michael@0 408 22, 52, 82, 112, 12, 42, 72, 102, 27, 57, 87, 117, 3, 33, 63,
michael@0 409 93, 18, 48, 78, 108, 8, 38, 68, 98, 23, 53, 83, 113, 13, 43,
michael@0 410 73, 103, 28, 58, 88, 118, 4, 34, 64, 94, 19, 49, 79, 109, 9,
michael@0 411 39, 69, 99, 24, 54, 84, 114, 14, 44, 74, 104, 29, 59, 89, 119,
michael@0 412 };
michael@0 413 #endif
michael@0 414
michael@0 415 #ifndef FFT_BITREV60
michael@0 416 #define FFT_BITREV60
michael@0 417 static const opus_int16 fft_bitrev60[60] = {
michael@0 418 0, 15, 30, 45, 5, 20, 35, 50, 10, 25, 40, 55, 1, 16, 31,
michael@0 419 46, 6, 21, 36, 51, 11, 26, 41, 56, 2, 17, 32, 47, 7, 22,
michael@0 420 37, 52, 12, 27, 42, 57, 3, 18, 33, 48, 8, 23, 38, 53, 13,
michael@0 421 28, 43, 58, 4, 19, 34, 49, 9, 24, 39, 54, 14, 29, 44, 59,
michael@0 422 };
michael@0 423 #endif
michael@0 424
michael@0 425 #ifndef FFT_STATE48000_960_0
michael@0 426 #define FFT_STATE48000_960_0
michael@0 427 static const kiss_fft_state fft_state48000_960_0 = {
michael@0 428 480, /* nfft */
michael@0 429 -1, /* shift */
michael@0 430 {4, 120, 4, 30, 2, 15, 3, 5, 5, 1, 0, 0, 0, 0, 0, 0, }, /* factors */
michael@0 431 fft_bitrev480, /* bitrev */
michael@0 432 fft_twiddles48000_960, /* bitrev */
michael@0 433 };
michael@0 434 #endif
michael@0 435
michael@0 436 #ifndef FFT_STATE48000_960_1
michael@0 437 #define FFT_STATE48000_960_1
michael@0 438 static const kiss_fft_state fft_state48000_960_1 = {
